Sold price search
Every home sale in Taiwan’s 22 cities and counties over the last 24 months, one by one. Only the road and house-number range are shown, never the full address. How to look up actual prices
Median unit price84,991/m² (281K/ping)
1-year change-4.4%Compared with the year before
Sales31sales · 24 months
Median total price8.5M
Medians exclude sales where parking wasn’t priced separately
Period Nov 2024–Oct 2026 · Data through Oct 27, 2026 · Ministry of the Interior actual-price registration
Douliu City斗六五路
| Road | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2026-08 | Douliu City · 斗六五路No. 1–50 | High-rise | 1-bedroom | 81 | 0 | 6/15 | 85,143/m² (281.5K/ping) | 6.9M |
| 2026-08 | Douliu City · 斗六五路No. 51–100 | Mid-rise with elevator | 3-bedroom | 121.2 | 1 | 4/9 | 84,991/m² (281K/ping) | 11.7M With parking |
| 2026-08 | Douliu City · 斗六五路No. 1–50 | High-rise | 2-bedroom | 97.5 | 0 | 3/15 | 83,590/m² (276.3K/ping) | 8.2M |
| 2026-07 | Douliu City · 斗六五路No. 51–100 | Mid-rise with elevator | 2-bedroom | 101.7 | 1 | 6/9 | 96,362/m² (318.6K/ping) | 11.1M With parking |
| 2026-06 | Douliu City · 斗六五路No. 1–50 | High-rise | 2-bedroom | 81 | 0 | 15/15 | 74,038/m² (244.8K/ping) | 6M |
| 2026-03 | Douliu City · 斗六五路No. 1–50 | High-rise | 2-bedroom | 84.9 | 0 | 15/15 | 67,093/m² (221.8K/ping) | 7.6M With parking |
| 2026-02 | Douliu City · 斗六五路No. 51–100 | Mid-rise with elevator | 2-bedroom | 80.2 | 1 | 3/9 | 86,252/m² (285.1K/ping) | 8.2M With parking |
| 2026-02 | Douliu City · 斗六五路No. 1–50 | High-rise | 3-bedroom | 97.5 | 0 | 12/15 | 71,919/m² (237.7K/ping) | 9M With parking |
| 2025-12 | Douliu City · 斗六五路No. 51–100 | Mid-rise with elevator | 2-bedroom | 80.2 | 0 | 7/9 | 84,756/m² (280.2K/ping) | 8.1M With parking |
| 2025-12 | Douliu City · 斗六五路No. 51–100 | Mid-rise with elevator | 2-bedroom | 80.2 | 0 | 6/9 | 84,756/m² (280.2K/ping) | 8M With parking |
| 2025-12 | Douliu City · 斗六五路No. 51–100 | Mid-rise with elevator | 2-bedroom | 80.2 | 0 | 6/9 | 84,809/m² (280.4K/ping) | 8M With parking |
| 2025-12 | Douliu City · 斗六五路No. 51–100 | Mid-rise with elevator | 2-bedroom | 80.2 | 0 | 5/9 | 84,186/m² (278.3K/ping) | 8M With parking |
| 2025-11 | Douliu City · 斗六五路No. 51–100 | Mid-rise with elevator | 2-bedroom | 116.5 | 0 | 7/9 | 83,967/m² (277.6K/ping) | 11.7M With parking |
| 2025-10 | Douliu City · 斗六五路No. 1–50 | High-rise | 3-bedroom | 117.3 | 0 | 13/15 | 92,559/m² (306K/ping) | 12.2M With parking |
| 2025-10 | Douliu City · 斗六五路No. 51–100 | Mid-rise with elevator | 2-bedroom | 112.3 | 3 | 2/5 | 82,541/m² (272.9K/ping) | 10.5M With parking |
| 2025-10 | Douliu City · 斗六五路No. 51–100 | Mid-rise with elevator | 3-bedroom | 133.1 | 0 | 9/9 | 89,433/m² (295.6K/ping) | 14.5M With parking |
| 2025-10 | Douliu City · 斗六五路No. 51–100 | Mid-rise with elevator | 3-bedroom | 130.1 | 0 | 9/9 | 89,036/m² (294.3K/ping) | 12.9M With parking |
| 2025-09 | Douliu City · 斗六五路No. 1–50 | High-rise | 2-bedroom | 81 | 0 | 14/15 | 82,058/m² (271.3K/ping) | 6.7M |
| 2025-09 | Douliu City · 斗六五路No. 1–50 | High-rise | 2-bedroom | 84.9 | 0 | 14/15 | 85,405/m² (282.3K/ping) | 8.6M With parking |
| 2025-09 | Douliu City · 斗六五路No. 1–50 | High-rise | 3-bedroom | 117.3 | 0 | 12/15 | 89,491/m² (295.8K/ping) | 11.8M With parking |
Showing 20 of 31
Loading…
Loading…