Sold price search
Every home sale in Taiwan’s 22 cities and counties over the last 24 months, one by one. Only the road and house-number range are shown, never the full address. How to look up actual prices
Median unit price70,294/m² (232.4K/ping)
1-year change-19.0%Compared with the year before
Sales50sales · 24 months
Median total price8.3M
Medians exclude sales where parking wasn’t priced separately
Period Nov 2024–Oct 2026 · Data through Oct 27, 2026 · Ministry of the Interior actual-price registration
Pingzhen District東豐路
| Road | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2026-08 | Pingzhen District · 東豐路No. 101–150 | Mid-rise with elevator | 3-bedroom | 139.4 | 33 | 3/6 | 42,315/m² (139.9K/ping) | 5.9M With parking |
| 2026-08 | Pingzhen District · 東豐路No. 501–550 | Mid-rise with elevator | 2-bedroom | 70.4 | 11 | 7/7 | 56,859/m² (188K/ping) | 4M |
| 2026-07 | Pingzhen District · 東豐路No. 501–550 | Mid-rise with elevator | 2-bedroom | 71.8 | 11 | 7/7 | 58,463/m² (193.3K/ping) | 4.2M |
| 2026-06 | Pingzhen District · 東豐路No. 101–150 | High-rise | 2-bedroom | 93.5 | 5 | 10/14 | 83,180/m² (275K/ping) | 10.4M With parking |
| 2026-06 | Pingzhen District · 東豐路No. 101–150 | High-rise | 2-bedroom | 93.5 | 5 | 9/14 | 69,519/m² (229.8K/ping) | 6.5M |
| 2026-06 | Pingzhen District · 東豐路No. 501–550 | Mid-rise with elevator | 2-bedroom | 71.1 | 11 | 7/7 | 59,055/m² (195.2K/ping) | 4.2M |
| 2026-05 | Pingzhen District · 東豐路No. 651–700 | Townhouse | 5-bedroom | 88.3 | 28 | — | 13,646/m² (45.1K/ping) | 1.2M |
| 2026-05 | Pingzhen District · 東豐路No. 1–50 | Townhouse | 3-bedroom | 172.8 | 32 | — | 57,887/m² (191.4K/ping) | 10M |
| 2026-04 | Pingzhen District · 東豐路No. 101–150 | High-rise | 2-bedroom | 93.6 | 5 | 11/14 | 83,495/m² (276K/ping) | 10.4M With parking |
| 2026-04 | Pingzhen District · 東豐路No. 101–150 | High-rise | 3-bedroom | 134.3 | 5 | 14/14 | 89,972/m² (297.4K/ping) | 14.9M With parking |
| 2026-04 | Pingzhen District · 東豐路No. 101–150 | Townhouse | 4-bedroom | 103.5 | 44 | — | 86,957/m² (287.5K/ping) | 9M |
| 2026-03 | Pingzhen District · 東豐路No. 101–150 | Mid-rise with elevator | 2-bedroom | 146.3 | 32 | 6/6 | 53,315/m² (176.2K/ping) | 7.8M With parking |
| 2026-02 | Pingzhen District · 東豐路No. 101–150 | High-rise | 2-bedroom | 93.6 | 4 | 4/14 | 88,471/m² (292.5K/ping) | 8.3M |
| 2026-02 | Pingzhen District · 東豐路No. 101–150 | High-rise | 2-bedroom | 93.6 | 4 | 12/14 | 87,757/m² (290.1K/ping) | 10.7M With parking |
| 2025-11 | Pingzhen District · 東豐路No. 101–150 | Townhouse | 5-bedroom | 111.4 | 43 | — | 44,875/m² (148.3K/ping) | 5M |
| 2025-11 | Pingzhen District · 東豐路No. 501–550 | Mid-rise with elevator | 2-bedroom | 71.8 | 11 | 5/7 | 59,855/m² (197.9K/ping) | 4.3M |
| 2025-11 | Pingzhen District · 東豐路No. 501–550 | Mid-rise with elevator | 2-bedroom | 71.1 | 11 | 2/7 | 60,461/m² (199.9K/ping) | 4.3M |
| 2025-10 | Pingzhen District · 東豐路No. 1–50 | Townhouse | 3-bedroom | 85.5 | 46 | — | 93,567/m² (309.3K/ping) | 8M |
| 2025-10 | Pingzhen District · 東豐路No. 101–150 | High-rise | 2-bedroom | 93.5 | 4 | 14/14 | 87,387/m² (288.9K/ping) | 10.9M With parking |
| 2025-10 | Pingzhen District · 東豐路No. 501–550 | Mid-rise with elevator | 2-bedroom | 71 | 11 | 7/7 | 57,755/m² (190.9K/ping) | 4.1M |
Showing 20 of 50
Loading…
Loading…