Sold price search
Every home sale in Taiwan’s 22 cities and counties over the last 24 months, one by one. Only the road and house-number range are shown, never the full address. How to look up actual prices
Median unit price93,462/m² (309K/ping)
1-year change-7.5%Compared with the year before
Sales19sales · 24 months
Median total price22.3M
Medians exclude sales where parking wasn’t priced separately
Period Nov 2024–Oct 2026 · Data through Oct 27, 2026 · Ministry of the Interior actual-price registration
Dayuan District學十街
| Road | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2026-08 | Dayuan District · 學十街No. 201–250 | Townhouse | 3-bedroom | 188.1 | 1 | — | 87,104/m² (287.9K/ping) | 16.4M |
| 2026-07 | Dayuan District · 學十街No. 51–100 | Walk-up apartment | 4-bedroom | 252.1 | 2 | -1/4 | 91,450/m² (302.3K/ping) | 23.1M With parking |
| 2026-07 | Dayuan District · 學十街No. 51–100 | Walk-up apartment | 4-bedroom | 245 | 2 | -1/4 | 93,473/m² (309K/ping) | 22.9M With parking |
| 2026-06 | Dayuan District · 學十街No. 51–100 | Walk-up apartment | 4-bedroom | 238.5 | 2 | -1/4 | 93,489/m² (309.1K/ping) | 22.3M With parking |
| 2026-05 | Dayuan District · 學十街No. 201–250 | Townhouse | 3-bedroom | 185.9 | 0 | — | 81,410/m² (269.1K/ping) | 15.1M |
| 2026-05 | Dayuan District · 學十街No. 201–250 | Townhouse | 3-bedroom | 188.1 | 0 | — | 81,415/m² (269.1K/ping) | 15.3M |
| 2026-05 | Dayuan District · 學十街No. 101–150 | Townhouse | 4-bedroom | 319 | 0 | — | 80,509/m² (266.1K/ping) | 28.7M With parking |
| 2026-04 | Dayuan District · 學十街No. 201–250 | Townhouse | 3-bedroom | 185.9 | 0 | — | 85,015/m² (281K/ping) | 15.8M |
| 2026-03 | Dayuan District · 學十街No. 101–150 | Townhouse | 4-bedroom | 281.1 | 0 | — | 88,500/m² (292.6K/ping) | 24.9M With parking |
| 2026-03 | Dayuan District · 學十街No. 51–100 | Townhouse | 4-bedroom | 238.5 | 2 | — | 93,493/m² (309.1K/ping) | 22.3M |
| 2026-03 | Dayuan District · 學十街No. 51–100 | Townhouse | 4-bedroom | 238.6 | 2 | — | 93,462/m² (309K/ping) | 22.3M |
| 2026-03 | Dayuan District · 學十街No. 201–250 | Townhouse | 3-bedroom | 167.2 | 0 | — | 81,414/m² (269.1K/ping) | 13.6M |
| 2026-01 | Dayuan District · 學十街No. 51–100 | Townhouse | 4-bedroom | 238.9 | 2 | — | 87,907/m² (290.6K/ping) | 21M |
| 2025-10 | Dayuan District · 學十街No. 201–250 | Townhouse | 3-bedroom | 167.2 | 0 | — | 108,153/m² (357.5K/ping) | 18.1M |
| 2025-06 | Dayuan District · 學十街No. 51–100 | Walk-up apartment | 4-bedroom | 247.8 | 1 | -1/4 | 88,796/m² (293.5K/ping) | 22M With parking |
| 2025-05 | Dayuan District · 學十街No. 51–100 | Townhouse | 4-bedroom | 238.9 | 1 | — | 87,069/m² (287.8K/ping) | 20.8M With parking |
| 2025-03 | Dayuan District · 學十街No. 51–100 | Townhouse | 4-bedroom | 238.6 | 1 | — | 93,462/m² (309K/ping) | 22.3M With parking |
| 2024-12 | Dayuan District · 學十街No. 201–250 | Mid-rise with elevator | 3-bedroom | 113.2 | 0 | 2/5 | 104,240/m² (344.6K/ping) | 11.8M With parking |
| 2024-11 | Dayuan District · 學十街No. 201–250 | Townhouse | 3-bedroom | 169.7 | 0 | — | 104,975/m² (347K/ping) | 17.8M With parking |
Showing 19 of 19
Loading…
Loading…