Sold price search
Every home sale in Taiwan’s 22 cities and counties over the last 24 months, one by one. Only the road and house-number range are shown, never the full address. How to look up actual prices
Median unit price55,835/m² (184.6K/ping)
1-year change+6.1%Compared with the year before
Sales170sales · 24 months
Median total price8.9M
Medians exclude sales where parking wasn’t priced separately
Period Nov 2024–Oct 2026 · Data through Oct 27, 2026 · Ministry of the Interior actual-price registration
Dayuan District水源南路
| Road | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2026-07 | Dayuan District · 水源南路No. 1051–1100 | Mid-rise with elevator | 2-bedroom | 123.9 | 1 | 7/8 | 87,507/m² (289.3K/ping) | 14.1M With parking |
| 2026-05 | Dayuan District · 水源南路No. 1051–1100 | Mid-rise with elevator | 2-bedroom | 124.2 | 1 | 6/10 | 82,267/m² (272K/ping) | 13.5M With parking |
| 2026-05 | Dayuan District · 水源南路No. 1051–1100 | Mid-rise with elevator | 3-bedroom | 185.3 | 0 | 3/8 | 55,580/m² (183.7K/ping) | 10.3M With parking |
| 2026-04 | Dayuan District · 水源南路No. 1051–1100 | Mid-rise with elevator | 2-bedroom | 123.7 | 1 | 2/10 | 54,185/m² (179.1K/ping) | 7.6M With parking |
| 2026-04 | Dayuan District · 水源南路No. 1051–1100 | Mid-rise with elevator | 2-bedroom | 161.2 | 1 | 10/10 | 82,884/m² (274K/ping) | 13.4M With parking |
| 2026-04 | Dayuan District · 水源南路No. 1051–1100 | Mid-rise with elevator | 2-bedroom | 123.7 | 0 | 10/10 | 83,105/m² (274.7K/ping) | 13.1M With parking |
| 2026-04 | Dayuan District · 水源南路No. 1051–1100 | Mid-rise with elevator | 3-bedroom | 148.1 | 0 | 8/8 | 62,112/m² (205.3K/ping) | 10.8M With parking |
| 2026-04 | Dayuan District · 水源南路No. 1051–1100 | Mid-rise with elevator | 4-bedroom | 196.2 | 0 | 7/10 | 67,092/m² (221.8K/ping) | 14.2M With parking |
| 2026-03 | Dayuan District · 水源南路No. 1051–1100 | Mid-rise with elevator | 2-bedroom | 137.9 | 0 | 8/8 | 56,828/m² (187.9K/ping) | 10M With parking |
| 2026-03 | Dayuan District · 水源南路No. 1051–1100 | Mid-rise with elevator | 2-bedroom | 124.2 | 0 | 8/10 | 53,238/m² (176K/ping) | 7.6M With parking |
| 2026-03 | Dayuan District · 水源南路No. 1051–1100 | Mid-rise with elevator | 2-bedroom | 124.2 | 0 | 10/10 | 57,892/m² (191.4K/ping) | 9.5M With parking |
| 2026-03 | Dayuan District · 水源南路No. 1051–1100 | Mid-rise with elevator | 4-bedroom | 194.7 | 0 | 4/8 | 60,622/m² (200.4K/ping) | 13.6M With parking |
| 2026-03 | Dayuan District · 水源南路No. 1051–1100 | Mid-rise with elevator | 3-bedroom | 185.3 | 0 | 3/8 | 53,961/m² (178.4K/ping) | 10M With parking |
| 2026-03 | Dayuan District · 水源南路No. 1051–1100 | Mid-rise with elevator | 4-bedroom | 195.8 | 0 | 8/8 | 60,583/m² (200.3K/ping) | 14.3M With parking |
| 2026-02 | Dayuan District · 水源南路No. 1051–1100 | Mid-rise with elevator | 4-bedroom | 195.2 | 0 | 7/10 | 57,797/m² (191.1K/ping) | 13.5M With parking |
| 2026-02 | Dayuan District · 水源南路No. 1051–1100 | Mid-rise with elevator | 4-bedroom | 196.1 | 0 | 10/10 | 61,417/m² (203K/ping) | 14.5M With parking |
| 2026-02 | Dayuan District · 水源南路No. 1051–1100 | Mid-rise with elevator | 3-bedroom | 191.8 | 0 | 2/8 | 59,593/m² (197K/ping) | 11.4M With parking |
| 2026-01 | Dayuan District · 水源南路No. 1051–1100 | Mid-rise with elevator | 4-bedroom | 195.8 | 0 | 4/8 | 63,237/m² (209K/ping) | 13.9M With parking |
| 2026-01 | Dayuan District · 水源南路No. 1051–1100 | Mid-rise with elevator | 2-bedroom | 123.9 | 0 | 7/8 | 47,788/m² (158K/ping) | 7.7M With parking |
| 2026-01 | Dayuan District · 水源南路No. 1051–1100 | Mid-rise with elevator | 2-bedroom | 123.9 | 0 | 2/8 | 51,382/m² (169.9K/ping) | 8.2M With parking |
Showing 20 of 170
Loading…
Loading…