Sold price search
Every home sale in Taiwan’s 22 cities and counties over the last 24 months, one by one. Only the road and house-number range are shown, never the full address. How to look up actual prices
Median unit price45,155/m² (149.3K/ping)
1-year change+11.3%Compared with the year before
Sales18sales · 24 months
Median total price6.1M
Medians exclude sales where parking wasn’t priced separately
Period Nov 2024–Oct 2026 · Data through Oct 27, 2026 · Ministry of the Interior actual-price registration
Daxi District勝利街
| Road | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2026-09 | Daxi District · 勝利街No. 51–100 | Mid-rise with elevator | 3-bedroom | 120.4 | 29 | 3/5 | 52,177/m² (172.5K/ping) | 6.3M |
| 2026-08 | Daxi District · 勝利街No. 101–150 | Mid-rise with elevator | 2-bedroom | 78.3 | 26 | 4/5 | 49,821/m² (164.7K/ping) | 3.9M |
| 2026-08 | Daxi District · 勝利街No. 51–100 | Mid-rise with elevator | 3-bedroom | 133.9 | 29 | 5/7 | 38,838/m² (128.4K/ping) | 5.2M |
| 2026-07 | Daxi District · 勝利街No. 51–100 | Mid-rise with elevator | 3-bedroom | 108.4 | 26 | 6/6 | 49,825/m² (164.7K/ping) | 5.4M |
| 2026-07 | Daxi District · 勝利街No. 51–100 | Mid-rise with elevator | 3-bedroom | 116.4 | 29 | 1/7 | 53,246/m² (176K/ping) | 6.2M |
| 2026-01 | Daxi District · 勝利街No. 51–100 | Mid-rise with elevator | 3-bedroom | 112.2 | 26 | 6/6 | 27,817/m² (92K/ping) | 3.1M |
| 2026-01 | Daxi District · 勝利街No. 51–100 | Mid-rise with elevator | 3-bedroom | 111.4 | 26 | 5/6 | 43,799/m² (144.8K/ping) | 6.1M With parking |
| 2025-11 | Daxi District · 勝利街No. 51–100 | Mid-rise with elevator | 3-bedroom | 101.1 | 26 | 3/6 | 59,330/m² (196.1K/ping) | 6M |
| 2025-11 | Daxi District · 勝利街No. 151–200 | Townhouse | 5-bedroom | 204.4 | 26 | — | 36,689/m² (121.3K/ping) | 7.5M |
| 2025-10 | Daxi District · 勝利街No. 51–100 | Mid-rise with elevator | 3-bedroom | 149.6 | 30 | 7/7 | 45,992/m² (152K/ping) | 6.9M With parking |
| 2025-09 | Daxi District · 勝利街No. 1–50 | Mid-rise with elevator | 3-bedroom | 137.3 | 32 | 3/6 | 44,779/m² (148K/ping) | 6.2M With parking |
| 2025-08 | Daxi District · 勝利街No. 51–100 | Mid-rise with elevator | 3-bedroom | 109.1 | 30 | 6/7 | 41,262/m² (136.4K/ping) | 4.5M |
| 2025-08 | Daxi District · 勝利街No. 51–100 | Townhouse | 3-bedroom | 83.2 | 47 | — | 24,050/m² (79.5K/ping) | 2M |
| 2025-07 | Daxi District · 勝利街No. 101–150 | Townhouse | 3-bedroom | 78.4 | 47 | — | 66,293/m² (219.2K/ping) | 5.2M |
| 2025-07 | Daxi District · 勝利街No. 51–100 | Mid-rise with elevator | 3-bedroom | 138.7 | 25 | 5/6 | 43,256/m² (143K/ping) | 6M With parking |
| 2025-04 | Daxi District · 勝利街No. 51–100 | Mid-rise with elevator | 3-bedroom | 56.3 | 27 | 1/5 | 35,524/m² (117.4K/ping) | 2M |
| 2025-02 | Daxi District · 勝利街No. 51–100 | Mid-rise with elevator | 3-bedroom | 138.2 | 25 | 4/6 | 45,155/m² (149.3K/ping) | 6.2M With parking |
| 2024-11 | Daxi District · 勝利街No. 51–100 | Townhouse | 5-bedroom | 240.6 | 28 | — | 30,673/m² (101.4K/ping) | 7.4M |
Showing 18 of 18
Loading…
Loading…