Sold price search
Every home sale in Taiwan’s 22 cities and counties over the last 24 months, one by one. Only the road and house-number range are shown, never the full address. How to look up actual prices
Median unit price123,994/m² (409.9K/ping)
1-year change+4.1%Compared with the year before
Sales112sales · 24 months
Median total price15.2M
Medians exclude sales where parking wasn’t priced separately
Period Nov 2024–Oct 2026 · Data through Oct 27, 2026 · Ministry of the Interior actual-price registration
Bade District豐田一路
| Road | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2026-09 | Bade District · 豐田一路No. 101–150 | High-rise | 2-bedroom | 121.8 | 1 | — | 136,091/m² (449.9K/ping) | 16.6M |
| 2026-09 | Bade District · 豐田一路No. 101–150 | High-rise | 2-bedroom | 121.8 | 1 | 16/23 | 141,169/m² (466.7K/ping) | 19M With parking |
| 2026-08 | Bade District · 豐田一路No. 51–100 | High-rise | 3-bedroom | 147.4 | 1 | 9/23 | 128,562/m² (425K/ping) | 20.8M With parking |
| 2026-08 | Bade District · 豐田一路No. 1–50 | High-rise | 3-bedroom | 124.4 | 12 | 12/13 | 86,920/m² (287.3K/ping) | 12.6M With parking |
| 2026-07 | Bade District · 豐田一路No. 1–50 | High-rise | 2-bedroom | 93.4 | 12 | 5/12 | 85,470/m² (282.5K/ping) | 9.7M With parking |
| 2026-07 | Bade District · 豐田一路No. 1–50 | High-rise | 3-bedroom | 125.8 | 12 | 10/13 | 89,839/m² (297K/ping) | 12.8M With parking |
| 2026-07 | Bade District · 豐田一路No. 101–150 | High-rise | 3-bedroom | 121.8 | 1 | 17/23 | 143,631/m² (474.8K/ping) | 19.5M With parking |
| 2026-07 | Bade District · 豐田一路No. 101–150 | High-rise | 1-bedroom | 92.5 | 1 | 18/23 | 145,252/m² (480.2K/ping) | 13.4M |
| 2026-06 | Bade District · 豐田一路No. 101–150 | High-rise | 2-bedroom | 121.8 | 1 | 15/23 | 139,539/m² (461.3K/ping) | 17M |
| 2026-06 | Bade District · 豐田一路No. 101–150 | High-rise | 3-bedroom | 121.8 | 1 | 11/23 | 142,083/m² (469.7K/ping) | 17.3M |
| 2026-06 | Bade District · 豐田一路No. 101–150 | High-rise | 2-bedroom | 103.8 | 1 | 12/23 | 136,390/m² (450.9K/ping) | 14.2M |
| 2026-06 | Bade District · 豐田一路No. 101–150 | High-rise | 3-bedroom | 148.4 | 1 | 6/23 | 134,578/m² (444.9K/ping) | 21.9M With parking |
| 2026-05 | Bade District · 豐田一路No. 101–150 | High-rise | 3-bedroom | 124.4 | 1 | 14/14 | 102,864/m² (340K/ping) | 16.4M With parking |
| 2026-05 | Bade District · 豐田一路No. 101–150 | High-rise | 2-bedroom | 91.5 | 1 | 15/23 | 140,719/m² (465.2K/ping) | 12.9M |
| 2026-05 | Bade District · 豐田一路No. 101–150 | High-rise | 2-bedroom | 121.8 | 1 | 15/23 | 139,117/m² (459.9K/ping) | 18.9M With parking |
| 2026-04 | Bade District · 豐田一路No. 151–200 | High-rise | 3-bedroom | 116.9 | 1 | 4/14 | 97,567/m² (322.5K/ping) | 14.8M With parking |
| 2026-04 | Bade District · 豐田一路No. 1–50 | High-rise | 3-bedroom | 124.4 | 11 | 9/13 | 95,682/m² (316.3K/ping) | 13.3M With parking |
| 2026-04 | Bade District · 豐田一路No. 51–100 | High-rise | 2-bedroom | 104 | 1 | 9/23 | 130,059/m² (429.9K/ping) | 15.3M With parking |
| 2026-04 | Bade District · 豐田一路No. 51–100 | High-rise | 2-bedroom | 104 | 1 | 10/23 | 130,744/m² (432.2K/ping) | 13.6M |
| 2026-03 | Bade District · 豐田一路No. 101–150 | High-rise | 2-bedroom | 121.8 | 1 | 13/23 | 135,845/m² (449.1K/ping) | 16.6M |
Showing 20 of 112
Loading…
Loading…