Sold price search
Every home sale in Taiwan’s 22 cities and counties over the last 24 months, one by one. Only the road and house-number range are shown, never the full address. How to look up actual prices
Median unit price134,392/m² (444.3K/ping)
1-year change-7.3%Compared with the year before
Sales51sales · 24 months
Median total price15.3M
Medians exclude sales where parking wasn’t priced separately
Period Nov 2024–Oct 2026 · Data through Oct 27, 2026 · Ministry of the Interior actual-price registration
Bade District大福街
| Road | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2026-07 | Bade District · 大福街No. 151–200 | High-rise | 3-bedroom | 109.5 | 1 | 4/13 | 124,064/m² (410.1K/ping) | 15.3M With parking |
| 2026-06 | Bade District · 大福街No. 151–200 | High-rise | 3-bedroom | 109.5 | 1 | 3/13 | 123,699/m² (408.9K/ping) | 15.3M With parking |
| 2026-05 | Bade District · 大福街No. 51–100 | Townhouse | 4-bedroom | 222 | 37 | — | 55,623/m² (183.9K/ping) | 12.4M |
| 2026-05 | Bade District · 大福街No. 151–200 | High-rise | 3-bedroom | 106.9 | 0 | 13/13 | 127,642/m² (422K/ping) | 15.4M With parking |
| 2026-03 | Bade District · 大福街No. 151–200 | High-rise | 3-bedroom | 119.9 | 0 | 4/13 | 129,046/m² (426.6K/ping) | 17M With parking |
| 2026-03 | Bade District · 大福街No. 51–100 | Mid-rise with elevator | — | 129.1 | 17 | 1/7 | 89,085/m² (294.5K/ping) | 11.5M |
| 2026-03 | Bade District · 大福街No. 151–200 | High-rise | 3-bedroom | 109.5 | 0 | 12/13 | 129,359/m² (427.6K/ping) | 15.9M With parking |
| 2026-03 | Bade District · 大福街No. 101–150 | Townhouse | 7-bedroom | 209.1 | 37 | — | 59,777/m² (197.6K/ping) | 12.5M |
| 2026-03 | Bade District · 大福街No. 151–200 | High-rise | 3-bedroom | 106.9 | 0 | 12/13 | 130,166/m² (430.3K/ping) | 15.5M With parking |
| 2026-02 | Bade District · 大福街No. 151–200 | High-rise | 3-bedroom | 106.9 | 0 | 3/13 | 130,915/m² (432.8K/ping) | 15.8M With parking |
| 2026-01 | Bade District · 大福街No. 151–200 | High-rise | 2-bedroom | 87.5 | 0 | 6/13 | 115,018/m² (380.2K/ping) | 14M With parking |
| 2026-01 | Bade District · 大福街No. 151–200 | High-rise | 3-bedroom | 106.9 | 0 | 5/13 | 128,764/m² (425.7K/ping) | 15.5M With parking |
| 2026-01 | Bade District · 大福街No. 51–100 | Mid-rise with elevator | 3-bedroom | 91.2 | 33 | 1/7 | 68,005/m² (224.8K/ping) | 6.2M |
| 2026-01 | Bade District · 大福街No. 151–200 | High-rise | 3-bedroom | 109.5 | 0 | 9/13 | 132,828/m² (439.1K/ping) | 16.3M With parking |
| 2025-12 | Bade District · 大福街No. 151–200 | High-rise | 3-bedroom | 106.9 | 0 | 4/13 | 130,915/m² (432.8K/ping) | 15.6M With parking |
| 2025-12 | Bade District · 大福街No. 151–200 | High-rise | 3-bedroom | 120.2 | 0 | 4/13 | 127,923/m² (422.9K/ping) | 17.3M With parking |
| 2025-12 | Bade District · 大福街No. 151–200 | High-rise | 3-bedroom | 106.9 | 0 | 11/13 | 135,310/m² (447.3K/ping) | 16.1M With parking |
| 2025-10 | Bade District · 大福街No. 151–200 | High-rise | 2-bedroom | 84.7 | 0 | 2/13 | 127,140/m² (420.3K/ping) | 12.4M With parking |
| 2025-10 | Bade District · 大福街No. 151–200 | High-rise | 3-bedroom | 108.6 | 0 | 2/13 | 126,209/m² (417.2K/ping) | 15.4M With parking |
| 2025-08 | Bade District · 大福街No. 151–200 | High-rise | 2-bedroom | 87.5 | 0 | 11/13 | 130,301/m² (430.7K/ping) | 13.1M With parking |
Showing 20 of 51
Loading…
Loading…