Sold price search
Every home sale in Taiwan’s 22 cities and counties over the last 24 months, one by one. Only the road and house-number range are shown, never the full address. How to look up actual prices
Median unit price257,556/m² (851.4K/ping)
1-year change+9.4%Compared with the year before
Sales20sales · 24 months
Median total price28.7M
Medians exclude sales where parking wasn’t priced separately
Period Nov 2024–Oct 2026 · Data through Oct 27, 2026 · Ministry of the Interior actual-price registration
Zhongshan District民生東路三段
| Road | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2026-09 | Zhongshan District · 民生東路三段No. 1–50 | High-rise | — | 229.8 | 37 | 10/12 | 224,348/m² (741.6K/ping) | 59.5M With parking |
| 2026-07 | Zhongshan District · 民生東路三段No. 51–100 | High-rise | 1-bedroom | 103.2 | 40 | 1/15 | 280,953/m² (928.8K/ping) | 29M |
| 2026-07 | Zhongshan District · 民生東路三段No. 51–100 | High-rise | 3-bedroom | 103.2 | 40 | 9/13 | 272,824/m² (901.9K/ping) | 28.2M |
| 2026-07 | Zhongshan District · 民生東路三段No. 51–100 | High-rise | 3-bedroom | 110.9 | 40 | 4/15 | 277,728/m² (918.1K/ping) | 30.8M |
| 2026-06 | Zhongshan District · 民生東路三段No. 1–50 | High-rise | 1-bedroom | 136.5 | 45 | 9/12 | 242,178/m² (800.6K/ping) | 33.1M |
| 2026-06 | Zhongshan District · 民生東路三段No. 1–50 | Mid-rise with elevator | 1-bedroom | 45 | 30 | 8/9 | 195,585/m² (646.6K/ping) | 14M With parking |
| 2026-06 | Zhongshan District · 民生東路三段No. 1–50 | High-rise | 4-bedroom | 286.5 | 18 | 3/14 | 332,694/m² (1.1M/ping) | 102.3M With parking |
| 2026-05 | Zhongshan District · 民生東路三段No. 1–50 | High-rise | 3-bedroom | 105.2 | 41 | 3/14 | 257,556/m² (851.4K/ping) | 27.1M |
| 2026-04 | Zhongshan District · 民生東路三段No. 1–50 | Mid-rise with elevator | 3-bedroom | 126.6 | 44 | 7/7 | 276,571/m² (914.3K/ping) | 35M |
| 2026-03 | Zhongshan District · 民生東路三段No. 1–50 | High-rise | 4-bedroom | 233.1 | 18 | 3/14 | 347,535/m² (1.1M/ping) | 88M With parking |
| 2026-03 | Zhongshan District · 民生東路三段No. 51–100 | High-rise | 3-bedroom | 114.5 | 39 | 4/13 | 255,133/m² (843.4K/ping) | 29.2M |
| 2026-02 | Zhongshan District · 民生東路三段No. 1–50 | Mid-rise with elevator | 4-bedroom | 145.2 | 41 | 5/7 | 212,121/m² (701.2K/ping) | 30.8M |
| 2026-01 | Zhongshan District · 民生東路三段No. 1–50 | Mid-rise with elevator | 1-bedroom | 63.9 | 29 | 8/9 | 204,397/m² (675.7K/ping) | 18.5M With parking |
| 2025-11 | Zhongshan District · 民生東路三段No. 1–50 | Mid-rise with elevator | — | 30.6 | 29 | 5/9 | 272,876/m² (902.1K/ping) | 8.4M |
| 2025-10 | Zhongshan District · 民生東路三段No. 1–50 | Mid-rise with elevator | 1-bedroom | 64.9 | 29 | 7/9 | 214,110/m² (707.8K/ping) | 13.9M With parking |
| 2025-09 | Zhongshan District · 民生東路三段No. 1–50 | Mid-rise with elevator | 1-bedroom | 30.2 | 29 | 8/9 | 271,613/m² (897.9K/ping) | 8.2M |
| 2025-07 | Zhongshan District · 民生東路三段No. 1–50 | High-rise | 4-bedroom | 142.4 | 40 | 13/14 | 228,166/m² (754.3K/ping) | 32.5M |
| 2025-05 | Zhongshan District · 民生東路三段No. 51–100 | High-rise | 3-bedroom | 103.2 | 39 | 6/15 | 247,045/m² (816.7K/ping) | 25.5M |
| 2024-12 | Zhongshan District · 民生東路三段No. 51–100 | High-rise | 3-bedroom | 114 | 38 | 15/15 | 251,623/m² (831.8K/ping) | 28.7M |
| 2024-12 | Zhongshan District · 民生東路三段No. 51–100 | High-rise | 3-bedroom | 103.2 | 38 | 6/15 | 271,265/m² (896.7K/ping) | 28M |
Showing 20 of 20
Loading…
Loading…