Sold price search
Every home sale in Taiwan’s 22 cities and counties over the last 24 months, one by one. Only the road and house-number range are shown, never the full address. How to look up actual prices
Median unit price253,486/m² (838K/ping)
1-year change+26.5%Compared with the year before
Sales69sales · 24 months
Median total price35.9M
Medians exclude sales where parking wasn’t priced separately
Period Nov 2024–Oct 2026 · Data through Oct 27, 2026 · Ministry of the Interior actual-price registration
Zhongshan District建國北路二段
| Road | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2026-10 | Zhongshan District · 建國北路二段No. 1–50 | High-rise | 2-bedroom | 47.6 | 38 | 7/15 | 252,048/m² (833.2K/ping) | 12M |
| 2026-09 | Zhongshan District · 建國北路二段No. 1–50 | High-rise | 1-bedroom | 51.2 | 38 | 11/15 | 274,131/m² (906.2K/ping) | 14M |
| 2026-09 | Zhongshan District · 建國北路二段No. 51–100 | High-rise | 4-bedroom | 42.4 | 4 | 10/23 | 303,963/m² (1M/ping) | 12.9M With parking |
| 2026-09 | Zhongshan District · 建國北路二段No. 1–50 | High-rise | — | 34.8 | 38 | 8/15 | 301,811/m² (997.7K/ping) | 10.5M |
| 2026-08 | Zhongshan District · 建國北路二段No. 201–250 | High-rise | 3-bedroom | 195.2 | 3 | 4/15 | 338,149/m² (1.1M/ping) | 69M With parking |
| 2026-07 | Zhongshan District · 建國北路二段No. 151–200 | Walk-up apartment | 3-bedroom | 110.6 | 56 | 3/4 | 230,623/m² (762.4K/ping) | 25.5M |
| 2026-07 | Zhongshan District · 建國北路二段No. 1–50 | High-rise | — | 91.7 | 37 | 10/15 | 228,606/m² (755.7K/ping) | 21M |
| 2026-07 | Zhongshan District · 建國北路二段No. 51–100 | High-rise | 3-bedroom | 173.3 | 41 | 3/12 | 197,911/m² (654.3K/ping) | 34.3M |
| 2026-07 | Zhongshan District · 建國北路二段No. 1–50 | High-rise | 1-bedroom | 60.3 | 19 | 10/14 | 315,143/m² (1M/ping) | 22M With parking |
| 2026-06 | Zhongshan District · 建國北路二段No. 1–50 | High-rise | — | 244.1 | 37 | 6/15 | 236,018/m² (780.2K/ping) | 66.2M With parking |
| 2026-06 | Zhongshan District · 建國北路二段No. 201–250 | High-rise | 3-bedroom | 195.2 | 3 | 3/15 | 340,711/m² (1.1M/ping) | 70M With parking |
| 2026-06 | Zhongshan District · 建國北路二段No. 1–50 | High-rise | — | 34.8 | 38 | 3/15 | 248,922/m² (822.9K/ping) | 8.7M |
| 2026-05 | Zhongshan District · 建國北路二段No. 101–150 | High-rise | 3-bedroom | 158.9 | 39 | 11/12 | 222,537/m² (735.7K/ping) | 35.4M |
| 2026-05 | Zhongshan District · 建國北路二段No. 251–300 | Mid-rise with elevator | 3-bedroom | 137.8 | 49 | 3/7 | 248,204/m² (820.5K/ping) | 34.2M |
| 2026-04 | Zhongshan District · 建國北路二段No. 1–50 | High-rise | 2-bedroom | 78.5 | 19 | 14/14 | 318,471/m² (1.1M/ping) | 25M |
| 2026-03 | Zhongshan District · 建國北路二段No. 51–100 | Walk-up apartment | 3-bedroom | 86.8 | 58 | 3/4 | 245,448/m² (811.4K/ping) | 21.3M |
| 2026-03 | Zhongshan District · 建國北路二段No. 1–50 | High-rise | 3-bedroom | 108.7 | 42 | 6/14 | 183,942/m² (608.1K/ping) | 20M |
| 2026-03 | Zhongshan District · 建國北路二段No. 1–50 | High-rise | 1-bedroom | 120.2 | 37 | 1/15 | 303,736/m² (1M/ping) | 36.5M |
| 2026-03 | Zhongshan District · 建國北路二段No. 51–100 | High-rise | — | 253 | 3 | 11/23 | 339,472/m² (1.1M/ping) | 93.5M With parking |
| 2026-03 | Zhongshan District · 建國北路二段No. 51–100 | High-rise | — | 45.1 | 30 | 3/12 | 88,751/m² (293.4K/ping) | 4M |
Showing 20 of 69
Loading…
Loading…