Sold price search
Every home sale in Taiwan’s 22 cities and counties over the last 24 months, one by one. Only the road and house-number range are shown, never the full address. How to look up actual prices
Median unit price270,270/m² (893.5K/ping)
1-year change-3.1%Compared with the year before
Sales37sales · 24 months
Median total price10.8M
Medians exclude sales where parking wasn’t priced separately
Period Nov 2024–Oct 2026 · Data through Oct 27, 2026 · Ministry of the Interior actual-price registration
Zhongshan District撫順街
| Road | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2026-07 | Zhongshan District · 撫順街No. 1–50 | Mid-rise with elevator | 1-bedroom | 36 | 37 | 10/10 | 299,499/m² (990.1K/ping) | 10.8M |
| 2026-06 | Zhongshan District · 撫順街No. 1–50 | Mid-rise with elevator | 1-bedroom | 26 | 43 | 2/6 | 272,517/m² (900.9K/ping) | 7.1M |
| 2026-06 | Zhongshan District · 撫順街No. 1–50 | Mid-rise with elevator | 1-bedroom | 25.3 | 43 | 6/6 | 242,197/m² (800.7K/ping) | 6.1M |
| 2026-06 | Zhongshan District · 撫順街No. 1–50 | Mid-rise with elevator | 3-bedroom | 130.6 | 37 | 2/10 | 214,379/m² (708.7K/ping) | 28M |
| 2026-06 | Zhongshan District · 撫順街No. 1–50 | High-rise | 1-bedroom | 63.5 | 14 | 11/15 | 289,204/m² (956K/ping) | 20.2M With parking |
| 2026-05 | Zhongshan District · 撫順街No. 1–50 | High-rise | 1-bedroom | 70.2 | 1 | 13/15 | 341,832/m² (1.1M/ping) | 27.8M With parking |
| 2026-03 | Zhongshan District · 撫順街No. 1–50 | High-rise | — | 200.7 | 21 | 1/14 | 334,330/m² (1.1M/ping) | 67.1M |
| 2026-02 | Zhongshan District · 撫順街No. 1–50 | Mid-rise with elevator | — | 26.1 | 37 | 8/10 | 249,520/m² (824.9K/ping) | 6.5M |
| 2026-01 | Zhongshan District · 撫順街No. 1–50 | Mid-rise with elevator | 1-bedroom | 31.7 | 49 | 7/8 | 263,158/m² (869.9K/ping) | 8.4M |
| 2026-01 | Zhongshan District · 撫順街No. 1–50 | Mid-rise with elevator | 1-bedroom | 28.8 | 43 | 6/8 | 208,623/m² (689.7K/ping) | 6M |
| 2025-12 | Zhongshan District · 撫順街No. 1–50 | Mid-rise with elevator | 3-bedroom | 139.2 | 36 | 3/10 | 219,172/m² (724.5K/ping) | 30.5M |
| 2025-12 | Zhongshan District · 撫順街No. 1–50 | Mid-rise with elevator | — | 144.6 | 35 | 3/9 | 152,186/m² (503.1K/ping) | 22M |
| 2025-11 | Zhongshan District · 撫順街No. 1–50 | High-rise | 2-bedroom | 67.9 | 1 | 9/15 | 382,903/m² (1.3M/ping) | 29.3M With parking |
| 2025-09 | Zhongshan District · 撫順街No. 1–50 | High-rise | 1-bedroom | 64.4 | 14 | 11/15 | 282,430/m² (933.7K/ping) | 18.2M |
| 2025-09 | Zhongshan District · 撫順街No. 1–50 | Mid-rise with elevator | 3-bedroom | 63.1 | 48 | 4/7 | 229,685/m² (759.3K/ping) | 14.5M |
| 2025-09 | Zhongshan District · 撫順街No. 1–50 | High-rise | 1-bedroom | 44.1 | 1 | 6/15 | 405,301/m² (1.3M/ping) | 17.9M |
| 2025-08 | Zhongshan District · 撫順街No. 1–50 | High-rise | — | 47.6 | 0 | 2/15 | 384,454/m² (1.3M/ping) | 18.3M |
| 2025-08 | Zhongshan District · 撫順街No. 1–50 | High-rise | 1-bedroom | 45.4 | 0 | 2/15 | 387,922/m² (1.3M/ping) | 17.6M |
| 2025-05 | Zhongshan District · 撫順街No. 1–50 | Mid-rise with elevator | 1-bedroom | 36 | 36 | 10/10 | 260,289/m² (860.5K/ping) | 9.4M |
| 2025-05 | Zhongshan District · 撫順街No. 1–50 | Mid-rise with elevator | 1-bedroom | 27.1 | 42 | 5/6 | 272,660/m² (901.4K/ping) | 7.4M |
Showing 20 of 37
Loading…
Loading…