Sold price search
Every home sale in Taiwan’s 22 cities and counties over the last 24 months, one by one. Only the road and house-number range are shown, never the full address. How to look up actual prices
Median unit price250,659/m² (828.6K/ping)
1-year change+2.8%Compared with the year before
Sales99sales · 24 months
Median total price14.9M
Medians exclude sales where parking wasn’t priced separately
Period Nov 2024–Oct 2026 · Data through Oct 27, 2026 · Ministry of the Interior actual-price registration
Zhongshan District長春路
| Road | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2026-09 | Zhongshan District · 長春路No. 51–100 | High-rise | 1-bedroom | 35.9 | 46 | 10/12 | 91,948/m² (304K/ping) | 3.3M |
| 2026-08 | Zhongshan District · 長春路No. 1–50 | High-rise | 2-bedroom | 59.1 | 41 | 4/12 | 252,243/m² (833.9K/ping) | 14.9M |
| 2026-08 | Zhongshan District · 長春路No. 251–300 | Walk-up apartment | 2-bedroom | 51.2 | 53 | 3/4 | 218,835/m² (723.4K/ping) | 11.2M |
| 2026-07 | Zhongshan District · 長春路No. 201–250 | Mid-rise with elevator | 2-bedroom | 44.8 | 28 | 4/10 | 368,139/m² (1.2M/ping) | 16.5M |
| 2026-07 | Zhongshan District · 長春路No. 1–50 | High-rise | 2-bedroom | 136.6 | 47 | 10/11 | 256,039/m² (846.4K/ping) | 35M |
| 2026-07 | Zhongshan District · 長春路No. 1–50 | High-rise | — | 49.9 | 41 | 8/12 | 254,611/m² (841.7K/ping) | 12.7M |
| 2026-07 | Zhongshan District · 長春路No. 1–50 | High-rise | 1-bedroom | 42 | 16 | 11/14 | 290,684/m² (960.9K/ping) | 14.2M With parking |
| 2026-07 | Zhongshan District · 長春路No. 101–150 | Mid-rise with elevator | 1-bedroom | 43.3 | 48 | 7/7 | 219,298/m² (725K/ping) | 9.5M |
| 2026-07 | Zhongshan District · 長春路No. 201–250 | High-rise | 2-bedroom | 42.3 | 18 | 4/12 | 318,998/m² (1.1M/ping) | 13.5M |
| 2026-06 | Zhongshan District · 長春路No. 1–50 | High-rise | — | 49.9 | 41 | 8/12 | 256,667/m² (848.5K/ping) | 12.8M |
| 2026-06 | Zhongshan District · 長春路No. 101–150 | Mid-rise with elevator | 1-bedroom | 89.3 | 48 | 3/7 | 214,854/m² (710.3K/ping) | 19.2M |
| 2026-06 | Zhongshan District · 長春路No. 151–200 | High-rise | — | 107.5 | 42 | 7/12 | 240,045/m² (793.5K/ping) | 25.8M |
| 2026-06 | Zhongshan District · 長春路No. 351–400 | High-rise | 3-bedroom | 68.7 | 29 | 11/16 | 247,489/m² (818.1K/ping) | 17M |
| 2026-06 | Zhongshan District · 長春路No. 1–50 | High-rise | — | 52.1 | 41 | 8/12 | 215,054/m² (710.9K/ping) | 11.2M |
| 2026-06 | Zhongshan District · 長春路No. 1–50 | High-rise | 1-bedroom | 45 | 41 | 8/12 | 215,556/m² (712.6K/ping) | 9.7M |
| 2026-05 | Zhongshan District · 長春路No. 301–350 | High-rise | 2-bedroom | 151.5 | 33 | 1/11 | 381,990/m² (1.3M/ping) | 63.4M With parking |
| 2026-05 | Zhongshan District · 長春路No. 1–50 | High-rise | 2-bedroom | 56.4 | 47 | 11/11 | 286,424/m² (946.9K/ping) | 16.1M |
| 2026-04 | Zhongshan District · 長春路No. 301–350 | High-rise | 4-bedroom | 168.8 | 33 | 4/11 | 208,543/m² (689.4K/ping) | 37M With parking |
| 2026-04 | Zhongshan District · 長春路No. 201–250 | High-rise | 3-bedroom | 137.9 | 45 | 7/12 | 266,899/m² (882.3K/ping) | 36.8M |
| 2026-03 | Zhongshan District · 長春路No. 201–250 | High-rise | — | 50.7 | 18 | 5/12 | 289,603/m² (957.4K/ping) | 14.7M |
Showing 20 of 99
Loading…
Loading…