Sold price search
Every home sale in Taiwan’s 22 cities and counties over the last 24 months, one by one. Only the road and house-number range are shown, never the full address. How to look up actual prices
Median unit price264,582/m² (874.7K/ping)
1-year change-13.1%Compared with the year before
Sales95sales · 24 months
Median total price27.7M
Medians exclude sales where parking wasn’t priced separately
Period Nov 2024–Oct 2026 · Data through Oct 27, 2026 · Ministry of the Interior actual-price registration
Zhongshan District北安路
| Road | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2026-09 | Zhongshan District · 北安路No. 451–500 | Walk-up apartment | 3-bedroom | 114 | 44 | 3/5 | 229,885/m² (760K/ping) | 26.2M |
| 2026-09 | Zhongshan District · 北安路No. 551–600 | Mid-rise with elevator | 1-bedroom | 76.1 | 28 | 1/5 | 321,987/m² (1.1M/ping) | 26.5M With parking |
| 2026-08 | Zhongshan District · 北安路No. 801–850 | Walk-up apartment | 3-bedroom | 121.4 | 41 | 4/5 | 185,292/m² (612.5K/ping) | 22.5M |
| 2026-08 | Zhongshan District · 北安路No. 801–850 | High-rise | 1-bedroom | 44.7 | 15 | 6/14 | 333,184/m² (1.1M/ping) | 14.9M |
| 2026-08 | Zhongshan District · 北安路No. 801–850 | High-rise | 1-bedroom | 86.3 | 15 | 5/14 | 208,599/m² (689.6K/ping) | 18M With parking |
| 2026-08 | Zhongshan District · 北安路No. 551–600 | Mid-rise with elevator | 3-bedroom | 109 | 31 | 2/9 | 330,215/m² (1.1M/ping) | 38.5M With parking |
| 2026-07 | Zhongshan District · 北安路No. 601–650 | Mid-rise with elevator | 3-bedroom | 100.6 | 33 | 7/7 | 278,015/m² (919.1K/ping) | 28M |
| 2026-07 | Zhongshan District · 北安路No. 601–650 | Mid-rise with elevator | 3-bedroom | 128.1 | 39 | 5/7 | 281,009/m² (929K/ping) | 36M |
| 2026-07 | Zhongshan District · 北安路No. 451–500 | Walk-up apartment | 2-bedroom | 69.4 | 48 | 4/4 | 201,875/m² (667.4K/ping) | 14M |
| 2026-07 | Zhongshan District · 北安路No. 451–500 | Walk-up apartment | 1-bedroom | 71.3 | 48 | 3/4 | 196,298/m² (648.9K/ping) | 14M |
| 2026-07 | Zhongshan District · 北安路No. 451–500 | Walk-up apartment | 1-bedroom | 71.3 | 48 | 4/4 | 203,309/m² (672.1K/ping) | 14.5M |
| 2026-06 | Zhongshan District · 北安路No. 451–500 | High-rise | 4-bedroom | 430.5 | 22 | 8/14 | 220,679/m² (729.5K/ping) | 95M With parking |
| 2026-06 | Zhongshan District · 北安路No. 551–600 | Mid-rise with elevator | 3-bedroom | 174.2 | 26 | 2/6 | 304,283/m² (1M/ping) | 53M With parking |
| 2026-05 | Zhongshan District · 北安路No. 601–650 | Mid-rise with elevator | 3-bedroom | 125.2 | 28 | 5/9 | 225,459/m² (745.3K/ping) | 40.4M With parking |
| 2026-05 | Zhongshan District · 北安路No. 451–500 | Mid-rise with elevator | 3-bedroom | 73.5 | 43 | 4/7 | 247,788/m² (819.1K/ping) | 18.2M |
| 2026-05 | Zhongshan District · 北安路No. 651–700 | Mid-rise with elevator | 3-bedroom | 117.4 | 27 | 7/9 | 309,173/m² (1M/ping) | 39.3M With parking |
| 2026-05 | Zhongshan District · 北安路No. 601–650 | Walk-up apartment | 4-bedroom | 54.7 | 32 | 4/5 | 190,607/m² (630.1K/ping) | 10.4M |
| 2026-04 | Zhongshan District · 北安路No. 501–550 | Mid-rise with elevator | 3-bedroom | 115.3 | 46 | 2/7 | 240,305/m² (794.4K/ping) | 27.7M |
| 2026-04 | Zhongshan District · 北安路No. 551–600 | Walk-up apartment | 4-bedroom | 77.1 | 55 | 3/4 | 220,579/m² (729.2K/ping) | 17M |
| 2026-04 | Zhongshan District · 北安路No. 451–500 | Walk-up apartment | 3-bedroom | 115.2 | 44 | 5/5 | 204,427/m² (675.8K/ping) | 23.6M |
Showing 20 of 95
Loading…
Loading…