Sold price search
Every home sale in Taiwan’s 22 cities and counties over the last 24 months, one by one. Only the road and house-number range are shown, never the full address. How to look up actual prices
Median unit price205,133/m² (678.1K/ping)
1-year change+15.5%Compared with the year before
Sales128sales · 24 months
Median total price21.7M
Medians exclude sales where parking wasn’t priced separately
Period Nov 2024–Oct 2026 · Data through Oct 27, 2026 · Ministry of the Interior actual-price registration
Shilin District承德路四段
| Road | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2026-10 | Shilin District · 承德路四段No. 51–100 | High-rise | 2-bedroom | 78.6 | 0 | 12/24 | 394,201/m² (1.3M/ping) | 31M |
| 2026-09 | Shilin District · 承德路四段No. 201–250 | High-rise | 1-bedroom | 128.8 | 27 | 6/11 | 205,133/m² (678.1K/ping) | 31.3M With parking |
| 2026-09 | Shilin District · 承德路四段No. 1–50 | Walk-up apartment | 3-bedroom | 108.7 | 53 | 4/4 | 152,756/m² (505K/ping) | 16.6M |
| 2026-08 | Shilin District · 承德路四段No. 51–100 | High-rise | 3-bedroom | 125.3 | 0 | 11/24 | 390,388/m² (1.3M/ping) | 52.5M With parking |
| 2026-08 | Shilin District · 承德路四段No. 301–350 | Walk-up apartment | 4-bedroom | 54.2 | 57 | 2/2 | 184,366/m² (609.5K/ping) | 10M |
| 2026-08 | Shilin District · 承德路四段No. 251–300 | Mid-rise with elevator | 2-bedroom | 82.7 | 16 | 5/9 | 235,792/m² (779.5K/ping) | 19.5M With parking |
| 2026-07 | Shilin District · 承德路四段No. 251–300 | High-rise | 3-bedroom | 133.7 | 38 | 8/12 | 210,141/m² (694.7K/ping) | 28.1M |
| 2026-07 | Shilin District · 承德路四段No. 51–100 | High-rise | 2-bedroom | 78.6 | 0 | 21/24 | 446,338/m² (1.5M/ping) | 35.1M |
| 2026-07 | Shilin District · 承德路四段No. 51–100 | High-rise | 1-bedroom | 91.5 | 0 | 21/24 | 437,254/m² (1.4M/ping) | 40M |
| 2026-07 | Shilin District · 承德路四段No. 51–100 | High-rise | 3-bedroom | 138.1 | 0 | 20/24 | 409,673/m² (1.4M/ping) | 60.3M With parking |
| 2026-07 | Shilin District · 承德路四段No. 301–350 | Walk-up apartment | 3-bedroom | 27.1 | 57 | 2/2 | 161,504/m² (533.9K/ping) | 4.4M |
| 2026-06 | Shilin District · 承德路四段No. 1–50 | Walk-up apartment | 3-bedroom | 94.7 | 56 | 4/4 | 185,678/m² (613.8K/ping) | 17.6M |
| 2026-06 | Shilin District · 承德路四段No. 301–350 | High-rise | 3-bedroom | 170.2 | 13 | 9/14 | 286,302/m² (946.5K/ping) | 53.7M With parking |
| 2026-06 | Shilin District · 承德路四段No. 1–50 | Walk-up apartment | 1-bedroom | 34.1 | 55 | — | 114,302/m² (377.9K/ping) | 3.9M |
| 2026-06 | Shilin District · 承德路四段No. 251–300 | High-rise | 3-bedroom | 138.7 | 39 | 7/12 | 196,627/m² (650K/ping) | 27.3M |
| 2026-05 | Shilin District · 承德路四段No. 1–50 | Walk-up apartment | 1-bedroom | 66.3 | — | 1/3 | 264,151/m² (873.2K/ping) | 17.5M |
| 2026-05 | Shilin District · 承德路四段No. 1–50 | Walk-up apartment | 2-bedroom | 42.8 | 55 | 5/5 | 172,897/m² (571.6K/ping) | 7.4M |
| 2026-05 | Shilin District · 承德路四段No. 301–350 | High-rise | 2-bedroom | 208 | 40 | — | 177,850/m² (587.9K/ping) | 37M |
| 2026-05 | Shilin District · 承德路四段No. 1–50 | Walk-up apartment | 1-bedroom | 79.9 | 52 | 3/4 | 187,805/m² (620.8K/ping) | 15M |
| 2026-05 | Shilin District · 承德路四段No. 51–100 | High-rise | — | 155.1 | 4 | 1/15 | 370,752/m² (1.2M/ping) | 60M With parking |
Showing 20 of 128
Loading…
Loading…