Sold price search
Every home sale in Taiwan’s 22 cities and counties over the last 24 months, one by one. Only the road and house-number range are shown, never the full address. How to look up actual prices
Median unit price216,942/m² (717.2K/ping)
1-year change+0.4%Compared with the year before
Sales60sales · 24 months
Median total price20.4M
Medians exclude sales where parking wasn’t priced separately
Period Nov 2024–Oct 2026 · Data through Oct 27, 2026 · Ministry of the Interior actual-price registration
Nangang District忠孝東路六段
| Road | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2026-09 | Nangang District · 忠孝東路六段No. 451–500 | High-rise | — | 1,207.6 | 35 | 10/11 | 139,118/m² (459.9K/ping) | 168M With parking |
| 2026-08 | Nangang District · 忠孝東路六段No. 151–200 | Walk-up apartment | — | 61.8 | 51 | 1/3 | 294,403/m² (973.2K/ping) | 18.2M |
| 2026-08 | Nangang District · 忠孝東路六段No. 51–100 | High-rise | 4-bedroom | 17.5 | 11 | 10/16 | 198,265/m² (655.4K/ping) | 4.8M With parking |
| 2026-07 | Nangang District · 忠孝東路六段No. 51–100 | Walk-up apartment | — | 127.4 | 46 | 2/4 | 145,212/m² (480K/ping) | 18.5M |
| 2026-07 | Nangang District · 忠孝東路六段No. 351–400 | Walk-up apartment | 3-bedroom | 120.6 | 45 | 2/5 | 170,026/m² (562.1K/ping) | 20.5M |
| 2026-07 | Nangang District · 忠孝東路六段No. 251–300 | Walk-up apartment | 2-bedroom | 55.2 | — | 1/3 | 311,594/m² (1M/ping) | 17.2M |
| 2026-06 | Nangang District · 忠孝東路六段No. 201–250 | Mid-rise with elevator | 1-bedroom | 47.6 | 31 | -2/5 | 128,824/m² (425.9K/ping) | 12M With parking |
| 2026-06 | Nangang District · 忠孝東路六段No. 1–50 | High-rise | — | 242.6 | 21 | 9/17 | 251,741/m² (832.2K/ping) | 63.6M With parking |
| 2026-06 | Nangang District · 忠孝東路六段No. 351–400 | Walk-up apartment | 3-bedroom | 120.6 | 45 | 5/5 | 196,566/m² (649.8K/ping) | 23.7M |
| 2026-05 | Nangang District · 忠孝東路六段No. 251–300 | Walk-up apartment | 3-bedroom | 77.9 | 51 | 2/4 | 215,800/m² (713.4K/ping) | 16.8M |
| 2026-05 | Nangang District · 忠孝東路六段No. 151–200 | Walk-up apartment | 3-bedroom | 83.7 | 51 | 2/3 | 260,610/m² (861.5K/ping) | 21.8M |
| 2026-05 | Nangang District · 忠孝東路六段No. 251–300 | Walk-up apartment | 3-bedroom | 80.6 | 51 | 2/4 | 86,903/m² (287.3K/ping) | 7M |
| 2026-04 | Nangang District · 忠孝東路六段No. 251–300 | Walk-up apartment | 2-bedroom | 90.1 | 51 | 3/4 | 205,419/m² (679.1K/ping) | 18.5M |
| 2026-04 | Nangang District · 忠孝東路六段No. 201–250 | Walk-up apartment | 3-bedroom | 83.3 | 51 | 3/4 | 84,084/m² (278K/ping) | 7M |
| 2026-04 | Nangang District · 忠孝東路六段No. 51–100 | Mid-rise with elevator | 3-bedroom | 113 | 41 | 4/7 | 208,776/m² (690.2K/ping) | 23.6M |
| 2026-04 | Nangang District · 忠孝東路六段No. 151–200 | Walk-up apartment | 4-bedroom | 73.6 | — | 3/3 | 135,851/m² (449.1K/ping) | 10M |
| 2026-03 | Nangang District · 忠孝東路六段No. 151–200 | Walk-up apartment | 2-bedroom | 83.8 | 51 | 1/4 | 143,198/m² (473.4K/ping) | 12M |
| 2026-03 | Nangang District · 忠孝東路六段No. 151–200 | Walk-up apartment | — | 64.9 | 51 | 1/3 | 280,259/m² (926.5K/ping) | 18.2M |
| 2026-03 | Nangang District · 忠孝東路六段No. 251–300 | High-rise | 1-bedroom | 38.3 | 19 | 7/12 | 274,151/m² (906.3K/ping) | 10.5M |
| 2026-03 | Nangang District · 忠孝東路六段No. 51–100 | High-rise | 2-bedroom | 174.6 | 10 | 3/16 | 299,966/m² (991.6K/ping) | 52.4M |
Showing 20 of 60
Loading…
Loading…