Sold price search
Every home sale in Taiwan’s 22 cities and counties over the last 24 months, one by one. Only the road and house-number range are shown, never the full address. How to look up actual prices
Median unit price207,873/m² (687.2K/ping)
1-year change-24.5%Compared with the year before
Sales21sales · 24 months
Median total price16.3M
Medians exclude sales where parking wasn’t priced separately
Period Nov 2024–Oct 2026 · Data through Oct 27, 2026 · Ministry of the Interior actual-price registration
Datong District昌吉街
| Road | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2026-10 | Datong District · 昌吉街No. 1–50 | High-rise | 2-bedroom | 75.8 | 14 | 1/14 | 171,595/m² (567.3K/ping) | 13M With parking |
| 2026-09 | Datong District · 昌吉街No. 51–100 | Walk-up apartment | 2-bedroom | 102.4 | 51 | 1/5 | 82,975/m² (274.3K/ping) | 8.5M |
| 2026-07 | Datong District · 昌吉街No. 51–100 | Walk-up apartment | 2-bedroom | 44.6 | 51 | 3/5 | 159,371/m² (526.8K/ping) | 7.1M |
| 2026-06 | Datong District · 昌吉街No. 51–100 | Walk-up apartment | 2-bedroom | 37.3 | 50 | 5/5 | 192,874/m² (637.6K/ping) | 7.2M |
| 2026-05 | Datong District · 昌吉街No. 1–50 | Walk-up apartment | 3-bedroom | 107.9 | 51 | 3/4 | 162,262/m² (536.4K/ping) | 17.5M |
| 2026-05 | Datong District · 昌吉街No. 51–100 | Mid-rise with elevator | 2-bedroom | 132.8 | 9 | 2/8 | 259,828/m² (858.9K/ping) | 37M With parking |
| 2026-05 | Datong District · 昌吉街No. 51–100 | Mid-rise with elevator | 2-bedroom | 76.9 | 9 | 4/8 | 310,955/m² (1M/ping) | 23.9M |
| 2026-04 | Datong District · 昌吉街No. 51–100 | Mid-rise with elevator | 3-bedroom | 66.3 | 34 | 3/7 | 245,966/m² (813.1K/ping) | 16.3M |
| 2026-04 | Datong District · 昌吉街No. 51–100 | Walk-up apartment | 1-bedroom | 55.8 | 50 | 2/5 | 93,223/m² (308.2K/ping) | 5.2M |
| 2026-03 | Datong District · 昌吉街No. 1–50 | Walk-up apartment | 4-bedroom | 99.6 | 55 | 3/4 | 207,873/m² (687.2K/ping) | 20.7M |
| 2026-01 | Datong District · 昌吉街No. 1–50 | High-rise | 2-bedroom | 29 | 14 | 1/14 | 344,709/m² (1.1M/ping) | 10M |
| 2025-12 | Datong District · 昌吉街No. 51–100 | Walk-up apartment | 1-bedroom | 37.1 | 50 | 3/5 | 192,940/m² (637.8K/ping) | 7.2M |
| 2025-12 | Datong District · 昌吉街No. 101–150 | Walk-up apartment | 3-bedroom | 92.2 | 52 | 4/4 | 162,637/m² (537.6K/ping) | 15M |
| 2025-08 | Datong District · 昌吉街No. 51–100 | Walk-up apartment | 1-bedroom | 37.1 | 50 | 3/5 | 154,945/m² (512.2K/ping) | 5.8M |
| 2025-06 | Datong District · 昌吉街No. 101–150 | Walk-up apartment | — | 102.2 | 55 | 3/4 | 159,178/m² (526.2K/ping) | 16.3M |
| 2025-06 | Datong District · 昌吉街No. 101–150 | Townhouse | — | 40.6 | — | — | 615,915/m² (2M/ping) | 25M |
| 2025-05 | Datong District · 昌吉街No. 1–50 | High-rise | 2-bedroom | 29 | 13 | 1/14 | 344,709/m² (1.1M/ping) | 10M |
| 2025-03 | Datong District · 昌吉街No. 1–50 | Walk-up apartment | 1-bedroom | 41.4 | 47 | 1/5 | 299,300/m² (989.4K/ping) | 12.4M |
| 2025-01 | Datong District · 昌吉街No. 101–150 | Townhouse | 3-bedroom | 124.7 | — | — | 396,857/m² (1.3M/ping) | 49.5M |
| 2025-01 | Datong District · 昌吉街No. 151–200 | Walk-up apartment | 4-bedroom | 73.3 | 33 | 1/5 | 122,750/m² (405.8K/ping) | 9M |
Showing 20 of 21
Loading…
Loading…