Sold price search
Every home sale in Taiwan’s 22 cities and counties over the last 24 months, one by one. Only the road and house-number range are shown, never the full address. How to look up actual prices
Median unit price271,192/m² (896.5K/ping)
1-year change+4.7%Compared with the year before
Sales15sales · 24 months
Median total price44.6M
Medians exclude sales where parking wasn’t priced separately
Period Nov 2024–Oct 2026 · Data through Oct 27, 2026 · Ministry of the Interior actual-price registration
Da'an District辛亥路二段
| Road | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2026-07 | Da'an District · 辛亥路二段No. 1–50 | High-rise | 4-bedroom | 199.9 | 37 | 6/25 | 247,061/m² (816.7K/ping) | 49.4M |
| 2026-06 | Da'an District · 辛亥路二段No. 1–50 | High-rise | 4-bedroom | 158.5 | 37 | 6/25 | 277,424/m² (917.1K/ping) | 44M |
| 2026-03 | Da'an District · 辛亥路二段No. 151–200 | High-rise | 1-bedroom | 58.3 | 43 | 1/26 | 363,106/m² (1.2M/ping) | 21.2M |
| 2026-03 | Da'an District · 辛亥路二段No. 151–200 | High-rise | 4-bedroom | 149.1 | 42 | 10/12 | 117,387/m² (388.1K/ping) | 17.5M |
| 2025-12 | Da'an District · 辛亥路二段No. 1–50 | High-rise | 3-bedroom | 200.2 | 36 | 16/25 | 242,209/m² (800.7K/ping) | 48.5M With parking |
| 2025-11 | Da'an District · 辛亥路二段No. 101–150 | Mid-rise with elevator | 4-bedroom | 135.9 | 40 | 4/7 | 308,926/m² (1M/ping) | 42M |
| 2025-10 | Da'an District · 辛亥路二段No. 151–200 | Walk-up apartment | 3-bedroom | 95.4 | 52 | 3/4 | 301,918/m² (998.1K/ping) | 28.8M |
| 2025-10 | Da'an District · 辛亥路二段No. 1–50 | High-rise | 3-bedroom | 192.4 | 36 | 12/25 | 249,441/m² (824.6K/ping) | 48M With parking |
| 2025-07 | Da'an District · 辛亥路二段No. 151–200 | High-rise | 4-bedroom | 166 | 42 | 3/26 | 264,924/m² (875.8K/ping) | 44M |
| 2025-07 | Da'an District · 辛亥路二段No. 151–200 | Mid-rise with elevator | 4-bedroom | 181.2 | 43 | 3/7 | 264,959/m² (875.9K/ping) | 48M |
| 2025-02 | Da'an District · 辛亥路二段No. 201–250 | Walk-up apartment | 3-bedroom | 95 | — | 4/4 | 292,539/m² (967.1K/ping) | 27.8M |
| 2025-02 | Da'an District · 辛亥路二段No. 151–200 | High-rise | — | 77.2 | 41 | 1/12 | 110,075/m² (363.9K/ping) | 8.5M |
| 2025-01 | Da'an District · 辛亥路二段No. 151–200 | High-rise | 4-bedroom | 166.6 | 41 | 7/26 | 249,070/m² (823.4K/ping) | 41.5M |
| 2024-12 | Da'an District · 辛亥路二段No. 1–50 | High-rise | 3-bedroom | 157.5 | 35 | 6/25 | 287,375/m² (950K/ping) | 45.3M |
| 2024-12 | Da'an District · 辛亥路二段No. 1–50 | High-rise | 4-bedroom | 189.5 | 35 | 18/25 | 280,760/m² (928.1K/ping) | 62.5M With parking |
Showing 15 of 15
Loading…
Loading…