Sold price search
Every home sale in Taiwan’s 22 cities and counties over the last 24 months, one by one. Only the road and house-number range are shown, never the full address. How to look up actual prices
Median unit price273,906/m² (905.5K/ping)
1-year change-16.3%Compared with the year before
Sales50sales · 24 months
Median total price31.1M
Medians exclude sales where parking wasn’t priced separately
Period Nov 2024–Oct 2026 · Data through Oct 27, 2026 · Ministry of the Interior actual-price registration
Da'an District羅斯福路二段
| Road | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2026-09 | Da'an District · 羅斯福路二段No. 51–100 | Walk-up apartment | 2-bedroom | 58.7 | 55 | 2/4 | 269,349/m² (890.4K/ping) | 15.8M |
| 2026-09 | Da'an District · 羅斯福路二段No. 51–100 | Mid-rise with elevator | 1-bedroom | 30.7 | 19 | 5/5 | 440,170/m² (1.5M/ping) | 13.5M |
| 2026-07 | Da'an District · 羅斯福路二段No. 101–150 | Walk-up apartment | 3-bedroom | 115.1 | 43 | 5/5 | 246,656/m² (815.4K/ping) | 28.4M |
| 2026-06 | Da'an District · 羅斯福路二段No. 101–150 | Walk-up apartment | 3-bedroom | 134.8 | 43 | 3/5 | 266,133/m² (879.8K/ping) | 35.9M |
| 2026-06 | Da'an District · 羅斯福路二段No. 101–150 | Walk-up apartment | 3-bedroom | 134.9 | 43 | 4/5 | 249,073/m² (823.4K/ping) | 33.6M |
| 2026-05 | Da'an District · 羅斯福路二段No. 51–100 | High-rise | 3-bedroom | 104.4 | 4 | 11/15 | 493,437/m² (1.6M/ping) | 54.5M With parking |
| 2026-05 | Da'an District · 羅斯福路二段No. 101–150 | Mid-rise with elevator | 3-bedroom | 134.8 | 10 | 4/7 | 375,606/m² (1.2M/ping) | 58.9M With parking |
| 2026-04 | Da'an District · 羅斯福路二段No. 101–150 | Townhouse | 8-bedroom | 149.3 | — | — | 269,908/m² (892.3K/ping) | 40.3M |
| 2026-04 | Da'an District · 羅斯福路二段No. 51–100 | High-rise | — | 43.8 | 36 | 10/12 | 285,714/m² (944.5K/ping) | 12.5M |
| 2026-04 | Da'an District · 羅斯福路二段No. 51–100 | High-rise | 7-bedroom | 236.4 | 36 | 9/12 | 250,502/m² (828.1K/ping) | 59.2M |
| 2026-04 | Da'an District · 羅斯福路二段No. 51–100 | High-rise | 7-bedroom | 236.4 | 36 | 8/12 | 250,502/m² (828.1K/ping) | 59.2M |
| 2026-04 | Da'an District · 羅斯福路二段No. 51–100 | High-rise | 7-bedroom | 236.4 | 36 | 7/12 | 239,927/m² (793.1K/ping) | 56.7M |
| 2026-04 | Da'an District · 羅斯福路二段No. 51–100 | High-rise | 7-bedroom | 236.5 | 36 | 6/12 | 250,507/m² (828.1K/ping) | 59.3M |
| 2026-04 | Da'an District · 羅斯福路二段No. 51–100 | High-rise | 7-bedroom | 236.5 | 36 | 5/12 | 250,507/m² (828.1K/ping) | 59.3M |
| 2026-04 | Da'an District · 羅斯福路二段No. 51–100 | High-rise | 7-bedroom | 236.5 | 36 | 4/12 | 239,938/m² (793.2K/ping) | 56.8M |
| 2026-04 | Da'an District · 羅斯福路二段No. 51–100 | High-rise | 7-bedroom | 236.5 | 36 | 3/12 | 239,938/m² (793.2K/ping) | 56.8M |
| 2026-04 | Da'an District · 羅斯福路二段No. 51–100 | High-rise | 7-bedroom | 236.6 | 36 | 2/12 | 239,931/m² (793.2K/ping) | 56.8M |
| 2026-04 | Da'an District · 羅斯福路二段No. 51–100 | High-rise | — | 25.2 | 36 | 1/12 | 240,035/m² (793.5K/ping) | 6M |
| 2026-04 | Da'an District · 羅斯福路二段No. 1–50 | High-rise | 5-bedroom | 845.5 | 44 | 2/12 | 413,937/m² (1.4M/ping) | 350M |
| 2026-03 | Da'an District · 羅斯福路二段No. 51–100 | High-rise | 2-bedroom | 92.9 | 35 | 6/26 | 322,858/m² (1.1M/ping) | 33.5M With parking |
Showing 20 of 50
Loading…
Loading…