Sold price search
Every home sale in Taiwan’s 22 cities and counties over the last 24 months, one by one. Only the road and house-number range are shown, never the full address. How to look up actual prices
Median unit price339,087/m² (1.1M/ping)
1-year change+11.0%Compared with the year before
Sales13sales · 24 months
Median total price45.9M
Medians exclude sales where parking wasn’t priced separately
Period Nov 2024–Oct 2026 · Data through Oct 27, 2026 · Ministry of the Interior actual-price registration
Da'an District麗水街
| Road | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2026-08 | Da'an District · 麗水街No. 1–50 | Mid-rise with elevator | 3-bedroom | 187.3 | 19 | 5/6 | 347,055/m² (1.1M/ping) | 65M With parking |
| 2026-07 | Da'an District · 麗水街No. 1–50 | Mid-rise with elevator | 2-bedroom | 133.1 | 55 | 4/7 | 286,616/m² (947.5K/ping) | 38.2M |
| 2026-05 | Da'an District · 麗水街No. 1–50 | High-rise | 3-bedroom | 176.6 | 0 | 13/17 | 566,316/m² (1.9M/ping) | 104.5M With parking |
| 2026-05 | Da'an District · 麗水街No. 1–50 | Walk-up apartment | 3-bedroom | 63.2 | — | 1/4 | 550,546/m² (1.8M/ping) | 34.8M |
| 2025-12 | Da'an District · 麗水街No. 1–50 | Mid-rise with elevator | 3-bedroom | 141.1 | 42 | 1/7 | 340,208/m² (1.1M/ping) | 48M |
| 2025-12 | Da'an District · 麗水街No. 1–50 | Mid-rise with elevator | 3-bedroom | 70.5 | 42 | 5/7 | 340,184/m² (1.1M/ping) | 24M |
| 2025-11 | Da'an District · 麗水街No. 1–50 | Mid-rise with elevator | 3-bedroom | 153.7 | 42 | 2/7 | 304,438/m² (1M/ping) | 46.8M |
| 2025-08 | Da'an District · 麗水街No. 1–50 | Mid-rise with elevator | 4-bedroom | 216.8 | 21 | 2/7 | 341,297/m² (1.1M/ping) | 74M With parking |
| 2025-05 | Da'an District · 麗水街No. 1–50 | Walk-up apartment | 5-bedroom | 151.9 | 54 | 2/5 | 273,206/m² (903.2K/ping) | 41.5M |
| 2025-04 | Da'an District · 麗水街No. 1–50 | Mid-rise with elevator | 3-bedroom | 133.1 | 53 | 6/7 | 337,990/m² (1.1M/ping) | 45M |
| 2025-03 | Da'an District · 麗水街No. 1–50 | Mid-rise with elevator | 4-bedroom | 162 | 53 | 7/7 | 274,776/m² (908.4K/ping) | 44.5M |
| 2024-11 | Da'an District · 麗水街No. 1–50 | Mid-rise with elevator | 1-bedroom | 43.7 | 17 | 5/7 | 480,879/m² (1.6M/ping) | 21M |
| 2024-11 | Da'an District · 麗水街No. 1–50 | Mid-rise with elevator | 2-bedroom | 230.2 | 17 | 1/6 | 256,288/m² (847.2K/ping) | 59M With parking |
Showing 13 of 13
Loading…
Loading…