Sold price search
Every home sale in Taiwan’s 22 cities and counties over the last 24 months, one by one. Only the road and house-number range are shown, never the full address. How to look up actual prices
Median unit price290,709/m² (961K/ping)
1-year change-1.3%Compared with the year before
Sales112sales · 24 months
Median total price28.5M
Medians exclude sales where parking wasn’t priced separately
Period Nov 2024–Oct 2026 · Data through Oct 27, 2026 · Ministry of the Interior actual-price registration
Da'an District和平東路二段
| Road | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2026-09 | Da'an District · 和平東路二段No. 201–250 | High-rise | 3-bedroom | 105.2 | 43 | 10/12 | 289,394/m² (956.7K/ping) | 30.5M |
| 2026-09 | Da'an District · 和平東路二段No. 301–350 | High-rise | 3-bedroom | 125.1 | 40 | 8/12 | 280,998/m² (928.9K/ping) | 35.2M |
| 2026-08 | Da'an District · 和平東路二段No. 51–100 | Walk-up apartment | 3-bedroom | 101 | 50 | 3/4 | 143,635/m² (474.8K/ping) | 14.5M |
| 2026-08 | Da'an District · 和平東路二段No. 51–100 | Mid-rise with elevator | 3-bedroom | 208.3 | 13 | 7/9 | 326,821/m² (1.1M/ping) | 73.9M With parking |
| 2026-08 | Da'an District · 和平東路二段No. 301–350 | Walk-up apartment | 3-bedroom | 91 | 46 | 4/5 | 213,014/m² (704.2K/ping) | 19.4M |
| 2026-08 | Da'an District · 和平東路二段No. 251–300 | High-rise | 3-bedroom | 111.2 | 41 | 10/17 | 248,179/m² (820.4K/ping) | 27.6M |
| 2026-08 | Da'an District · 和平東路二段No. 51–100 | Walk-up apartment | 3-bedroom | 84.7 | 48 | 1/5 | 418,978/m² (1.4M/ping) | 35.5M |
| 2026-07 | Da'an District · 和平東路二段No. 301–350 | High-rise | 3-bedroom | 101 | 41 | 10/19 | 264,435/m² (874.2K/ping) | 26.7M |
| 2026-07 | Da'an District · 和平東路二段No. 101–150 | Walk-up apartment | 3-bedroom | 77.9 | — | 1/4 | 343,898/m² (1.1M/ping) | 26.8M |
| 2026-07 | Da'an District · 和平東路二段No. 51–100 | High-rise | 1-bedroom | 37.1 | 44 | 9/12 | 309,723/m² (1M/ping) | 11.5M |
| 2026-07 | Da'an District · 和平東路二段No. 51–100 | High-rise | 3-bedroom | 94.2 | 44 | 2/12 | 312,527/m² (1M/ping) | 29.4M |
| 2026-06 | Da'an District · 和平東路二段No. 351–400 | Mid-rise with elevator | 2-bedroom | 91.1 | 22 | 4/7 | 292,865/m² (968.1K/ping) | 26.7M |
| 2026-06 | Da'an District · 和平東路二段No. 101–150 | Mid-rise with elevator | 1-bedroom | 34.7 | 16 | 5/7 | 470,283/m² (1.6M/ping) | 16.3M |
| 2026-05 | Da'an District · 和平東路二段No. 301–350 | High-rise | 3-bedroom | 127 | 40 | 9/19 | 248,090/m² (820.1K/ping) | 31.5M |
| 2026-05 | Da'an District · 和平東路二段No. 1–50 | High-rise | 2-bedroom | 69.7 | 39 | 6/12 | 366,116/m² (1.2M/ping) | 25.5M |
| 2026-04 | Da'an District · 和平東路二段No. 51–100 | Mid-rise with elevator | 1-bedroom | 36.5 | 16 | 6/7 | 484,516/m² (1.6M/ping) | 17.7M |
| 2026-04 | Da'an District · 和平東路二段No. 51–100 | Walk-up apartment | 2-bedroom | 83.6 | — | 1/4 | 323,082/m² (1.1M/ping) | 27M |
| 2026-04 | Da'an District · 和平東路二段No. 201–250 | High-rise | 1-bedroom | 41.5 | 43 | 8/12 | 340,005/m² (1.1M/ping) | 14.1M |
| 2026-03 | Da'an District · 和平東路二段No. 201–250 | High-rise | 1-bedroom | 38.9 | 43 | 9/12 | 386,100/m² (1.3M/ping) | 15M |
| 2026-03 | Da'an District · 和平東路二段No. 51–100 | Walk-up apartment | 3-bedroom | 78.3 | 49 | 4/4 | 265,202/m² (876.7K/ping) | 20.8M |
Showing 20 of 112
Loading…
Loading…