Sold price search
Every home sale in Taiwan’s 22 cities and counties over the last 24 months, one by one. Only the road and house-number range are shown, never the full address. How to look up actual prices
Median unit price63,442/m² (209.7K/ping)
1-year change-13.1%Compared with the year before
Sales34sales · 24 months
Median total price8.6M
Medians exclude sales where parking wasn’t priced separately
Period Nov 2024–Oct 2026 · Data through Oct 27, 2026 · Ministry of the Interior actual-price registration
South District德興路
| Road | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2026-08 | South District · 德興路No. 301–350 | Townhouse | 4-bedroom | 139.3 | 35 | — | 49,439/m² (163.4K/ping) | 6.9M |
| 2026-08 | South District · 德興路No. 101–150 | Walk-up apartment | 2-bedroom | 98.6 | 45 | 2/5 | 45,630/m² (150.8K/ping) | 4.5M |
| 2026-07 | South District · 德興路No. 101–150 | Townhouse | 4-bedroom | 114.1 | 46 | — | 61,360/m² (202.8K/ping) | 7M |
| 2026-06 | South District · 德興路No. 101–150 | Townhouse | 6-bedroom | 139.2 | 48 | — | 75,442/m² (249.4K/ping) | 10.5M |
| 2026-06 | South District · 德興路No. 251–300 | Townhouse | 6-bedroom | 126.5 | 37 | — | 63,231/m² (209K/ping) | 8M |
| 2026-05 | South District · 德興路No. 301–350 | Townhouse | 4-bedroom | 143 | 39 | — | 59,436/m² (196.5K/ping) | 8.5M |
| 2026-05 | South District · 德興路No. 101–150 | Townhouse | 6-bedroom | 427.8 | 13 | — | 88,835/m² (293.7K/ping) | 38M |
| 2026-03 | South District · 德興路No. 201–250 | Townhouse | 4-bedroom | 125 | 38 | — | 24,752/m² (81.8K/ping) | 3.1M |
| 2026-03 | South District · 德興路No. 101–150 | Walk-up apartment | 2-bedroom | 98.6 | 44 | 2/5 | 42,588/m² (140.8K/ping) | 4.2M |
| 2026-01 | South District · 德興路No. 201–250 | Townhouse | 4-bedroom | 268.5 | 1 | — | 121,061/m² (400.2K/ping) | 32.5M |
| 2025-12 | South District · 德興路No. 1–50 | Townhouse | 5-bedroom | 145.1 | 46 | — | 77,188/m² (255.2K/ping) | 11.2M |
| 2025-12 | South District · 德興路No. 101–150 | Mid-rise with elevator | 4-bedroom | 97.3 | 30 | 6/6 | 60,105/m² (198.7K/ping) | 5.9M With parking |
| 2025-11 | South District · 德興路No. 151–200 | Walk-up apartment | 2-bedroom | 53.9 | 32 | 4/5 | 51,039/m² (168.7K/ping) | 2.8M |
| 2025-11 | South District · 德興路No. 251–300 | Townhouse | 6-bedroom | 189.2 | 32 | — | 63,442/m² (209.7K/ping) | 12M |
| 2025-10 | South District · 德興路No. 101–150 | Townhouse | 6-bedroom | 371.8 | 48 | — | 49,439/m² (163.4K/ping) | 18.4M |
| 2025-10 | South District · 德興路No. 201–250 | Townhouse | 5-bedroom | 175.4 | 35 | — | 85,533/m² (282.8K/ping) | 15M |
| 2025-09 | South District · 德興路No. 101–150 | Townhouse | 3-bedroom | 87.6 | 47 | — | 97,876/m² (323.6K/ping) | 8.6M |
| 2025-09 | South District · 德興路No. 101–150 | Townhouse | 4-bedroom | 77.9 | 44 | — | 89,893/m² (297.2K/ping) | 7M |
| 2025-09 | South District · 德興路No. 51–100 | Townhouse | 6-bedroom | 295.2 | 47 | — | 28,794/m² (95.2K/ping) | 8.5M |
| 2025-07 | South District · 德興路No. 151–200 | Walk-up apartment | 2-bedroom | 72.7 | 32 | 1/5 | 63,317/m² (209.3K/ping) | 4.6M With parking |
Showing 20 of 34
Loading…
Loading…