Sold price search
Every home sale in Taiwan’s 22 cities and counties over the last 24 months, one by one. Only the road and house-number range are shown, never the full address. How to look up actual prices
Median unit price61,875/m² (204.5K/ping)
1-year change+22.3%Compared with the year before
Sales29sales · 24 months
Median total price8.1M
Medians exclude sales where parking wasn’t priced separately
Period Nov 2024–Oct 2026 · Data through Oct 27, 2026 · Ministry of the Interior actual-price registration
North District臨安路二段
| Road | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2026-09 | North District · 臨安路二段No. 51–100 | High-rise | — | 126.1 | 32 | 4/15 | 55,846/m² (184.6K/ping) | 7M With parking |
| 2026-07 | North District · 臨安路二段No. 51–100 | High-rise | 3-bedroom | 166.2 | 32 | 10/15 | 49,040/m² (162.1K/ping) | 8.2M With parking |
| 2026-07 | North District · 臨安路二段No. 51–100 | High-rise | 1-bedroom | 57.6 | 32 | 4/15 | 56,414/m² (186.5K/ping) | 3.3M |
| 2026-06 | North District · 臨安路二段No. 151–200 | Mid-rise with elevator | 3-bedroom | 112.1 | 33 | 6/10 | 50,683/m² (167.5K/ping) | 5.7M |
| 2026-06 | North District · 臨安路二段No. 151–200 | Townhouse | 4-bedroom | 196.3 | 28 | — | 76,418/m² (252.6K/ping) | 15M |
| 2026-06 | North District · 臨安路二段No. 251–300 | High-rise | 4-bedroom | 156.2 | 26 | 19/23 | 70,021/m² (231.5K/ping) | 16.9M With parking |
| 2026-06 | North District · 臨安路二段No. 101–150 | Townhouse | 5-bedroom | 180.2 | 15 | — | 93,214/m² (308.1K/ping) | 16.8M |
| 2026-06 | North District · 臨安路二段No. 201–250 | Walk-up apartment | 3-bedroom | 89 | 44 | 3/5 | 44,959/m² (148.6K/ping) | 4M |
| 2026-05 | North District · 臨安路二段No. 51–100 | High-rise | 3-bedroom | 119.9 | 32 | 5/15 | 67,534/m² (223.3K/ping) | 8.1M With parking |
| 2026-05 | North District · 臨安路二段No. 151–200 | Townhouse | 3-bedroom | 161.1 | 33 | — | 83,783/m² (277K/ping) | 13.5M |
| 2026-03 | North District · 臨安路二段No. 51–100 | Mid-rise with elevator | 1-bedroom | 50.4 | 32 | 1/7 | 61,557/m² (203.5K/ping) | 3.1M |
| 2026-03 | North District · 臨安路二段No. 151–200 | Townhouse | 3-bedroom | 232 | 36 | — | 73,270/m² (242.2K/ping) | 17M |
| 2026-01 | North District · 臨安路二段No. 51–100 | Mid-rise with elevator | 2-bedroom | 77.2 | 32 | 5/7 | 62,192/m² (205.6K/ping) | 4.8M With parking |
| 2025-11 | North District · 臨安路二段No. 51–100 | High-rise | 3-bedroom | 217.6 | 32 | 10/15 | 45,952/m² (151.9K/ping) | 10M With parking |
| 2025-11 | North District · 臨安路二段No. 151–200 | Mid-rise with elevator | 2-bedroom | 89.3 | 32 | 7/10 | 72,756/m² (240.5K/ping) | 6.5M |
| 2025-11 | North District · 臨安路二段No. 251–300 | High-rise | 4-bedroom | 157.1 | 25 | 17/23 | 74,012/m² (244.7K/ping) | 15M With parking |
| 2025-09 | North District · 臨安路二段No. 51–100 | High-rise | 3-bedroom | 179.4 | 31 | 10/15 | 36,785/m² (121.6K/ping) | 6.6M |
| 2025-09 | North District · 臨安路二段No. 51–100 | High-rise | 3-bedroom | 229.4 | 31 | 10/15 | 36,620/m² (121.1K/ping) | 8.4M |
| 2025-08 | North District · 臨安路二段No. 151–200 | Townhouse | 6-bedroom | 318 | 35 | — | 20,374/m² (67.4K/ping) | 6.5M |
| 2025-07 | North District · 臨安路二段No. 51–100 | Mid-rise with elevator | 3-bedroom | 109.8 | 31 | 6/7 | 57,356/m² (189.6K/ping) | 6.3M With parking |
Showing 20 of 29
Loading…
Loading…