Sold price search
Every home sale in Taiwan’s 22 cities and counties over the last 24 months, one by one. Only the road and house-number range are shown, never the full address. How to look up actual prices
Median unit price78,512/m² (259.5K/ping)
1-year change-2.3%Compared with the year before
Sales44sales · 24 months
Median total price11.9M
Medians exclude sales where parking wasn’t priced separately
Period Nov 2024–Oct 2026 · Data through Oct 27, 2026 · Ministry of the Interior actual-price registration
East District中華東路三段
| Road | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2026-07 | East District · 中華東路三段No. 351–400 | Mid-rise with elevator | 4-bedroom | 156.7 | 27 | 9/9 | 83,304/m² (275.4K/ping) | 16.5M With parking |
| 2026-07 | East District · 中華東路三段No. 501–550 | Walk-up apartment | 2-bedroom | 106.5 | 42 | 4/5 | 15,956/m² (52.7K/ping) | 1.7M |
| 2026-06 | East District · 中華東路三段No. 351–400 | High-rise | 3-bedroom | 127.8 | 25 | 3/20 | 26,372/m² (87.2K/ping) | 4.4M With parking |
| 2026-05 | East District · 中華東路三段No. 51–100 | High-rise | 3-bedroom | 128.8 | 30 | 8/18 | 67,386/m² (222.8K/ping) | 8.7M With parking |
| 2026-05 | East District · 中華東路三段No. 351–400 | High-rise | 4-bedroom | 223.2 | 25 | 5/20 | 68,459/m² (226.3K/ping) | 18.2M With parking |
| 2026-05 | East District · 中華東路三段No. 351–400 | Townhouse | 5-bedroom | 262.6 | 36 | — | 68,545/m² (226.6K/ping) | 18M |
| 2026-05 | East District · 中華東路三段No. 351–400 | Mid-rise with elevator | 3-bedroom | 125 | 26 | 4/9 | 79,994/m² (264.4K/ping) | 10M |
| 2026-05 | East District · 中華東路三段No. 1–50 | Walk-up apartment | 2-bedroom | 69.4 | 44 | 4/5 | 64,823/m² (214.3K/ping) | 4.5M |
| 2026-04 | East District · 中華東路三段No. 351–400 | Townhouse | 5-bedroom | 176.3 | 38 | — | 68,074/m² (225K/ping) | 12M |
| 2026-04 | East District · 中華東路三段No. 1–50 | Townhouse | 5-bedroom | 197 | 40 | — | 77,583/m² (256.5K/ping) | 15.3M |
| 2026-03 | East District · 中華東路三段No. 351–400 | High-rise | 4-bedroom | 225.2 | 25 | 18/20 | 87,801/m² (290.3K/ping) | 23.5M With parking |
| 2026-03 | East District · 中華東路三段No. 501–550 | Mid-rise with elevator | 1-bedroom | 27.9 | 35 | 3/5 | 53,821/m² (177.9K/ping) | 1.5M |
| 2026-03 | East District · 中華東路三段No. 351–400 | Mid-rise with elevator | 3-bedroom | 106.8 | 32 | 7/7 | 65,531/m² (216.6K/ping) | 7M |
| 2026-03 | East District · 中華東路三段No. 351–400 | Mid-rise with elevator | 3-bedroom | 128.7 | 26 | 2/9 | 81,105/m² (268.1K/ping) | 13.8M With parking |
| 2025-12 | East District · 中華東路三段No. 51–100 | High-rise | 3-bedroom | 129 | 29 | 15/18 | 64,749/m² (214K/ping) | 8.4M With parking |
| 2025-12 | East District · 中華東路三段No. 501–550 | Townhouse | 4-bedroom | 127.2 | 36 | — | 91,066/m² (301K/ping) | 11.6M |
| 2025-11 | East District · 中華東路三段No. 351–400 | Walk-up apartment | 2-bedroom | 87.3 | 36 | 3/5 | 44,470/m² (147K/ping) | 3.9M |
| 2025-11 | East District · 中華東路三段No. 351–400 | Mid-rise with elevator | 4-bedroom | 142.9 | 26 | 5/9 | 75,951/m² (251.1K/ping) | 14M With parking |
| 2025-10 | East District · 中華東路三段No. 451–500 | Townhouse | 5-bedroom | 364.6 | 29 | — | 41,140/m² (136K/ping) | 15M |
| 2025-10 | East District · 中華東路三段No. 501–550 | Mid-rise with elevator | 2-bedroom | 76.6 | 33 | 7/7 | 53,905/m² (178.2K/ping) | 4.1M |
Showing 20 of 44
Loading…
Loading…