Sold price search
Every home sale in Taiwan’s 22 cities and counties over the last 24 months, one by one. Only the road and house-number range are shown, never the full address. How to look up actual prices
Median unit price57,641/m² (190.5K/ping)
1-year change-0.9%Compared with the year before
Sales16sales · 24 months
Median total price11.6M
Medians exclude sales where parking wasn’t priced separately
Period Nov 2024–Oct 2026 · Data through Oct 27, 2026 · Ministry of the Interior actual-price registration
Dongshan District東仁街
| Road | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2026-08 | Dongshan District · 東仁街No. 51–100 | Townhouse | 4-bedroom | 201.4 | 1 | — | 57,092/m² (188.7K/ping) | 11.5M |
| 2026-05 | Dongshan District · 東仁街No. 51–100 | Townhouse | 4-bedroom | 201.4 | 1 | — | 56,099/m² (185.5K/ping) | 11.3M |
| 2026-05 | Dongshan District · 東仁街No. 51–100 | Townhouse | 4-bedroom | 201.4 | 1 | — | 57,688/m² (190.7K/ping) | 11.6M |
| 2026-03 | Dongshan District · 東仁街No. 51–100 | Townhouse | 4-bedroom | 182.3 | 1 | — | 62,311/m² (206K/ping) | 11.4M |
| 2026-02 | Dongshan District · 東仁街No. 51–100 | Townhouse | 4-bedroom | 201.4 | 1 | — | 57,588/m² (190.4K/ping) | 11.6M |
| 2026-02 | Dongshan District · 東仁街No. 51–100 | Townhouse | 4-bedroom | 207 | 1 | — | 60,392/m² (199.6K/ping) | 12.5M |
| 2026-01 | Dongshan District · 東仁街No. 51–100 | Townhouse | 4-bedroom | 192.6 | 1 | — | 55,028/m² (181.9K/ping) | 10.6M |
| 2025-12 | Dongshan District · 東仁街No. 51–100 | Townhouse | 4-bedroom | 182.3 | 1 | — | 64,725/m² (214K/ping) | 11.8M |
| 2025-12 | Dongshan District · 東仁街No. 51–100 | Townhouse | 4-bedroom | 192.6 | 1 | — | 55,028/m² (181.9K/ping) | 10.6M |
| 2025-07 | Dongshan District · 東仁街No. 51–100 | Townhouse | 4-bedroom | 182.3 | 0 | — | 57,594/m² (190.4K/ping) | 10.5M |
| 2025-07 | Dongshan District · 東仁街No. 51–100 | Townhouse | 4-bedroom | 208.3 | 0 | — | 58,581/m² (193.7K/ping) | 12.2M |
| 2025-06 | Dongshan District · 東仁街No. 51–100 | Townhouse | 4-bedroom | 201.4 | 0 | — | 58,085/m² (192K/ping) | 11.7M |
| 2025-03 | Dongshan District · 東仁街No. 51–100 | Townhouse | 4-bedroom | 182.3 | 0 | — | 57,210/m² (189.1K/ping) | 10.4M |
| 2025-03 | Dongshan District · 東仁街No. 51–100 | Townhouse | 4-bedroom | 196.6 | 0 | — | 53,925/m² (178.3K/ping) | 10.6M |
| 2025-02 | Dongshan District · 東仁街No. 51–100 | Townhouse | 3-bedroom | 223.6 | 0 | — | 60,817/m² (201K/ping) | 13.6M |
| 2025-02 | Dongshan District · 東仁街No. 51–100 | Townhouse | 4-bedroom | 203.4 | 0 | — | 69,322/m² (229.2K/ping) | 14.1M |
Showing 16 of 16
Loading…
Loading…