Sold price search
Every home sale in Taiwan’s 22 cities and counties over the last 24 months, one by one. Only the road and house-number range are shown, never the full address. How to look up actual prices
Median unit price57,593/m² (190.4K/ping)
1-year change—Compared with the year before
Sales10sales · 24 months
Median total price6.9M
Medians exclude sales where parking wasn’t priced separately
Period Nov 2024–Oct 2026 · Data through Oct 27, 2026 · Ministry of the Interior actual-price registration
Annan District怡安路二段
| Road | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2026-09 | Annan District · 怡安路二段No. 501–550 | High-rise | 3-bedroom | 104.2 | 30 | 6/17 | 57,593/m² (190.4K/ping) | 6M With parking |
| 2026-06 | Annan District · 怡安路二段No. 501–550 | High-rise | 3-bedroom | 93.5 | 29 | 4/17 | 64,151/m² (212.1K/ping) | 6M |
| 2026-04 | Annan District · 怡安路二段No. 501–550 | High-rise | 2-bedroom | 122.8 | 29 | 8/17 | 54,556/m² (180.4K/ping) | 6.7M With parking |
| 2025-09 | Annan District · 怡安路二段No. 501–550 | High-rise | 3-bedroom | 131.4 | 29 | 11/17 | 68,498/m² (226.4K/ping) | 9M With parking |
| 2025-04 | Annan District · 怡安路二段No. 501–550 | Townhouse | 6-bedroom | 419.1 | 32 | — | 56,078/m² (185.4K/ping) | 23.5M |
| 2025-01 | Annan District · 怡安路二段No. 551–600 | High-rise | 3-bedroom | 55.9 | 28 | 6/18 | 36,480/m² (120.6K/ping) | 2.5M With parking |
| 2025-01 | Annan District · 怡安路二段No. 551–600 | High-rise | 3-bedroom | 137.3 | 28 | 16/18 | 42,136/m² (139.3K/ping) | 6.9M With parking |
| 2025-01 | Annan District · 怡安路二段No. 501–550 | Townhouse | 4-bedroom | 227.1 | 32 | — | 69,060/m² (228.3K/ping) | 15.7M |
| 2024-12 | Annan District · 怡安路二段No. 601–650 | Townhouse | 3-bedroom | 150.5 | 36 | — | 73,104/m² (241.7K/ping) | 11M |
| 2024-11 | Annan District · 怡安路二段No. 501–550 | High-rise | 3-bedroom | 116.6 | 28 | 15/17 | 57,466/m² (190K/ping) | 6.7M With parking |
Showing 10 of 10
Loading…
Loading…