Sold price search
Every home sale in Taiwan’s 22 cities and counties over the last 24 months, one by one. Only the road and house-number range are shown, never the full address. How to look up actual prices
Median unit price96,906/m² (320.4K/ping)
1-year change-2.4%Compared with the year before
Sales31sales · 24 months
Median total price12.4M
Medians exclude sales where parking wasn’t priced separately
Period Nov 2024–Oct 2026 · Data through Oct 27, 2026 · Ministry of the Interior actual-price registration
Taiping District旱溪東路二段
| Road | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2026-09 | Taiping District · 旱溪東路二段No. 101–150 | High-rise | 2-bedroom | 82 | 1 | 7/13 | 94,767/m² (313.3K/ping) | 11.7M With parking |
| 2026-06 | Taiping District · 旱溪東路二段No. 101–150 | High-rise | 2-bedroom | 81.8 | 1 | 12/13 | 131,849/m² (435.9K/ping) | 12.3M With parking |
| 2026-04 | Taiping District · 旱溪東路二段No. 101–150 | High-rise | 2-bedroom | 85.7 | 10 | 5/12 | 103,004/m² (340.5K/ping) | 10.8M With parking |
| 2026-03 | Taiping District · 旱溪東路二段No. 101–150 | High-rise | 2-bedroom | 82 | 1 | 13/13 | 94,929/m² (313.8K/ping) | 11.7M With parking |
| 2026-03 | Taiping District · 旱溪東路二段No. 101–150 | High-rise | 3-bedroom | 113.1 | 10 | 10/12 | 104,277/m² (344.7K/ping) | 12.8M With parking |
| 2026-02 | Taiping District · 旱溪東路二段No. 101–150 | High-rise | 3-bedroom | 123.4 | 10 | 12/12 | 93,374/m² (308.7K/ping) | 13.5M With parking |
| 2026-02 | Taiping District · 旱溪東路二段No. 101–150 | High-rise | — | 52.6 | 1 | 1/13 | 102,291/m² (338.2K/ping) | 9.6M With parking |
| 2026-02 | Taiping District · 旱溪東路二段No. 101–150 | High-rise | 3-bedroom | 123.4 | 10 | 8/12 | 89,916/m² (297.2K/ping) | 13M With parking |
| 2026-01 | Taiping District · 旱溪東路二段No. 51–100 | High-rise | 3-bedroom | 114.9 | 10 | 2/12 | 89,620/m² (296.3K/ping) | 11.8M With parking |
| 2025-11 | Taiping District · 旱溪東路二段No. 101–150 | High-rise | 3-bedroom | 113.2 | 10 | 2/12 | 85,686/m² (283.3K/ping) | 10.5M With parking |
| 2025-10 | Taiping District · 旱溪東路二段No. 101–150 | High-rise | 2-bedroom | 86.4 | 10 | 6/12 | 109,580/m² (362.2K/ping) | 10.5M With parking |
| 2025-10 | Taiping District · 旱溪東路二段No. 301–350 | High-rise | 2-bedroom | 94.1 | 11 | 6/14 | 95,142/m² (314.5K/ping) | 10.5M With parking |
| 2025-10 | Taiping District · 旱溪東路二段No. 301–350 | High-rise | 2-bedroom | 88.2 | 11 | 14/14 | 92,811/m² (306.8K/ping) | 11.4M With parking |
| 2025-09 | Taiping District · 旱溪東路二段No. 301–350 | High-rise | 3-bedroom | 127.5 | 11 | 8/14 | 83,277/m² (275.3K/ping) | 13.5M With parking |
| 2025-09 | Taiping District · 旱溪東路二段No. 301–350 | High-rise | 2-bedroom | 94 | 11 | 4/14 | 85,669/m² (283.2K/ping) | 10.9M With parking |
| 2025-07 | Taiping District · 旱溪東路二段No. 101–150 | High-rise | 3-bedroom | 122.4 | 9 | 7/12 | 99,286/m² (328.2K/ping) | 14.1M With parking |
| 2025-07 | Taiping District · 旱溪東路二段No. 101–150 | High-rise | 2-bedroom | 86.4 | 9 | 6/12 | 120,042/m² (396.8K/ping) | 11.5M With parking |
| 2025-06 | Taiping District · 旱溪東路二段No. 101–150 | High-rise | 2-bedroom | 82 | 0 | 7/13 | 136,292/m² (450.6K/ping) | 12.7M With parking |
| 2025-04 | Taiping District · 旱溪東路二段No. 101–150 | High-rise | 2-bedroom | 81.8 | 0 | 13/13 | 105,554/m² (348.9K/ping) | 13M With parking |
| 2025-04 | Taiping District · 旱溪東路二段No. 101–150 | High-rise | 2-bedroom | 84.8 | 0 | 8/13 | 103,150/m² (341K/ping) | 13M With parking |
Showing 20 of 31
Loading…
Loading…