Sold price search
Every home sale in Taiwan’s 22 cities and counties over the last 24 months, one by one. Only the road and house-number range are shown, never the full address. How to look up actual prices
Median unit price76,359/m² (252.4K/ping)
1-year change+0.7%Compared with the year before
Sales123sales · 24 months
Median total price5.9M
Medians exclude sales where parking wasn’t priced separately
Period Nov 2024–Oct 2026 · Data through Oct 27, 2026 · Ministry of the Interior actual-price registration
South District學府路
| Road | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2026-09 | South District · 學府路No. 101–150 | High-rise | 1-bedroom | 36.8 | 30 | 15/21 | 78,783/m² (260.4K/ping) | 2.9M |
| 2026-08 | South District · 學府路No. 151–200 | High-rise | 1-bedroom | 43.1 | 29 | 18/19 | 76,655/m² (253.4K/ping) | 3.3M |
| 2026-08 | South District · 學府路No. 101–150 | High-rise | 1-bedroom | 59.5 | 30 | 16/21 | 78,952/m² (261K/ping) | 4.7M |
| 2026-08 | South District · 學府路No. 151–200 | High-rise | 1-bedroom | 28.6 | 31 | 9/15 | 94,274/m² (311.6K/ping) | 2.7M |
| 2026-08 | South District · 學府路No. 101–150 | High-rise | 5-bedroom | 286.5 | 28 | 1/18 | 99,469/m² (328.8K/ping) | 28.5M With parking |
| 2026-08 | South District · 學府路No. 151–200 | High-rise | 1-bedroom | 43 | 29 | 17/19 | 69,735/m² (230.5K/ping) | 3M |
| 2026-08 | South District · 學府路No. 51–100 | High-rise | 3-bedroom | 126.7 | 15 | 3/14 | 110,605/m² (365.6K/ping) | 17M With parking |
| 2026-07 | South District · 學府路No. 101–150 | High-rise | 1-bedroom | 42.2 | 30 | 8/21 | 77,707/m² (256.9K/ping) | 3.3M |
| 2026-07 | South District · 學府路No. 101–150 | High-rise | 4-bedroom | 160.8 | 29 | 7/24 | 54,743/m² (181K/ping) | 8.8M With parking |
| 2026-07 | South District · 學府路No. 101–150 | High-rise | 1-bedroom | 61.4 | 30 | 15/21 | 76,527/m² (253K/ping) | 5.8M With parking |
| 2026-07 | South District · 學府路No. 201–250 | High-rise | 3-bedroom | 145.1 | 30 | 10/15 | 61,324/m² (202.7K/ping) | 8.9M With parking |
| 2026-07 | South District · 學府路No. 51–100 | High-rise | 2-bedroom | 87.3 | 14 | 8/14 | 134,983/m² (446.2K/ping) | 12.6M With parking |
| 2026-07 | South District · 學府路No. 101–150 | High-rise | 3-bedroom | 172.9 | 29 | 23/24 | 60,732/m² (200.8K/ping) | 10.5M With parking |
| 2026-07 | South District · 學府路No. 151–200 | High-rise | 2-bedroom | 68.8 | 31 | 9/15 | 79,895/m² (264.1K/ping) | 5.5M |
| 2026-06 | South District · 學府路No. 101–150 | High-rise | 1-bedroom | 37.2 | 29 | 17/21 | 83,311/m² (275.4K/ping) | 3.1M |
| 2026-06 | South District · 學府路No. 51–100 | Walk-up apartment | 3-bedroom | 31.5 | 46 | 3/5 | 53,985/m² (178.5K/ping) | 1.7M |
| 2026-06 | South District · 學府路No. 51–100 | High-rise | 3-bedroom | 124 | 14 | 11/14 | 121,633/m² (402.1K/ping) | 16.9M With parking |
| 2026-06 | South District · 學府路No. 101–150 | High-rise | 1-bedroom | 36.8 | 29 | 16/21 | 81,500/m² (269.4K/ping) | 3M |
| 2026-06 | South District · 學府路No. 151–200 | High-rise | 1-bedroom | 59.8 | 29 | 19/19 | 71,930/m² (237.8K/ping) | 4.3M |
| 2026-05 | South District · 學府路No. 101–150 | High-rise | 1-bedroom | 41.7 | 29 | 17/21 | 79,061/m² (261.4K/ping) | 3.3M |
Showing 20 of 123
Loading…
Loading…