Sold price search
Every home sale in Taiwan’s 22 cities and counties over the last 24 months, one by one. Only the road and house-number range are shown, never the full address. How to look up actual prices
Median unit price79,306/m² (262.2K/ping)
1-year change+2.8%Compared with the year before
Sales27sales · 24 months
Median total price6.3M
Medians exclude sales where parking wasn’t priced separately
Period Nov 2024–Oct 2026 · Data through Oct 27, 2026 · Ministry of the Interior actual-price registration
South District國光路
| Road | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2026-09 | South District · 國光路No. 351–400 | Mid-rise with elevator | 1-bedroom | 24.3 | 31 | 3/8 | 80,412/m² (265.8K/ping) | 2M |
| 2026-07 | South District · 國光路No. 351–400 | Townhouse | — | 802.9 | — | — | 82,198/m² (271.7K/ping) | 66M |
| 2026-07 | South District · 國光路No. 351–400 | Mid-rise with elevator | 1-bedroom | 24.9 | 30 | 6/8 | 76,275/m² (252.1K/ping) | 1.9M |
| 2026-07 | South District · 國光路No. 351–400 | Mid-rise with elevator | 1-bedroom | 24.3 | 30 | 6/8 | 78,351/m² (259K/ping) | 1.9M |
| 2026-06 | South District · 國光路No. 351–400 | Mid-rise with elevator | 1-bedroom | 24.3 | 30 | 3/8 | 82,062/m² (271.3K/ping) | 2M |
| 2026-05 | South District · 國光路No. 201–250 | High-rise | 6-bedroom | 181 | 34 | 3/12 | 71,294/m² (235.7K/ping) | 12.9M With parking |
| 2026-05 | South District · 國光路No. 351–400 | Mid-rise with elevator | 1-bedroom | 24.2 | 30 | 7/8 | 78,577/m² (259.8K/ping) | 1.9M |
| 2026-01 | South District · 國光路No. 151–200 | Walk-up apartment | 3-bedroom | 74.8 | 44 | 3/5 | 84,225/m² (278.4K/ping) | 6.3M |
| 2026-01 | South District · 國光路No. 351–400 | Mid-rise with elevator | 1-bedroom | 24.2 | 30 | 4/8 | 79,306/m² (262.2K/ping) | 1.9M |
| 2026-01 | South District · 國光路No. 401–450 | Walk-up apartment | 3-bedroom | 84.7 | 44 | 4/5 | 47,226/m² (156.1K/ping) | 4M |
| 2026-01 | South District · 國光路No. 51–100 | High-rise | 4-bedroom | 181.6 | 31 | 5/14 | 68,848/m² (227.6K/ping) | 12.5M With parking |
| 2025-12 | South District · 國光路No. 201–250 | Townhouse | 5-bedroom | 183.4 | 60 | — | 146,589/m² (484.6K/ping) | 26.9M |
| 2025-11 | South District · 國光路No. 351–400 | Mid-rise with elevator | 1-bedroom | 24.2 | 30 | 6/8 | 86,741/m² (286.7K/ping) | 2.1M |
| 2025-10 | South District · 國光路No. 351–400 | Mid-rise with elevator | — | 82.4 | 30 | 1/5 | 167,759/m² (554.6K/ping) | 13.8M |
| 2025-10 | South District · 國光路No. 351–400 | Mid-rise with elevator | 3-bedroom | 101.7 | 30 | 2/5 | 70,621/m² (233.5K/ping) | 7.2M |
| 2025-10 | South District · 國光路No. 351–400 | Mid-rise with elevator | 3-bedroom | 101.7 | 30 | 3/5 | 70,621/m² (233.5K/ping) | 7.2M |
| 2025-09 | South District · 國光路No. 201–250 | Mid-rise with elevator | 3-bedroom | 95.6 | 30 | 7/8 | 83,726/m² (276.8K/ping) | 8M |
| 2025-08 | South District · 國光路No. 351–400 | Walk-up apartment | 3-bedroom | 94.7 | 39 | 3/5 | 55,966/m² (185K/ping) | 5.3M |
| 2025-04 | South District · 國光路No. 351–400 | Mid-rise with elevator | 1-bedroom | 24.2 | 29 | 6/8 | 77,654/m² (256.7K/ping) | 1.9M |
| 2025-04 | South District · 國光路No. 101–150 | Walk-up apartment | 2-bedroom | 75.5 | 43 | 5/5 | 70,208/m² (232.1K/ping) | 5.3M |
Showing 20 of 27
Loading…
Loading…