Sold price search
Every home sale in Taiwan’s 22 cities and counties over the last 24 months, one by one. Only the road and house-number range are shown, never the full address. How to look up actual prices
Median unit price79,562/m² (263K/ping)
1-year change-7.7%Compared with the year before
Sales45sales · 24 months
Median total price10.8M
Medians exclude sales where parking wasn’t priced separately
Period Nov 2024–Oct 2026 · Data through Oct 27, 2026 · Ministry of the Interior actual-price registration
South District工學北路
| Road | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2026-10 | South District · 工學北路No. 51–100 | High-rise | 1-bedroom | 30.1 | 30 | 13/18 | 80,372/m² (265.7K/ping) | 2.4M |
| 2026-09 | South District · 工學北路No. 51–100 | High-rise | 1-bedroom | 30.5 | 30 | 7/18 | 71,546/m² (236.5K/ping) | 2.2M |
| 2026-08 | South District · 工學北路No. 51–100 | High-rise | 1-bedroom | 29.1 | 30 | 6/18 | 68,799/m² (227.4K/ping) | 2M |
| 2026-08 | South District · 工學北路No. 101–150 | High-rise | 3-bedroom | 111.8 | 28 | 1/15 | 62,601/m² (206.9K/ping) | 7M |
| 2026-07 | South District · 工學北路No. 51–100 | High-rise | 1-bedroom | 30.5 | 30 | 10/18 | 76,140/m² (251.7K/ping) | 2.3M |
| 2026-07 | South District · 工學北路No. 51–100 | High-rise | 1-bedroom | 28.5 | 30 | 6/18 | 76,167/m² (251.8K/ping) | 2.2M |
| 2026-07 | South District · 工學北路No. 51–100 | High-rise | 1-bedroom | 30.1 | 30 | 13/18 | 72,069/m² (238.2K/ping) | 2.2M |
| 2026-06 | South District · 工學北路No. 51–100 | High-rise | 1-bedroom | 28.5 | 30 | 10/18 | 73,008/m² (241.3K/ping) | 2.1M |
| 2026-06 | South District · 工學北路No. 51–100 | High-rise | 4-bedroom | 151.7 | 28 | 11/15 | 78,752/m² (260.3K/ping) | 13.1M With parking |
| 2026-06 | South District · 工學北路No. 51–100 | Townhouse | 4-bedroom | 188.6 | 20 | — | 107,122/m² (354.1K/ping) | 20.2M |
| 2026-06 | South District · 工學北路No. 151–200 | High-rise | 3-bedroom | 163.8 | 31 | 7/16 | 59,229/m² (195.8K/ping) | 9.7M |
| 2026-04 | South District · 工學北路No. 51–100 | High-rise | 1-bedroom | 30.1 | 29 | 13/18 | 69,080/m² (228.4K/ping) | 2.1M |
| 2026-04 | South District · 工學北路No. 151–200 | High-rise | 3-bedroom | 178.8 | 31 | 5/16 | 65,705/m² (217.2K/ping) | 11.8M With parking |
| 2026-03 | South District · 工學北路No. 1–50 | Townhouse | 5-bedroom | 226.7 | 20 | — | 108,068/m² (357.2K/ping) | 24.5M With parking |
| 2026-03 | South District · 工學北路No. 51–100 | High-rise | 1-bedroom | 30.2 | 29 | 8/18 | 72,824/m² (240.7K/ping) | 2.2M |
| 2026-01 | South District · 工學北路No. 151–200 | High-rise | 3-bedroom | 105.1 | 31 | 3/16 | 62,815/m² (207.7K/ping) | 6.6M |
| 2026-01 | South District · 工學北路No. 351–400 | High-rise | 3-bedroom | 142.7 | 11 | 9/26 | 108,696/m² (359.3K/ping) | 18M With parking |
| 2025-12 | South District · 工學北路No. 1–50 | Townhouse | 4-bedroom | 233.8 | 20 | — | 106,911/m² (353.4K/ping) | 25M |
| 2025-11 | South District · 工學北路No. 351–400 | High-rise | 3-bedroom | 145.3 | 11 | 9/26 | 106,922/m² (353.5K/ping) | 18M With parking |
| 2025-11 | South District · 工學北路No. 351–400 | High-rise | 3-bedroom | 142.7 | 11 | 20/26 | 113,225/m² (374.3K/ping) | 18.8M With parking |
Showing 20 of 45
Loading…
Loading…