Sold price search
Every home sale in Taiwan’s 22 cities and counties over the last 24 months, one by one. Only the road and house-number range are shown, never the full address. How to look up actual prices
Median unit price68,876/m² (227.7K/ping)
1-year change—Compared with the year before
Sales13sales · 24 months
Median total price8M
Medians exclude sales where parking wasn’t priced separately
Period Nov 2024–Oct 2026 · Data through Oct 27, 2026 · Ministry of the Interior actual-price registration
Shalu District向上路六段
| Road | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2026-05 | Shalu District · 向上路六段No. 751–800 | Mid-rise with elevator | 2-bedroom | 93.7 | 14 | 4/9 | 63,098/m² (208.6K/ping) | 7.6M With parking |
| 2026-04 | Shalu District · 向上路六段No. 851–900 | Townhouse | 4-bedroom | 368.1 | 28 | — | 127,697/m² (422.1K/ping) | 47M |
| 2026-03 | Shalu District · 向上路六段No. 751–800 | Mid-rise with elevator | 2-bedroom | 91 | 13 | 2/9 | 66,387/m² (219.5K/ping) | 7.5M With parking |
| 2025-11 | Shalu District · 向上路六段No. 751–800 | Mid-rise with elevator | 2-bedroom | 93.7 | 13 | 7/9 | 68,876/m² (227.7K/ping) | 8M With parking |
| 2025-09 | Shalu District · 向上路六段No. 751–800 | Mid-rise with elevator | 3-bedroom | 118.7 | 13 | 6/9 | 78,253/m² (258.7K/ping) | 11M With parking |
| 2025-07 | Shalu District · 向上路六段No. 751–800 | Mid-rise with elevator | 3-bedroom | 118.7 | 12 | 4/9 | 68,463/m² (226.3K/ping) | 9.6M With parking |
| 2025-07 | Shalu District · 向上路六段No. 701–750 | Mid-rise with elevator | 2-bedroom | 83.7 | 5 | 3/6 | 68,361/m² (226K/ping) | 7.8M With parking |
| 2025-05 | Shalu District · 向上路六段No. 751–800 | Mid-rise with elevator | 2-bedroom | 93.7 | 13 | 4/9 | 62,016/m² (205K/ping) | 7.5M With parking |
| 2025-03 | Shalu District · 向上路六段No. 751–800 | Mid-rise with elevator | 2-bedroom | 93.7 | 13 | 4/9 | 56,605/m² (187.1K/ping) | 6.8M With parking |
| 2025-02 | Shalu District · 向上路六段No. 701–750 | Mid-rise with elevator | 1-bedroom | 52.8 | 5 | 2/7 | 75,105/m² (248.3K/ping) | 5.9M With parking |
| 2025-01 | Shalu District · 向上路六段No. 701–750 | Mid-rise with elevator | 2-bedroom | 83.7 | 5 | 4/6 | 85,013/m² (281K/ping) | 9.7M With parking |
| 2025-01 | Shalu District · 向上路六段No. 751–800 | Mid-rise with elevator | 2-bedroom | 114.1 | 12 | 3/9 | 81,810/m² (270.4K/ping) | 11.5M With parking |
| 2024-12 | Shalu District · 向上路六段No. 751–800 | Mid-rise with elevator | 2-bedroom | 93.2 | 12 | 4/9 | 80,631/m² (266.5K/ping) | 9.5M With parking |
Showing 13 of 13
Loading…
Loading…