Sold price search
Every home sale in Taiwan’s 22 cities and counties over the last 24 months, one by one. Only the road and house-number range are shown, never the full address. How to look up actual prices
Median unit price85,618/m² (283K/ping)
1-year change-10.6%Compared with the year before
Sales41sales · 24 months
Median total price10M
Medians exclude sales where parking wasn’t priced separately
Period Nov 2024–Oct 2026 · Data through Oct 27, 2026 · Ministry of the Interior actual-price registration
Shalu District臺灣大道七段
| Road | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2026-10 | Shalu District · 臺灣大道七段No. 401–450 | Mid-rise with elevator | 1-bedroom | 28.7 | 19 | 5/5 | 82,811/m² (273.8K/ping) | 2.4M |
| 2026-09 | Shalu District · 臺灣大道七段No. 951–1000 | Townhouse | — | 619.5 | 14 | — | 131,360/m² (434.2K/ping) | 81.4M |
| 2026-09 | Shalu District · 臺灣大道七段No. 701–750 | High-rise | 2-bedroom | 80.6 | 1 | 10/11 | 110,174/m² (364.2K/ping) | 10.4M With parking |
| 2026-08 | Shalu District · 臺灣大道七段No. 801–850 | High-rise | 2-bedroom | 87.5 | 2 | 9/12 | 144,522/m² (477.8K/ping) | 14.7M With parking |
| 2026-07 | Shalu District · 臺灣大道七段No. 301–350 | Townhouse | 8-bedroom | 171.5 | 16 | — | 64,475/m² (213.1K/ping) | 11.1M |
| 2026-07 | Shalu District · 臺灣大道七段No. 401–450 | Townhouse | 6-bedroom | 182.3 | 21 | — | 43,889/m² (145.1K/ping) | 8M |
| 2026-06 | Shalu District · 臺灣大道七段No. 801–850 | High-rise | 3-bedroom | 110.9 | 2 | 6/12 | 140,204/m² (463.5K/ping) | 17.2M With parking |
| 2026-06 | Shalu District · 臺灣大道七段No. 1051–1100 | Walk-up apartment | 2-bedroom | 82.6 | 44 | 3/4 | 44,821/m² (148.2K/ping) | 3.7M |
| 2026-06 | Shalu District · 臺灣大道七段No. 201–250 | Townhouse | 58-bedroom | 525.3 | 17 | — | 110,417/m² (365K/ping) | 58M |
| 2026-06 | Shalu District · 臺灣大道七段No. 1051–1100 | Townhouse | 3-bedroom | 79.9 | 52 | — | 65,049/m² (215K/ping) | 5.2M |
| 2026-05 | Shalu District · 臺灣大道七段No. 401–450 | Mid-rise with elevator | 1-bedroom | 20.8 | 19 | 1/5 | 85,618/m² (283K/ping) | 1.8M |
| 2026-05 | Shalu District · 臺灣大道七段No. 401–450 | Mid-rise with elevator | 1-bedroom | 20 | 19 | 1/5 | 87,956/m² (290.8K/ping) | 1.8M |
| 2026-02 | Shalu District · 臺灣大道七段No. 951–1000 | Townhouse | 6-bedroom | 618.9 | 14 | — | 136,173/m² (450.2K/ping) | 84.3M |
| 2026-02 | Shalu District · 臺灣大道七段No. 401–450 | Mid-rise with elevator | 6-bedroom | 132.3 | 18 | 3/5 | 56,698/m² (187.4K/ping) | 7.5M |
| 2026-01 | Shalu District · 臺灣大道七段No. 401–450 | Mid-rise with elevator | 1-bedroom | 21 | 19 | 5/5 | 77,143/m² (255K/ping) | 1.6M |
| 2026-01 | Shalu District · 臺灣大道七段No. 351–400 | Townhouse | 16-bedroom | 352.7 | 9 | — | 73,711/m² (243.7K/ping) | 26M |
| 2025-12 | Shalu District · 臺灣大道七段No. 801–850 | High-rise | 3-bedroom | 110.9 | 1 | 9/12 | 142,007/m² (469.4K/ping) | 19.4M With parking |
| 2025-11 | Shalu District · 臺灣大道七段No. 401–450 | Mid-rise with elevator | 1-bedroom | 28.7 | 18 | 5/5 | 80,028/m² (264.6K/ping) | 2.3M |
| 2025-10 | Shalu District · 臺灣大道七段No. 401–450 | Mid-rise with elevator | 1-bedroom | 20.4 | 18 | 4/5 | 77,150/m² (255K/ping) | 1.6M |
| 2025-09 | Shalu District · 臺灣大道七段No. 401–450 | Townhouse | 4-bedroom | 217.1 | 44 | — | 40,308/m² (133.2K/ping) | 8.8M |
Showing 20 of 41
Loading…
Loading…