Sold price search
Every home sale in Taiwan’s 22 cities and counties over the last 24 months, one by one. Only the road and house-number range are shown, never the full address. How to look up actual prices
Median unit price99,136/m² (327.7K/ping)
1-year change—Compared with the year before
Sales11sales · 24 months
Median total price15.8M
Medians exclude sales where parking wasn’t priced separately
Period Nov 2024–Oct 2026 · Data through Oct 27, 2026 · Ministry of the Interior actual-price registration
Nantun District大墩十街
| Road | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2026-09 | Nantun District · 大墩十街No. 201–250 | Mid-rise with elevator | 3-bedroom | 104.1 | 18 | 3/8 | 124,904/m² (412.9K/ping) | 13M With parking |
| 2026-04 | Nantun District · 大墩十街No. 251–300 | High-rise | 4-bedroom | 196.4 | 31 | 13/24 | 89,113/m² (294.6K/ping) | 17.5M With parking |
| 2026-02 | Nantun District · 大墩十街No. 251–300 | High-rise | 4-bedroom | 164.4 | 31 | 13/24 | 98,564/m² (325.8K/ping) | 16.2M With parking |
| 2025-12 | Nantun District · 大墩十街No. 251–300 | High-rise | 3-bedroom | 153.5 | 31 | 18/24 | 99,707/m² (329.6K/ping) | 15.3M With parking |
| 2025-10 | Nantun District · 大墩十街No. 201–250 | Mid-rise with elevator | 3-bedroom | 130.4 | 34 | 4/7 | 72,875/m² (240.9K/ping) | 9.5M With parking |
| 2025-09 | Nantun District · 大墩十街No. 251–300 | High-rise | — | 99.1 | 25 | 9/12 | 85,772/m² (283.5K/ping) | 8.5M With parking |
| 2025-07 | Nantun District · 大墩十街No. 251–300 | High-rise | — | 568.2 | 25 | 6/12 | 89,762/m² (296.7K/ping) | 51M With parking |
| 2025-07 | Nantun District · 大墩十街No. 251–300 | High-rise | 4-bedroom | 164 | 30 | 8/24 | 104,852/m² (346.6K/ping) | 17.2M With parking |
| 2025-07 | Nantun District · 大墩十街No. 201–250 | Mid-rise with elevator | 1-bedroom | 45.8 | 17 | 8/8 | 126,665/m² (418.7K/ping) | 5.8M |
| 2025-03 | Nantun District · 大墩十街No. 251–300 | High-rise | 5-bedroom | 276.8 | 30 | 20/24 | 87,795/m² (290.2K/ping) | 24.3M With parking |
| 2024-11 | Nantun District · 大墩十街No. 201–250 | Mid-rise with elevator | 2-bedroom | 87.9 | 16 | 7/8 | 135,154/m² (446.8K/ping) | 11.9M With parking |
Showing 11 of 11
Loading…
Loading…