Sold price search
Every home sale in Taiwan’s 22 cities and counties over the last 24 months, one by one. Only the road and house-number range are shown, never the full address. How to look up actual prices
Median unit price78,522/m² (259.6K/ping)
1-year change-1.0%Compared with the year before
Sales47sales · 24 months
Median total price7.5M
Medians exclude sales where parking wasn’t priced separately
Period Nov 2024–Oct 2026 · Data through Oct 27, 2026 · Ministry of the Interior actual-price registration
East District十甲路
| Road | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2026-08 | East District · 十甲路No. 401–450 | High-rise | 1-bedroom | 30.6 | 32 | 10/12 | 86,743/m² (286.8K/ping) | 2.7M |
| 2026-07 | East District · 十甲路No. 401–450 | High-rise | 4-bedroom | 118.4 | 32 | 6/13 | 67,579/m² (223.4K/ping) | 8M With parking |
| 2026-06 | East District · 十甲路No. 1–50 | Townhouse | 3-bedroom | 52 | — | — | 111,560/m² (368.8K/ping) | 5.8M |
| 2026-06 | East District · 十甲路No. 201–250 | High-rise | 3-bedroom | 176.2 | 10 | 4/11 | 55,609/m² (183.8K/ping) | 9.8M With parking |
| 2026-05 | East District · 十甲路No. 1–50 | Townhouse | 3-bedroom | 197.7 | 17 | — | 96,105/m² (317.7K/ping) | 19M |
| 2026-04 | East District · 十甲路No. 401–450 | High-rise | 4-bedroom | 125.2 | 31 | 6/13 | 74,471/m² (246.2K/ping) | 9.3M With parking |
| 2026-04 | East District · 十甲路No. 401–450 | High-rise | 1-bedroom | 30.6 | 32 | 4/12 | 76,923/m² (254.3K/ping) | 2.4M |
| 2026-04 | East District · 十甲路No. 251–300 | Townhouse | 14-bedroom | 76.4 | 47 | — | 227,659/m² (752.6K/ping) | 17.4M |
| 2026-04 | East District · 十甲路No. 251–300 | Townhouse | 14-bedroom | 73.6 | 47 | — | 236,574/m² (782.1K/ping) | 17.4M |
| 2026-04 | East District · 十甲路No. 401–450 | High-rise | 1-bedroom | 30.6 | 32 | 7/12 | 76,923/m² (254.3K/ping) | 2.4M |
| 2026-04 | East District · 十甲路No. 1–50 | Walk-up apartment | 1-bedroom | 24.1 | 36 | 2/5 | 69,652/m² (230.3K/ping) | 1.7M |
| 2026-04 | East District · 十甲路No. 401–450 | High-rise | 2-bedroom | 63 | 32 | 5/12 | 78,571/m² (259.7K/ping) | 5M |
| 2026-04 | East District · 十甲路No. 401–450 | High-rise | 3-bedroom | 100.7 | 31 | 6/13 | 74,968/m² (247.8K/ping) | 7.6M With parking |
| 2026-03 | East District · 十甲路No. 1–50 | Townhouse | 11-bedroom | 243.7 | 0 | — | 151,801/m² (501.8K/ping) | 37M |
| 2026-02 | East District · 十甲路No. 401–450 | High-rise | 3-bedroom | 125.2 | 31 | 6/13 | 72,873/m² (240.9K/ping) | 9.1M With parking |
| 2026-02 | East District · 十甲路No. 401–450 | High-rise | 4-bedroom | 125.2 | 31 | 8/13 | 71,914/m² (237.7K/ping) | 9M With parking |
| 2026-02 | East District · 十甲路No. 1–50 | Walk-up apartment | 4-bedroom | 59.3 | 44 | 5/5 | 65,767/m² (217.4K/ping) | 3.9M |
| 2026-02 | East District · 十甲路No. 401–450 | High-rise | 2-bedroom | 72.8 | 31 | 2/13 | 70,036/m² (231.5K/ping) | 5.1M |
| 2026-02 | East District · 十甲路No. 201–250 | Townhouse | 4-bedroom | 168.5 | 27 | — | 100,196/m² (331.2K/ping) | 16.9M |
| 2026-01 | East District · 十甲路No. 401–450 | High-rise | — | 109.3 | 31 | 1/12 | 105,937/m² (350.2K/ping) | 11.6M |
Showing 20 of 47
Loading…
Loading…