Sold price search
Every home sale in Taiwan’s 22 cities and counties over the last 24 months, one by one. Only the road and house-number range are shown, never the full address. How to look up actual prices
Median unit price93,319/m² (308.5K/ping)
1-year change-26.1%Compared with the year before
Sales29sales · 24 months
Median total price10.6M
Medians exclude sales where parking wasn’t priced separately
Period Nov 2024–Oct 2026 · Data through Oct 27, 2026 · Ministry of the Interior actual-price registration
Dali District光正路
| Road | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2026-08 | Dali District · 光正路No. 1–50 | High-rise | 2-bedroom | 84.7 | 1 | 6/11 | 103,163/m² (341K/ping) | 10.7M With parking |
| 2026-06 | Dali District · 光正路No. 1–50 | High-rise | 2-bedroom | 80.2 | 1 | 8/11 | 106,675/m² (352.6K/ping) | 9.7M With parking |
| 2026-05 | Dali District · 光正路No. 1–50 | High-rise | 2-bedroom | 86.8 | 10 | 6/11 | 72,569/m² (239.9K/ping) | 8.5M With parking |
| 2026-04 | Dali District · 光正路No. 51–100 | Mid-rise with elevator | 3-bedroom | 126 | 10 | 7/10 | 76,012/m² (251.3K/ping) | 12M With parking |
| 2025-12 | Dali District · 光正路No. 51–100 | Mid-rise with elevator | 2-bedroom | 95.4 | 10 | 2/10 | 78,397/m² (259.2K/ping) | 10M With parking |
| 2025-11 | Dali District · 光正路No. 101–150 | Townhouse | 3-bedroom | 77.6 | 44 | — | 92,784/m² (306.7K/ping) | 7.2M |
| 2025-11 | Dali District · 光正路No. 51–100 | Mid-rise with elevator | 3-bedroom | 118.1 | 10 | 5/10 | 71,955/m² (237.9K/ping) | 10M With parking |
| 2025-11 | Dali District · 光正路No. 51–100 | Townhouse | 5-bedroom | 77 | 44 | — | 93,506/m² (309.1K/ping) | 7.2M |
| 2025-10 | Dali District · 光正路No. 51–100 | Townhouse | 4-bedroom | 145.8 | 14 | — | 93,853/m² (310.3K/ping) | 13.7M |
| 2025-10 | Dali District · 光正路No. 101–150 | Townhouse | 5-bedroom | 77.6 | 44 | — | 121,134/m² (400.4K/ping) | 9.4M |
| 2025-10 | Dali District · 光正路No. 1–50 | High-rise | 2-bedroom | 80.1 | 0 | 10/11 | 110,806/m² (366.3K/ping) | 8.9M |
| 2025-10 | Dali District · 光正路No. 51–100 | Mid-rise with elevator | 3-bedroom | 126 | 10 | 2/10 | 65,180/m² (215.5K/ping) | 10.3M With parking |
| 2025-06 | Dali District · 光正路No. 51–100 | Mid-rise with elevator | 3-bedroom | 154.6 | 10 | 10/10 | 69,430/m² (229.5K/ping) | 13M With parking |
| 2025-06 | Dali District · 光正路No. 51–100 | Mid-rise with elevator | 3-bedroom | 118.1 | 10 | 5/10 | 81,989/m² (271K/ping) | 12.3M With parking |
| 2025-06 | Dali District · 光正路No. 101–150 | Townhouse | 5-bedroom | 86.1 | 43 | — | 130,717/m² (432.1K/ping) | 11.3M |
| 2025-05 | Dali District · 光正路No. 1–50 | High-rise | 2-bedroom | 80.2 | 0 | 9/11 | 109,295/m² (361.3K/ping) | 9.6M With parking |
| 2025-04 | Dali District · 光正路No. 201–250 | Townhouse | 5-bedroom | 156 | 45 | — | 115,720/m² (382.5K/ping) | 18.1M |
| 2025-04 | Dali District · 光正路No. 51–100 | Mid-rise with elevator | 3-bedroom | 126 | 9 | 4/10 | 73,225/m² (242.1K/ping) | 11.6M With parking |
| 2025-04 | Dali District · 光正路No. 1–50 | High-rise | 2-bedroom | 85 | 0 | 8/11 | 107,596/m² (355.7K/ping) | 10.3M With parking |
| 2025-03 | Dali District · 光正路No. 1–50 | High-rise | 2-bedroom | 80.2 | 0 | 7/11 | 106,051/m² (350.6K/ping) | 10.8M With parking |
Showing 20 of 29
Loading…
Loading…