Sold price search
Every home sale in Taiwan’s 22 cities and counties over the last 24 months, one by one. Only the road and house-number range are shown, never the full address. How to look up actual prices
Median unit price67,443/m² (223K/ping)
1-year change-2.9%Compared with the year before
Sales23sales · 24 months
Median total price6.6M
Medians exclude sales where parking wasn’t priced separately
Period Nov 2024–Oct 2026 · Data through Oct 27, 2026 · Ministry of the Interior actual-price registration
Dali District大智路
| Road | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2026-09 | Dali District · 大智路No. 551–600 | High-rise | 2-bedroom | 84.7 | 34 | 1/13 | 59,046/m² (195.2K/ping) | 5M |
| 2026-08 | Dali District · 大智路No. 501–550 | High-rise | 3-bedroom | 102.8 | 33 | 10/13 | 74,881/m² (247.5K/ping) | 7.7M |
| 2026-05 | Dali District · 大智路No. 551–600 | High-rise | 3-bedroom | 96.3 | 33 | 4/13 | 63,896/m² (211.2K/ping) | 6.2M |
| 2026-05 | Dali District · 大智路No. 451–500 | Walk-up apartment | 4-bedroom | 116.1 | 38 | 1/5 | 37,723/m² (124.7K/ping) | 4.4M |
| 2026-05 | Dali District · 大智路No. 551–600 | High-rise | 3-bedroom | 78.8 | 33 | 5/13 | 66,150/m² (218.7K/ping) | 5.2M |
| 2026-03 | Dali District · 大智路No. 801–850 | Townhouse | 6-bedroom | 518.5 | 18 | — | 64,606/m² (213.6K/ping) | 33.5M |
| 2026-01 | Dali District · 大智路No. 551–600 | High-rise | 3-bedroom | 103.6 | 33 | 2/13 | 69,002/m² (228.1K/ping) | 7.2M With parking |
| 2025-12 | Dali District · 大智路No. 451–500 | Townhouse | 4-bedroom | 155.6 | 38 | — | 83,569/m² (276.3K/ping) | 13M With parking |
| 2025-11 | Dali District · 大智路No. 551–600 | High-rise | 3-bedroom | 93 | 33 | 7/13 | 66,681/m² (220.4K/ping) | 6.2M |
| 2025-10 | Dali District · 大智路No. 551–600 | High-rise | 3-bedroom | 91.3 | 33 | 6/13 | 68,433/m² (226.2K/ping) | 6.3M |
| 2025-10 | Dali District · 大智路No. 551–600 | High-rise | 3-bedroom | 113.1 | 33 | 2/13 | 60,676/m² (200.6K/ping) | 6.9M With parking |
| 2025-09 | Dali District · 大智路No. 551–600 | High-rise | 3-bedroom | 86.7 | 33 | 10/13 | 67,443/m² (223K/ping) | 5.9M |
| 2025-09 | Dali District · 大智路No. 501–550 | High-rise | 3-bedroom | 109.2 | 32 | 3/13 | 70,362/m² (232.6K/ping) | 7.7M With parking |
| 2025-07 | Dali District · 大智路No. 551–600 | High-rise | 3-bedroom | 101.8 | 32 | 6/13 | 63,679/m² (210.5K/ping) | 6.5M |
| 2025-07 | Dali District · 大智路No. 501–550 | High-rise | 3-bedroom | 109.3 | 32 | 5/13 | 36,586/m² (120.9K/ping) | 4M |
| 2025-06 | Dali District · 大智路No. 551–600 | High-rise | 3-bedroom | 90.3 | 32 | 6/13 | 66,423/m² (219.6K/ping) | 6M |
| 2025-06 | Dali District · 大智路No. 551–600 | High-rise | 3-bedroom | 85 | 32 | 6/13 | 77,656/m² (256.7K/ping) | 6.6M |
| 2025-04 | Dali District · 大智路No. 551–600 | High-rise | 2-bedroom | 109.8 | 32 | 11/13 | 67,389/m² (222.8K/ping) | 7.4M |
| 2025-03 | Dali District · 大智路No. 501–550 | High-rise | 3-bedroom | 101.9 | 32 | 10/13 | 71,134/m² (235.2K/ping) | 7.3M |
| 2025-03 | Dali District · 大智路No. 451–500 | Walk-up apartment | 5-bedroom | 102.5 | 37 | 5/5 | 58,537/m² (193.5K/ping) | 6M |
Showing 20 of 23
Loading…
Loading…