Sold price search
Every home sale in Taiwan’s 22 cities and counties over the last 24 months, one by one. Only the road and house-number range are shown, never the full address. How to look up actual prices
Median unit price72,758/m² (240.5K/ping)
1-year change-16.7%Compared with the year before
Sales54sales · 24 months
Median total price2.8M
Medians exclude sales where parking wasn’t priced separately
Period Nov 2024–Oct 2026 · Data through Oct 27, 2026 · Ministry of the Interior actual-price registration
Central District民權路
| Road | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2026-09 | Central District · 民權路No. 151–200 | High-rise | 1-bedroom | 27.1 | 29 | 19/28 | 73,036/m² (241.4K/ping) | 2M |
| 2026-08 | Central District · 民權路No. 151–200 | High-rise | 1-bedroom | 37.4 | 29 | 21/28 | 76,491/m² (252.9K/ping) | 2.9M |
| 2026-07 | Central District · 民權路No. 151–200 | High-rise | — | 117.4 | 0 | 1/12 | 213,659/m² (706.3K/ping) | 27.2M With parking |
| 2026-05 | Central District · 民權路No. 151–200 | High-rise | 1-bedroom | 37.4 | 29 | 17/28 | 64,188/m² (212.2K/ping) | 2.4M |
| 2026-05 | Central District · 民權路No. 1–50 | High-rise | 1-bedroom | 28.7 | 29 | 5/12 | 87,169/m² (288.2K/ping) | 2.5M |
| 2026-05 | Central District · 民權路No. 151–200 | High-rise | 3-bedroom | 108.6 | 0 | 12/12 | 155,390/m² (513.7K/ping) | 18.9M With parking |
| 2026-05 | Central District · 民權路No. 101–150 | High-rise | 1-bedroom | 97.5 | 30 | 9/12 | 61,513/m² (203.3K/ping) | 6M |
| 2026-04 | Central District · 民權路No. 151–200 | High-rise | 3-bedroom | 114 | 0 | 8/12 | 152,618/m² (504.5K/ping) | 19.4M With parking |
| 2026-04 | Central District · 民權路No. 151–200 | High-rise | 1-bedroom | 40.2 | 29 | 17/28 | 69,206/m² (228.8K/ping) | 2.8M |
| 2026-04 | Central District · 民權路No. 151–200 | High-rise | 1-bedroom | 37.6 | 29 | 26/28 | 64,181/m² (212.2K/ping) | 2.4M |
| 2026-04 | Central District · 民權路No. 151–200 | High-rise | 1-bedroom | 37.4 | 29 | 19/28 | 67,130/m² (221.9K/ping) | 2.5M |
| 2026-04 | Central District · 民權路No. 151–200 | High-rise | 1-bedroom | 43.2 | 29 | 15/28 | 69,380/m² (229.4K/ping) | 3M |
| 2026-03 | Central District · 民權路No. 151–200 | High-rise | 1-bedroom | 37.4 | 29 | 12/28 | 66,863/m² (221K/ping) | 2.5M |
| 2026-03 | Central District · 民權路No. 151–200 | High-rise | 1-bedroom | 37.4 | 29 | 21/28 | 104,306/m² (344.8K/ping) | 3.9M |
| 2026-03 | Central District · 民權路No. 151–200 | High-rise | 1-bedroom | 37.6 | 29 | 20/28 | 66,578/m² (220.1K/ping) | 2.5M |
| 2026-02 | Central District · 民權路No. 151–200 | High-rise | 1-bedroom | 37.4 | 29 | 15/28 | 76,491/m² (252.9K/ping) | 2.9M |
| 2026-02 | Central District · 民權路No. 151–200 | High-rise | 1-bedroom | 37.6 | 29 | 27/28 | 66,578/m² (220.1K/ping) | 2.5M |
| 2026-01 | Central District · 民權路No. 151–200 | High-rise | 1-bedroom | 37.9 | 28 | 11/28 | 68,547/m² (226.6K/ping) | 2.6M |
| 2026-01 | Central District · 民權路No. 151–200 | High-rise | 1-bedroom | 37.4 | 28 | 14/28 | 69,537/m² (229.9K/ping) | 2.6M |
| 2026-01 | Central District · 民權路No. 151–200 | High-rise | 1-bedroom | 37.9 | 28 | 11/28 | 68,547/m² (226.6K/ping) | 2.6M |
Showing 20 of 54
Loading…
Loading…