Sold price search
Every home sale in Taiwan’s 22 cities and counties over the last 24 months, one by one. Only the road and house-number range are shown, never the full address. How to look up actual prices
Median unit price96,171/m² (317.9K/ping)
1-year change-4.4%Compared with the year before
Sales146sales · 24 months
Median total price13.3M
Medians exclude sales where parking wasn’t priced separately
Period Nov 2024–Oct 2026 · Data through Oct 27, 2026 · Ministry of the Interior actual-price registration
Beitun District太原路三段
| Road | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2026-09 | Beitun District · 太原路三段No. 201–250 | Mid-rise with elevator | 1-bedroom | 24.7 | 32 | 7/8 | 71,140/m² (235.2K/ping) | 1.8M |
| 2026-08 | Beitun District · 太原路三段No. 1251–1300 | High-rise | 2-bedroom | 100 | 5 | 8/14 | 110,930/m² (366.7K/ping) | 15M With parking |
| 2026-07 | Beitun District · 太原路三段No. 1151–1200 | High-rise | 2-bedroom | 99.6 | 3 | 12/15 | 102,747/m² (339.7K/ping) | 13M With parking |
| 2026-07 | Beitun District · 太原路三段No. 1351–1400 | High-rise | 3-bedroom | 121.6 | 10 | 9/14 | 88,084/m² (291.2K/ping) | 13M With parking |
| 2026-07 | Beitun District · 太原路三段No. 1251–1300 | High-rise | 3-bedroom | 134.1 | 5 | 9/14 | 117,557/m² (388.6K/ping) | 19.9M With parking |
| 2026-07 | Beitun District · 太原路三段No. 101–150 | Walk-up apartment | 3-bedroom | 104.8 | 45 | 4/5 | 52,471/m² (173.5K/ping) | 5.5M |
| 2026-07 | Beitun District · 太原路三段No. 601–650 | High-rise | 3-bedroom | 141.6 | 4 | 18/18 | 90,899/m² (300.5K/ping) | 16.7M With parking |
| 2026-07 | Beitun District · 太原路三段No. 1151–1200 | High-rise | 2-bedroom | 76.6 | 3 | 11/15 | 107,318/m² (354.8K/ping) | 11.4M With parking |
| 2026-06 | Beitun District · 太原路三段No. 1351–1400 | High-rise | 3-bedroom | 117.1 | 10 | 12/14 | 84,657/m² (279.9K/ping) | 12.1M With parking |
| 2026-06 | Beitun District · 太原路三段No. 1251–1300 | High-rise | 3-bedroom | 137.2 | 5 | 12/14 | 119,903/m² (396.4K/ping) | 20.7M With parking |
| 2026-06 | Beitun District · 太原路三段No. 1301–1350 | High-rise | 3-bedroom | 116.9 | 10 | 3/14 | 85,666/m² (283.2K/ping) | 12.2M With parking |
| 2026-06 | Beitun District · 太原路三段No. 1101–1150 | High-rise | 3-bedroom | 188 | 12 | 4/15 | 83,542/m² (276.2K/ping) | 18.4M With parking |
| 2026-06 | Beitun District · 太原路三段No. 201–250 | Mid-rise with elevator | 1-bedroom | 33.2 | 32 | 3/8 | 68,291/m² (225.8K/ping) | 2.3M |
| 2026-06 | Beitun District · 太原路三段No. 101–150 | Mid-rise with elevator | 2-bedroom | 92.8 | 26 | 5/9 | 77,387/m² (255.8K/ping) | 7.2M |
| 2026-06 | Beitun District · 太原路三段No. 1151–1200 | High-rise | 2-bedroom | 76.6 | 3 | 6/15 | 103,064/m² (340.7K/ping) | 10.9M With parking |
| 2026-05 | Beitun District · 太原路三段No. 1101–1150 | High-rise | 2-bedroom | 139.6 | 12 | 1/15 | 122,760/m² (405.8K/ping) | 25M With parking |
| 2026-05 | Beitun District · 太原路三段No. 551–600 | High-rise | 3-bedroom | 127 | 31 | 7/14 | 60,644/m² (200.5K/ping) | 7.7M With parking |
| 2026-05 | Beitun District · 太原路三段No. 1201–1250 | High-rise | 3-bedroom | 104.9 | 5 | 9/15 | 100,588/m² (332.5K/ping) | 13M With parking |
| 2026-05 | Beitun District · 太原路三段No. 1351–1400 | High-rise | 3-bedroom | 117.1 | 10 | 8/14 | 89,554/m² (296K/ping) | 12.8M With parking |
| 2026-05 | Beitun District · 太原路三段No. 1201–1250 | High-rise | 3-bedroom | 104.9 | 5 | 13/15 | 103,819/m² (343.2K/ping) | 14.7M With parking |
Showing 20 of 146
Loading…
Loading…