Sold price search
Every home sale in Taiwan’s 22 cities and counties over the last 24 months, one by one. Only the road and house-number range are shown, never the full address. How to look up actual prices
Median unit price122,055/m² (403.5K/ping)
1-year change-12.9%Compared with the year before
Sales32sales · 24 months
Median total price19.4M
Medians exclude sales where parking wasn’t priced separately
Period Nov 2024–Oct 2026 · Data through Oct 27, 2026 · Ministry of the Interior actual-price registration
Beitun District崇德路三段
| Road | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2026-08 | Beitun District · 崇德路三段No. 651–700 | High-rise | 3-bedroom | 149.3 | 7 | 14/15 | 122,055/m² (403.5K/ping) | 21.5M With parking |
| 2026-07 | Beitun District · 崇德路三段No. 651–700 | High-rise | 3-bedroom | 62.5 | 7 | 6/15 | 80,284/m² (265.4K/ping) | 7M With parking |
| 2026-07 | Beitun District · 崇德路三段No. 301–350 | Townhouse | 5-bedroom | 169.5 | 31 | — | 113,294/m² (374.5K/ping) | 19.2M |
| 2026-06 | Beitun District · 崇德路三段No. 1001–1050 | Townhouse | 3-bedroom | 167.9 | 20 | — | 117,948/m² (389.9K/ping) | 19.8M |
| 2026-05 | Beitun District · 崇德路三段No. 51–100 | High-rise | 3-bedroom | 173.7 | 7 | 5/14 | 116,257/m² (384.3K/ping) | 24.5M With parking |
| 2026-04 | Beitun District · 崇德路三段No. 51–100 | High-rise | 1-bedroom | 122.9 | 7 | 13/14 | 122,060/m² (403.5K/ping) | 15M With parking |
| 2026-04 | Beitun District · 崇德路三段No. 651–700 | High-rise | 3-bedroom | 165.4 | 12 | 9/21 | 136,040/m² (449.7K/ping) | 26.2M With parking |
| 2026-04 | Beitun District · 崇德路三段No. 51–100 | High-rise | 3-bedroom | 158.6 | 7 | 11/14 | 126,770/m² (419.1K/ping) | 24.8M With parking |
| 2026-04 | Beitun District · 崇德路三段No. 1101–1150 | Townhouse | 4-bedroom | 179.4 | 28 | — | 55,096/m² (182.1K/ping) | 10.6M With parking |
| 2026-04 | Beitun District · 崇德路三段No. 651–700 | High-rise | 2-bedroom | 105.1 | 7 | 10/15 | 117,478/m² (388.4K/ping) | 15.5M With parking |
| 2026-03 | Beitun District · 崇德路三段No. 651–700 | High-rise | 3-bedroom | 149.6 | 7 | 2/15 | 111,137/m² (367.4K/ping) | 19.4M With parking |
| 2026-03 | Beitun District · 崇德路三段No. 651–700 | High-rise | 2-bedroom | 92.1 | 7 | 6/15 | 117,766/m² (389.3K/ping) | 14M With parking |
| 2026-02 | Beitun District · 崇德路三段No. 301–350 | Townhouse | 4-bedroom | 168.8 | 31 | — | 119,704/m² (395.7K/ping) | 20.2M |
| 2026-02 | Beitun District · 崇德路三段No. 301–350 | Townhouse | 5-bedroom | 161.2 | 53 | — | 47,016/m² (155.4K/ping) | 7.6M |
| 2026-01 | Beitun District · 崇德路三段No. 1001–1050 | Townhouse | 4-bedroom | 168.2 | 23 | — | 142,704/m² (471.7K/ping) | 24M |
| 2026-01 | Beitun District · 崇德路三段No. 301–350 | Townhouse | 5-bedroom | 177 | 31 | — | 107,966/m² (356.9K/ping) | 19.1M |
| 2026-01 | Beitun District · 崇德路三段No. 651–700 | High-rise | 3-bedroom | 181.4 | 7 | 8/15 | 53,795/m² (177.8K/ping) | 9.8M With parking |
| 2025-12 | Beitun District · 崇德路三段No. 1001–1050 | Townhouse | 4-bedroom | 169.1 | 20 | — | 112,379/m² (371.5K/ping) | 19M |
| 2025-12 | Beitun District · 崇德路三段No. 651–700 | High-rise | 2-bedroom | 91.9 | 7 | 10/15 | 122,136/m² (403.8K/ping) | 14.5M With parking |
| 2025-12 | Beitun District · 崇德路三段No. 651–700 | High-rise | 2-bedroom | 91.9 | 7 | 12/15 | 125,868/m² (416.1K/ping) | 14.7M With parking |
Showing 20 of 32
Loading…
Loading…