Sold price search
Every home sale in Taiwan’s 22 cities and counties over the last 24 months, one by one. Only the road and house-number range are shown, never the full address. How to look up actual prices
Median unit price82,997/m² (274.4K/ping)
1-year change+2.7%Compared with the year before
Sales92sales · 24 months
Median total price10.4M
Medians exclude sales where parking wasn’t priced separately
Period Nov 2024–Oct 2026 · Data through Oct 27, 2026 · Ministry of the Interior actual-price registration
Beitun District北屯路
| Road | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2026-09 | Beitun District · 北屯路No. 251–300 | High-rise | 1-bedroom | 44.8 | 30 | 9/16 | 78,142/m² (258.3K/ping) | 3.5M |
| 2026-08 | Beitun District · 北屯路No. 101–150 | High-rise | 1-bedroom | 44.5 | 32 | 6/12 | 44,903/m² (148.4K/ping) | 2M |
| 2026-08 | Beitun District · 北屯路No. 251–300 | High-rise | — | 126.1 | 2 | 1/11 | 109,480/m² (361.9K/ping) | 15.9M With parking |
| 2026-07 | Beitun District · 北屯路No. 201–250 | High-rise | 2-bedroom | 65.5 | 32 | 6/13 | 85,191/m² (281.6K/ping) | 5.6M |
| 2026-07 | Beitun District · 北屯路No. 201–250 | High-rise | 1-bedroom | 67.2 | 34 | 10/14 | 64,483/m² (213.2K/ping) | 4.3M |
| 2026-07 | Beitun District · 北屯路No. 451–500 | Townhouse | 5-bedroom | 114.4 | 40 | — | 164,408/m² (543.5K/ping) | 18.8M |
| 2026-07 | Beitun District · 北屯路No. 201–250 | High-rise | 3-bedroom | 107.2 | 27 | 5/12 | 70,007/m² (231.4K/ping) | 9.5M With parking |
| 2026-06 | Beitun District · 北屯路No. 401–450 | High-rise | 3-bedroom | 178.9 | 10 | 2/25 | 96,719/m² (319.7K/ping) | 20.4M With parking |
| 2026-06 | Beitun District · 北屯路No. 201–250 | High-rise | 3-bedroom | 144.8 | 32 | 13/13 | 81,486/m² (269.4K/ping) | 11.8M With parking |
| 2026-06 | Beitun District · 北屯路No. 251–300 | High-rise | 2-bedroom | 76.6 | 30 | 6/16 | 94,056/m² (310.9K/ping) | 7.2M |
| 2026-06 | Beitun District · 北屯路No. 251–300 | Mid-rise with elevator | 3-bedroom | 88.1 | 5 | 1/9 | 115,918/m² (383.2K/ping) | 13.8M With parking |
| 2026-06 | Beitun District · 北屯路No. 401–450 | High-rise | 4-bedroom | 176 | 10 | 11/25 | 117,507/m² (388.5K/ping) | 21.9M With parking |
| 2026-06 | Beitun District · 北屯路No. 201–250 | High-rise | 4-bedroom | 146.5 | 32 | 6/13 | 62,675/m² (207.2K/ping) | 9.2M |
| 2026-06 | Beitun District · 北屯路No. 401–450 | Townhouse | 5-bedroom | 238.7 | 19 | — | 117,940/m² (389.9K/ping) | 28.2M |
| 2026-06 | Beitun District · 北屯路No. 251–300 | High-rise | 2-bedroom | 153 | 38 | 1/11 | 117,662/m² (389K/ping) | 18M |
| 2026-05 | Beitun District · 北屯路No. 401–450 | High-rise | 2-bedroom | 134.3 | 31 | 12/17 | 64,050/m² (211.7K/ping) | 8.6M |
| 2026-05 | Beitun District · 北屯路No. 351–400 | High-rise | 4-bedroom | 203.2 | 9 | 15/24 | 100,282/m² (331.5K/ping) | 27M With parking |
| 2026-05 | Beitun District · 北屯路No. 251–300 | Mid-rise with elevator | 3-bedroom | 95.3 | 5 | 2/9 | 100,388/m² (331.9K/ping) | 12.7M With parking |
| 2026-04 | Beitun District · 北屯路No. 51–100 | Townhouse | 4-bedroom | 87.9 | 57 | — | 90,971/m² (300.7K/ping) | 8M |
| 2026-04 | Beitun District · 北屯路No. 401–450 | Townhouse | 4-bedroom | 232.7 | 19 | — | 126,789/m² (419.1K/ping) | 29.5M |
Showing 20 of 92
Loading…
Loading…