Sold price search
Every home sale in Taiwan’s 22 cities and counties over the last 24 months, one by one. Only the road and house-number range are shown, never the full address. How to look up actual prices
Median unit price58,331/m² (192.8K/ping)
1-year change-7.8%Compared with the year before
Sales84sales · 24 months
Median total price6.9M
Medians exclude sales where parking wasn’t priced separately
Period Nov 2024–Oct 2026 · Data through Oct 27, 2026 · Ministry of the Interior actual-price registration
Nanzi District德賢路
| Road | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2026-10 | Nanzi District · 德賢路No. 251–300 | High-rise | 3-bedroom | 119 | 30 | 1/19 | 88,265/m² (291.8K/ping) | 10.5M |
| 2026-09 | Nanzi District · 德賢路No. 251–300 | High-rise | 3-bedroom | 112.1 | 30 | 3/19 | 47,092/m² (155.7K/ping) | 5.3M |
| 2026-08 | Nanzi District · 德賢路No. 251–300 | High-rise | 3-bedroom | 112.5 | 30 | 18/19 | 55,536/m² (183.6K/ping) | 6.3M |
| 2026-08 | Nanzi District · 德賢路No. 501–550 | High-rise | 4-bedroom | 131.6 | 31 | 11/13 | 53,175/m² (175.8K/ping) | 7M |
| 2026-08 | Nanzi District · 德賢路No. 201–250 | High-rise | 2-bedroom | 73.5 | 31 | 3/12 | 68,036/m² (224.9K/ping) | 5M |
| 2026-08 | Nanzi District · 德賢路No. 251–300 | High-rise | — | 122.4 | 30 | 1/19 | 82,530/m² (272.8K/ping) | 10.1M |
| 2026-07 | Nanzi District · 德賢路No. 201–250 | High-rise | 3-bedroom | 169.9 | 31 | 10/13 | 17,065/m² (56.4K/ping) | 2.9M |
| 2026-07 | Nanzi District · 德賢路No. 551–600 | High-rise | 3-bedroom | 160.2 | 29 | 5/23 | 51,826/m² (171.3K/ping) | 8.3M With parking |
| 2026-06 | Nanzi District · 德賢路No. 551–600 | Walk-up apartment | 3-bedroom | 79.7 | 46 | 1/4 | 78,158/m² (258.4K/ping) | 6.2M |
| 2026-06 | Nanzi District · 德賢路No. 251–300 | High-rise | 3-bedroom | 120.1 | 30 | 8/19 | 51,199/m² (169.3K/ping) | 6.2M |
| 2026-06 | Nanzi District · 德賢路No. 551–600 | Townhouse | 6-bedroom | 210.9 | 31 | — | 116,196/m² (384.1K/ping) | 24.5M |
| 2026-05 | Nanzi District · 德賢路No. 551–600 | High-rise | 3-bedroom | 115.7 | 14 | 4/15 | 69,997/m² (231.4K/ping) | 8.1M |
| 2026-05 | Nanzi District · 德賢路No. 251–300 | High-rise | 3-bedroom | 112.8 | 30 | 1/19 | 51,400/m² (169.9K/ping) | 5.8M |
| 2026-04 | Nanzi District · 德賢路No. 201–250 | High-rise | 3-bedroom | 103.5 | 33 | 6/11 | 57,982/m² (191.7K/ping) | 6M |
| 2026-04 | Nanzi District · 德賢路No. 201–250 | High-rise | 3-bedroom | 103.5 | 33 | 7/11 | 58,465/m² (193.3K/ping) | 6.1M |
| 2026-04 | Nanzi District · 德賢路No. 551–600 | Mid-rise with elevator | 3-bedroom | 128.9 | 29 | 9/9 | 50,423/m² (166.7K/ping) | 6.5M With parking |
| 2026-04 | Nanzi District · 德賢路No. 251–300 | High-rise | 3-bedroom | 120.6 | 30 | 3/19 | 37,301/m² (123.3K/ping) | 4.5M |
| 2026-04 | Nanzi District · 德賢路No. 201–250 | High-rise | 3-bedroom | 112.9 | 33 | 5/11 | 64,465/m² (213.1K/ping) | 7.3M With parking |
| 2026-03 | Nanzi District · 德賢路No. 201–250 | Mid-rise with elevator | 1-bedroom | 113 | 33 | 1/7 | 97,362/m² (321.9K/ping) | 11M |
| 2026-03 | Nanzi District · 德賢路No. 351–400 | High-rise | 2-bedroom | 143.2 | 29 | 15/21 | 48,031/m² (158.8K/ping) | 6.9M |
Showing 20 of 84
Loading…
Loading…