Sold price search
Every home sale in Taiwan’s 22 cities and counties over the last 24 months, one by one. Only the road and house-number range are shown, never the full address. How to look up actual prices
Median unit price101,543/m² (335.7K/ping)
1-year change-0.7%Compared with the year before
Sales70sales · 24 months
Median total price13M
Medians exclude sales where parking wasn’t priced separately
Period Nov 2024–Oct 2026 · Data through Oct 27, 2026 · Ministry of the Interior actual-price registration
Gushan District裕誠路
| Road | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2026-09 | Gushan District · 裕誠路No. 1151–1200 | High-rise | 4-bedroom | 174.6 | 32 | 18/19 | 79,611/m² (263.2K/ping) | 13.9M With parking |
| 2026-09 | Gushan District · 裕誠路No. 1751–1800 | High-rise | 4-bedroom | 303.9 | 12 | 5/24 | 121,803/m² (402.7K/ping) | 39.2M With parking |
| 2026-09 | Gushan District · 裕誠路No. 1051–1100 | High-rise | 3-bedroom | 108.5 | 20 | 4/13 | 102,351/m² (338.4K/ping) | 11.1M |
| 2026-08 | Gushan District · 裕誠路No. 1051–1100 | High-rise | 3-bedroom | 103.6 | 20 | 9/13 | 121,648/m² (402.1K/ping) | 14.2M With parking |
| 2026-07 | Gushan District · 裕誠路No. 1751–1800 | High-rise | 3-bedroom | 176.6 | 12 | 4/24 | 133,601/m² (441.7K/ping) | 26M With parking |
| 2026-07 | Gushan District · 裕誠路No. 1651–1700 | High-rise | — | 394.8 | 10 | 25/38 | 99,240/m² (328.1K/ping) | 43.1M With parking |
| 2026-07 | Gushan District · 裕誠路No. 1901–1950 | High-rise | 2-bedroom | 129.4 | 22 | 12/12 | 86,271/m² (285.2K/ping) | 11.2M |
| 2026-07 | Gushan District · 裕誠路No. 2001–2050 | High-rise | 3-bedroom | 122.3 | 22 | 6/14 | 67,281/m² (222.4K/ping) | 10M With parking |
| 2026-07 | Gushan District · 裕誠路No. 1551–1600 | High-rise | 3-bedroom | 113.1 | 31 | 4/15 | 61,743/m² (204.1K/ping) | 7M |
| 2026-07 | Gushan District · 裕誠路No. 1651–1700 | High-rise | — | 393.4 | 10 | 4/38 | 89,855/m² (297K/ping) | 38.9M With parking |
| 2026-06 | Gushan District · 裕誠路No. 1501–1550 | Walk-up apartment | 3-bedroom | 108 | 41 | 4/5 | 74,060/m² (244.8K/ping) | 8M |
| 2026-06 | Gushan District · 裕誠路No. 1501–1550 | High-rise | 1-bedroom | 47.3 | 34 | 4/16 | 53,911/m² (178.2K/ping) | 2.6M |
| 2026-06 | Gushan District · 裕誠路No. 1551–1600 | High-rise | 3-bedroom | 155.9 | 31 | 15/15 | 59,669/m² (197.3K/ping) | 9.3M With parking |
| 2026-06 | Gushan District · 裕誠路No. 1801–1850 | High-rise | 4-bedroom | 265.8 | 12 | 14/24 | 131,915/m² (436.1K/ping) | 39.8M With parking |
| 2026-06 | Gushan District · 裕誠路No. 1651–1700 | High-rise | 4-bedroom | 355.4 | 10 | 19/38 | 110,291/m² (364.6K/ping) | 41.4M With parking |
| 2026-06 | Gushan District · 裕誠路No. 1651–1700 | High-rise | — | 381.1 | 10 | 26/38 | 90,334/m² (298.6K/ping) | 38M With parking |
| 2026-06 | Gushan District · 裕誠路No. 1901–1950 | High-rise | 2-bedroom | 77.1 | 21 | 3/14 | 111,601/m² (368.9K/ping) | 8.6M |
| 2026-06 | Gushan District · 裕誠路No. 1051–1100 | High-rise | 3-bedroom | 103.6 | 20 | 10/13 | 106,157/m² (350.9K/ping) | 12M With parking |
| 2026-05 | Gushan District · 裕誠路No. 2001–2050 | High-rise | 3-bedroom | 122.3 | 22 | 8/14 | 119,760/m² (395.9K/ping) | 17.8M With parking |
| 2026-05 | Gushan District · 裕誠路No. 1501–1550 | Walk-up apartment | 3-bedroom | 103.9 | 41 | 5/5 | 51,497/m² (170.2K/ping) | 5.4M |
Showing 20 of 70
Loading…
Loading…