Sold price search
Every home sale in Taiwan’s 22 cities and counties over the last 24 months, one by one. Only the road and house-number range are shown, never the full address. How to look up actual prices
Median unit price116,298/m² (384.5K/ping)
1-year change+3.7%Compared with the year before
Sales25sales · 24 months
Median total price28M
Medians exclude sales where parking wasn’t priced separately
Period Nov 2024–Oct 2026 · Data through Oct 27, 2026 · Ministry of the Interior actual-price registration
Gushan District龍水二路
| Road | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2026-09 | Gushan District · 龍水二路No. 1–50 | High-rise | 3-bedroom | 154 | 12 | 13/15 | 118,220/m² (390.8K/ping) | 20.2M With parking |
| 2026-07 | Gushan District · 龍水二路No. 101–150 | High-rise | 3-bedroom | 201.2 | 11 | 21/24 | 121,000/m² (400K/ping) | 26.8M With parking |
| 2026-06 | Gushan District · 龍水二路No. 101–150 | High-rise | 3-bedroom | 216.5 | 11 | 20/24 | 118,443/m² (391.5K/ping) | 28M With parking |
| 2026-06 | Gushan District · 龍水二路No. 101–150 | High-rise | 3-bedroom | 160.7 | 11 | 13/24 | 127,374/m² (421.1K/ping) | 23M With parking |
| 2026-05 | Gushan District · 龍水二路No. 1–50 | High-rise | 4-bedroom | 283.1 | 11 | 25/29 | 144,860/m² (478.9K/ping) | 45.9M With parking |
| 2026-04 | Gushan District · 龍水二路No. 1–50 | High-rise | 3-bedroom | 263.3 | 12 | 19/25 | 122,720/m² (405.7K/ping) | 36M With parking |
| 2026-04 | Gushan District · 龍水二路No. 101–150 | High-rise | — | 552.4 | 10 | 24/24 | 88,021/m² (291K/ping) | 53.9M With parking |
| 2026-04 | Gushan District · 龍水二路No. 51–100 | High-rise | 4-bedroom | 268 | 10 | 18/24 | 113,729/m² (376K/ping) | 35M With parking |
| 2026-03 | Gushan District · 龍水二路No. 1–50 | High-rise | 3-bedroom | 133.2 | 11 | 5/15 | 114,188/m² (377.5K/ping) | 16.7M With parking |
| 2026-03 | Gushan District · 龍水二路No. 51–100 | High-rise | 4-bedroom | 268 | 10 | 5/24 | 113,339/m² (374.7K/ping) | 34.9M With parking |
| 2026-03 | Gushan District · 龍水二路No. 101–150 | High-rise | 3-bedroom | 266.3 | 10 | 14/24 | 116,298/m² (384.5K/ping) | 35.6M With parking |
| 2026-01 | Gushan District · 龍水二路No. 1–50 | High-rise | 4-bedroom | 283.1 | 11 | 18/29 | 119,369/m² (394.6K/ping) | 35.8M With parking |
| 2026-01 | Gushan District · 龍水二路No. 51–100 | Townhouse | 5-bedroom | 225.3 | 20 | — | 110,948/m² (366.8K/ping) | 25M |
| 2025-12 | Gushan District · 龍水二路No. 101–150 | High-rise | 3-bedroom | 245.6 | 10 | 23/24 | 120,062/m² (396.9K/ping) | 31.9M With parking |
| 2025-11 | Gushan District · 龍水二路No. 1–50 | High-rise | 3-bedroom | 333.6 | 11 | 15/25 | 101,110/m² (334.2K/ping) | 39.8M With parking |
| 2025-09 | Gushan District · 龍水二路No. 1–50 | High-rise | 3-bedroom | 333.5 | 11 | 11/25 | 89,939/m² (297.3K/ping) | 32.7M With parking |
| 2025-08 | Gushan District · 龍水二路No. 1–50 | High-rise | 3-bedroom | 155.6 | 11 | 7/15 | 115,553/m² (382K/ping) | 20.4M With parking |
| 2025-07 | Gushan District · 龍水二路No. 101–150 | High-rise | 3-bedroom | 216.5 | 10 | 11/24 | 118,443/m² (391.5K/ping) | 28M With parking |
| 2025-05 | Gushan District · 龍水二路No. 101–150 | High-rise | 3-bedroom | 160.7 | 10 | 18/24 | 131,805/m² (435.7K/ping) | 23.8M With parking |
| 2025-04 | Gushan District · 龍水二路No. 101–150 | High-rise | 3-bedroom | 160.7 | 9 | 6/24 | 121,836/m² (402.8K/ping) | 22M With parking |
Showing 20 of 25
Loading…
Loading…