Sold price search
Every home sale in Taiwan’s 22 cities and counties over the last 24 months, one by one. Only the road and house-number range are shown, never the full address. How to look up actual prices
Median unit price105,875/m² (350K/ping)
1-year change+14.0%Compared with the year before
Sales38sales · 24 months
Median total price14M
Medians exclude sales where parking wasn’t priced separately
Period Nov 2024–Oct 2026 · Data through Oct 27, 2026 · Ministry of the Interior actual-price registration
Gushan District龍德路
| Road | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2026-07 | Gushan District · 龍德路No. 151–200 | High-rise | 4-bedroom | 239.3 | 31 | 1/20 | 101,141/m² (334.4K/ping) | 24.2M With parking |
| 2026-07 | Gushan District · 龍德路No. 351–400 | High-rise | 2-bedroom | 73.5 | 20 | 8/14 | 114,255/m² (377.7K/ping) | 8.4M |
| 2026-07 | Gushan District · 龍德路No. 301–350 | High-rise | 3-bedroom | 110 | 20 | 6/14 | 90,934/m² (300.6K/ping) | 10M |
| 2026-07 | Gushan District · 龍德路No. 101–150 | Townhouse | 7-bedroom | 156.6 | 48 | — | 126,437/m² (418K/ping) | 19.8M |
| 2026-06 | Gushan District · 龍德路No. 351–400 | High-rise | 3-bedroom | 117.5 | 20 | 11/15 | 108,908/m² (360K/ping) | 12.8M |
| 2026-06 | Gushan District · 龍德路No. 351–400 | High-rise | 2-bedroom | 80.9 | 20 | 8/14 | 108,900/m² (360K/ping) | 8.8M |
| 2026-06 | Gushan District · 龍德路No. 301–350 | High-rise | 2-bedroom | 74.2 | 20 | 5/14 | 117,377/m² (388K/ping) | 9.7M With parking |
| 2026-05 | Gushan District · 龍德路No. 351–400 | High-rise | 3-bedroom | 115.7 | 20 | 3/15 | 116,270/m² (384.4K/ping) | 15.6M With parking |
| 2026-05 | Gushan District · 龍德路No. 251–300 | High-rise | — | 220.3 | 11 | 7/36 | 21,792/m² (72K/ping) | 4.8M With parking |
| 2026-05 | Gushan District · 龍德路No. 351–400 | High-rise | 2-bedroom | 164.4 | 20 | 9/14 | 114,597/m² (378.8K/ping) | 21.9M With parking |
| 2026-04 | Gushan District · 龍德路No. 351–400 | High-rise | 3-bedroom | 164.4 | 20 | 12/14 | 129,262/m² (427.3K/ping) | 24.7M With parking |
| 2026-04 | Gushan District · 龍德路No. 451–500 | High-rise | 4-bedroom | 190.6 | 19 | 7/15 | 121,248/m² (400.8K/ping) | 26.4M With parking |
| 2026-04 | Gushan District · 龍德路No. 301–350 | High-rise | 3-bedroom | 110 | 20 | 12/14 | 104,574/m² (345.7K/ping) | 11.5M |
| 2026-04 | Gushan District · 龍德路No. 101–150 | Townhouse | 5-bedroom | 245.3 | 34 | — | 89,690/m² (296.5K/ping) | 22M |
| 2026-02 | Gushan District · 龍德路No. 1–50 | Walk-up apartment | 3-bedroom | 119.3 | 44 | 3/5 | 50,310/m² (166.3K/ping) | 6M |
| 2026-01 | Gushan District · 龍德路No. 251–300 | High-rise | 3-bedroom | 119.6 | 20 | 7/15 | 101,614/m² (335.9K/ping) | 12.2M |
| 2026-01 | Gushan District · 龍德路No. 351–400 | High-rise | 3-bedroom | 115.7 | 20 | 12/15 | 114,735/m² (379.3K/ping) | 14M With parking |
| 2025-12 | Gushan District · 龍德路No. 351–400 | High-rise | 3-bedroom | 130.6 | 19 | 15/15 | 99,563/m² (329.1K/ping) | 13M |
| 2025-12 | Gushan District · 龍德路No. 251–300 | High-rise | 3-bedroom | 158.5 | 20 | 14/15 | 112,042/m² (370.4K/ping) | 19.8M With parking |
| 2025-10 | Gushan District · 龍德路No. 351–400 | High-rise | — | 170 | 13 | 1/30 | 270,588/m² (894.5K/ping) | 46M |
Showing 20 of 38
Loading…
Loading…