Sold price search
Every home sale in Taiwan’s 22 cities and counties over the last 24 months, one by one. Only the road and house-number range are shown, never the full address. How to look up actual prices
Median unit price99,581/m² (329.2K/ping)
1-year change-8.7%Compared with the year before
Sales348sales · 24 months
Median total price13.1M
Medians exclude sales where parking wasn’t priced separately
Period Nov 2024–Oct 2026 · Data through Oct 27, 2026 · Ministry of the Interior actual-price registration
Fengshan District中山東路
| Road | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2026-10 | Fengshan District · 中山東路No. 51–100 | High-rise | 2-bedroom | 75.2 | 29 | 7/24 | 70,479/m² (233K/ping) | 5.3M |
| 2026-09 | Fengshan District · 中山東路No. 351–400 | High-rise | 2-bedroom | 86.7 | 1 | 11/15 | 111,194/m² (367.6K/ping) | 11.9M With parking |
| 2026-09 | Fengshan District · 中山東路No. 351–400 | High-rise | 3-bedroom | 129.7 | 1 | 2/15 | 87,837/m² (290.4K/ping) | 13.2M With parking |
| 2026-09 | Fengshan District · 中山東路No. 151–200 | High-rise | 3-bedroom | 132.8 | 0 | 6/15 | 83,804/m² (277K/ping) | 13M With parking |
| 2026-09 | Fengshan District · 中山東路No. 151–200 | High-rise | 3-bedroom | 165.6 | 0 | 3/15 | 82,452/m² (272.6K/ping) | 15.8M With parking |
| 2026-09 | Fengshan District · 中山東路No. 151–200 | High-rise | 3-bedroom | 165.6 | 0 | 6/15 | 83,963/m² (277.6K/ping) | 18M With parking |
| 2026-08 | Fengshan District · 中山東路No. 151–200 | High-rise | 3-bedroom | 142.6 | 0 | 13/15 | 87,014/m² (287.6K/ping) | 14.6M With parking |
| 2026-08 | Fengshan District · 中山東路No. 151–200 | High-rise | 2-bedroom | 77.6 | 0 | 4/15 | 96,342/m² (318.5K/ping) | 9.4M With parking |
| 2026-08 | Fengshan District · 中山東路No. 151–200 | High-rise | 3-bedroom | 165.6 | 0 | 3/15 | 79,343/m² (262.3K/ping) | 15.4M With parking |
| 2026-08 | Fengshan District · 中山東路No. 351–400 | High-rise | 3-bedroom | 120.5 | 1 | 10/15 | 94,291/m² (311.7K/ping) | 13.3M With parking |
| 2026-08 | Fengshan District · 中山東路No. 101–150 | Townhouse | 4-bedroom | 63.8 | 54 | — | 81,569/m² (269.6K/ping) | 5.2M |
| 2026-08 | Fengshan District · 中山東路No. 351–400 | High-rise | 3-bedroom | 130.1 | 1 | 12/15 | 98,717/m² (326.3K/ping) | 14.9M With parking |
| 2026-08 | Fengshan District · 中山東路No. 151–200 | High-rise | 3-bedroom | 165.6 | 0 | 2/15 | 81,546/m² (269.6K/ping) | 15.7M With parking |
| 2026-08 | Fengshan District · 中山東路No. 351–400 | High-rise | 3-bedroom | 120.5 | 1 | 4/15 | 92,303/m² (305.1K/ping) | 13M With parking |
| 2026-07 | Fengshan District · 中山東路No. 251–300 | Townhouse | 3-bedroom | 97.9 | 40 | — | 84,789/m² (280.3K/ping) | 8.3M |
| 2026-07 | Fengshan District · 中山東路No. 151–200 | High-rise | 3-bedroom | 141.6 | 0 | 10/15 | 86,370/m² (285.5K/ping) | 14.3M With parking |
| 2026-07 | Fengshan District · 中山東路No. 351–400 | High-rise | 3-bedroom | 120.5 | 1 | 5/15 | 95,853/m² (316.9K/ping) | 13.5M With parking |
| 2026-07 | Fengshan District · 中山東路No. 1–50 | Townhouse | 5-bedroom | 102.3 | 42 | — | 78,991/m² (261.1K/ping) | 8.1M |
| 2026-07 | Fengshan District · 中山東路No. 351–400 | High-rise | 3-bedroom | 129.7 | 1 | 2/15 | 92,436/m² (305.6K/ping) | 13.9M With parking |
| 2026-07 | Fengshan District · 中山東路No. 351–400 | High-rise | 3-bedroom | 120.5 | 1 | 2/15 | 91,948/m² (304K/ping) | 13M With parking |
Showing 20 of 348
Loading…
Loading…