Sold price search
Every home sale in Taiwan’s 22 cities and counties over the last 24 months, one by one. Only the road and house-number range are shown, never the full address. How to look up actual prices
Median unit price98,826/m² (326.7K/ping)
1-year change-5.1%Compared with the year before
Sales31sales · 24 months
Median total price16.3M
Medians exclude sales where parking wasn’t priced separately
Period Nov 2024–Oct 2026 · Data through Oct 27, 2026 · Ministry of the Interior actual-price registration
Fengshan District和成路
| Road | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2026-08 | Fengshan District · 和成路No. 351–400 | High-rise | 3-bedroom | 150.9 | 2 | 12/14 | 99,053/m² (327.4K/ping) | 18.5M With parking |
| 2026-07 | Fengshan District · 和成路No. 351–400 | High-rise | 3-bedroom | 151.7 | 2 | 11/14 | 98,450/m² (325.5K/ping) | 17.2M With parking |
| 2026-06 | Fengshan District · 和成路No. 451–500 | Townhouse | 6-bedroom | 97.2 | 41 | — | 52,675/m² (174.1K/ping) | 5.1M |
| 2026-06 | Fengshan District · 和成路No. 451–500 | Townhouse | 6-bedroom | 48.6 | 41 | — | 52,675/m² (174.1K/ping) | 2.6M |
| 2026-04 | Fengshan District · 和成路No. 351–400 | High-rise | 3-bedroom | 175.6 | 2 | 3/14 | 91,106/m² (301.2K/ping) | 19.6M With parking |
| 2026-03 | Fengshan District · 和成路No. 351–400 | High-rise | 3-bedroom | 150.9 | 2 | 10/14 | 97,529/m² (322.4K/ping) | 16.9M With parking |
| 2026-03 | Fengshan District · 和成路No. 351–400 | High-rise | 3-bedroom | 139.4 | 2 | 11/14 | 97,397/m² (322K/ping) | 15.9M With parking |
| 2026-03 | Fengshan District · 和成路No. 351–400 | High-rise | 3-bedroom | 139.4 | 2 | 13/14 | 98,257/m² (324.8K/ping) | 17.2M With parking |
| 2025-11 | Fengshan District · 和成路No. 351–400 | High-rise | 3-bedroom | 138.8 | 1 | 2/14 | 88,670/m² (293.1K/ping) | 14.4M With parking |
| 2025-10 | Fengshan District · 和成路No. 351–400 | High-rise | 2-bedroom | 73.7 | 1 | 12/14 | 118,062/m² (390.3K/ping) | 11.1M With parking |
| 2025-10 | Fengshan District · 和成路No. 351–400 | High-rise | 2-bedroom | 73 | 1 | 4/14 | 103,382/m² (341.8K/ping) | 9.4M With parking |
| 2025-10 | Fengshan District · 和成路No. 351–400 | High-rise | 3-bedroom | 151.5 | 1 | 4/14 | 92,193/m² (304.8K/ping) | 16.3M With parking |
| 2025-10 | Fengshan District · 和成路No. 351–400 | High-rise | 3-bedroom | 150.9 | 1 | 3/14 | 91,301/m² (301.8K/ping) | 16.1M With parking |
| 2025-10 | Fengshan District · 和成路No. 351–400 | High-rise | 3-bedroom | 138.8 | 1 | 12/14 | 98,826/m² (326.7K/ping) | 15.8M With parking |
| 2025-07 | Fengshan District · 和成路No. 351–400 | High-rise | 3-bedroom | 139.4 | 1 | 9/14 | 97,540/m² (322.4K/ping) | 15.8M With parking |
| 2025-07 | Fengshan District · 和成路No. 351–400 | High-rise | 3-bedroom | 139.4 | 1 | 9/14 | 98,257/m² (324.8K/ping) | 15.7M With parking |
| 2025-06 | Fengshan District · 和成路No. 351–400 | High-rise | 3-bedroom | 139.4 | 1 | 4/14 | 96,249/m² (318.2K/ping) | 15.3M With parking |
| 2025-06 | Fengshan District · 和成路No. 301–350 | Townhouse | 7-bedroom | 246 | 22 | — | 79,675/m² (263.4K/ping) | 19.6M |
| 2025-05 | Fengshan District · 和成路No. 351–400 | High-rise | 3-bedroom | 138.8 | 1 | 12/14 | 105,165/m² (347.7K/ping) | 16.7M With parking |
| 2025-04 | Fengshan District · 和成路No. 501–550 | Townhouse | 5-bedroom | 183.4 | 23 | — | 83,969/m² (277.6K/ping) | 15.4M |
Showing 20 of 31
Loading…
Loading…