Sold price search
Every home sale in Taiwan’s 22 cities and counties over the last 24 months, one by one. Only the road and house-number range are shown, never the full address. How to look up actual prices
Median unit price90,192/m² (298.2K/ping)
1-year change+21.4%Compared with the year before
Sales87sales · 24 months
Median total price9.5M
Medians exclude sales where parking wasn’t priced separately
Period Nov 2024–Oct 2026 · Data through Oct 27, 2026 · Ministry of the Interior actual-price registration
Fengshan District過勇路
| Road | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2026-09 | Fengshan District · 過勇路No. 301–350 | Mid-rise with elevator | 3-bedroom | 83.7 | 0 | 2/7 | 90,192/m² (298.2K/ping) | 9.3M With parking |
| 2026-09 | Fengshan District · 過勇路No. 301–350 | Mid-rise with elevator | 3-bedroom | 91.6 | 0 | 7/7 | 98,232/m² (324.7K/ping) | 11M With parking |
| 2026-09 | Fengshan District · 過勇路No. 301–350 | Mid-rise with elevator | 2-bedroom | 71.7 | 0 | 5/7 | 89,933/m² (297.3K/ping) | 8.5M With parking |
| 2026-09 | Fengshan District · 過勇路No. 301–350 | Mid-rise with elevator | 3-bedroom | 87.4 | 0 | 3/7 | 92,709/m² (306.5K/ping) | 10.1M With parking |
| 2026-09 | Fengshan District · 過勇路No. 301–350 | Mid-rise with elevator | 3-bedroom | 91.6 | 0 | 3/7 | 92,556/m² (306K/ping) | 10.2M With parking |
| 2026-09 | Fengshan District · 過勇路No. 301–350 | Mid-rise with elevator | 3-bedroom | 87.4 | 0 | 6/7 | 99,348/m² (328.4K/ping) | 10.7M With parking |
| 2026-09 | Fengshan District · 過勇路No. 301–350 | Mid-rise with elevator | 3-bedroom | 83.7 | 0 | 3/7 | 88,639/m² (293K/ping) | 9.4M With parking |
| 2026-08 | Fengshan District · 過勇路No. 301–350 | Mid-rise with elevator | 2-bedroom | 71.7 | 0 | 5/7 | 91,327/m² (301.9K/ping) | 8.3M With parking |
| 2026-08 | Fengshan District · 過勇路No. 301–350 | Mid-rise with elevator | 3-bedroom | 93 | 0 | 2/7 | 94,046/m² (310.9K/ping) | 10.8M With parking |
| 2026-08 | Fengshan District · 過勇路No. 301–350 | Mid-rise with elevator | 2-bedroom | 72.4 | 0 | 7/7 | 91,185/m² (301.4K/ping) | 8.3M With parking |
| 2026-08 | Fengshan District · 過勇路No. 301–350 | Mid-rise with elevator | 2-bedroom | 72.4 | 0 | 6/7 | 89,113/m² (294.6K/ping) | 8.2M With parking |
| 2026-08 | Fengshan District · 過勇路No. 301–350 | Mid-rise with elevator | 2-bedroom | 72.4 | 0 | 5/7 | 88,146/m² (291.4K/ping) | 8.1M With parking |
| 2026-08 | Fengshan District · 過勇路No. 301–350 | Mid-rise with elevator | 3-bedroom | 93.2 | 0 | 5/7 | 92,100/m² (304.5K/ping) | 10.6M With parking |
| 2026-08 | Fengshan District · 過勇路No. 301–350 | Mid-rise with elevator | 3-bedroom | 93.2 | 0 | 6/7 | 92,314/m² (305.2K/ping) | 10.6M With parking |
| 2026-08 | Fengshan District · 過勇路No. 301–350 | Mid-rise with elevator | 3-bedroom | 93.2 | 0 | 3/7 | 89,309/m² (295.2K/ping) | 10.3M With parking |
| 2026-08 | Fengshan District · 過勇路No. 301–350 | Mid-rise with elevator | 3-bedroom | 87.4 | 0 | 6/7 | 90,191/m² (298.2K/ping) | 9.6M With parking |
| 2026-08 | Fengshan District · 過勇路No. 301–350 | Mid-rise with elevator | 3-bedroom | 91.6 | 0 | 2/7 | 87,645/m² (289.7K/ping) | 10M With parking |
| 2026-08 | Fengshan District · 過勇路No. 301–350 | Mid-rise with elevator | 2-bedroom | 71.7 | 0 | 7/7 | 92,025/m² (304.2K/ping) | 8.6M With parking |
| 2026-08 | Fengshan District · 過勇路No. 301–350 | Mid-rise with elevator | 3-bedroom | 87.4 | 0 | 4/7 | 93,625/m² (309.5K/ping) | 9.9M With parking |
| 2026-08 | Fengshan District · 過勇路No. 301–350 | Mid-rise with elevator | 3-bedroom | 91.6 | 0 | 4/7 | 92,775/m² (306.7K/ping) | 10.2M With parking |
Showing 20 of 87
Loading…
Loading…