Sold price search
Every home sale in Taiwan’s 22 cities and counties over the last 24 months, one by one. Only the road and house-number range are shown, never the full address. How to look up actual prices
Median unit price87,953/m² (290.8K/ping)
1-year change-1.2%Compared with the year before
Sales40sales · 24 months
Median total price7.8M
Medians exclude sales where parking wasn’t priced separately
Period Nov 2024–Oct 2026 · Data through Oct 27, 2026 · Ministry of the Interior actual-price registration
Dashe District中華路
| Road | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2026-08 | Dashe District · 中華路No. 51–100 | Mid-rise with elevator | 2-bedroom | 94.5 | 0 | 8/10 | 89,995/m² (297.5K/ping) | 10.1M With parking |
| 2026-07 | Dashe District · 中華路No. 51–100 | Mid-rise with elevator | 3-bedroom | 110.3 | 0 | 6/10 | 89,723/m² (296.6K/ping) | 11.5M With parking |
| 2026-06 | Dashe District · 中華路No. 251–300 | Mid-rise with elevator | 3-bedroom | 82.4 | 30 | 2/5 | 53,181/m² (175.8K/ping) | 4.4M |
| 2026-05 | Dashe District · 中華路No. 51–100 | Townhouse | 3-bedroom | 190.5 | 0 | — | 106,048/m² (350.6K/ping) | 20.2M |
| 2026-05 | Dashe District · 中華路No. 51–100 | Mid-rise with elevator | 1-bedroom | 66.1 | 0 | 3/10 | 101,603/m² (335.9K/ping) | 6.7M |
| 2026-04 | Dashe District · 中華路No. 1–50 | Walk-up apartment | 4-bedroom | 105.1 | 30 | 4/5 | 38,538/m² (127.4K/ping) | 4.1M |
| 2026-04 | Dashe District · 中華路No. 51–100 | Mid-rise with elevator | 2-bedroom | 75 | 0 | 2/10 | 87,953/m² (290.8K/ping) | 6.6M |
| 2026-03 | Dashe District · 中華路No. 51–100 | Mid-rise with elevator | 2-bedroom | 94.4 | 0 | 3/10 | 86,828/m² (287K/ping) | 9.4M With parking |
| 2026-03 | Dashe District · 中華路No. 1–50 | Mid-rise with elevator | 3-bedroom | 109.1 | 32 | 8/8 | 37,587/m² (124.3K/ping) | 4.1M With parking |
| 2026-02 | Dashe District · 中華路No. 1–50 | Mid-rise with elevator | 3-bedroom | 113.7 | 32 | 4/8 | 47,481/m² (157K/ping) | 5.4M |
| 2026-01 | Dashe District · 中華路No. 251–300 | High-rise | 3-bedroom | 114.3 | 30 | 11/11 | 48,994/m² (162K/ping) | 5.6M With parking |
| 2026-01 | Dashe District · 中華路No. 51–100 | Mid-rise with elevator | 2-bedroom | 98 | 0 | 3/10 | 87,728/m² (290K/ping) | 9.8M With parking |
| 2026-01 | Dashe District · 中華路No. 1–50 | Townhouse | 3-bedroom | 53.1 | 50 | — | 60,030/m² (198.4K/ping) | 3.2M |
| 2025-11 | Dashe District · 中華路No. 101–150 | Townhouse | 3-bedroom | 248.9 | 18 | — | 60,272/m² (199.2K/ping) | 15M |
| 2025-11 | Dashe District · 中華路No. 51–100 | Mid-rise with elevator | 3-bedroom | 119.9 | 0 | 8/10 | 92,569/m² (306K/ping) | 12.8M With parking |
| 2025-11 | Dashe District · 中華路No. 51–100 | Mid-rise with elevator | 1-bedroom | 67.7 | 0 | 3/10 | 102,674/m² (339.4K/ping) | 7M |
| 2025-08 | Dashe District · 中華路No. 1–50 | Mid-rise with elevator | 5-bedroom | 150 | 32 | 2/8 | 47,349/m² (156.5K/ping) | 7.1M With parking |
| 2025-08 | Dashe District · 中華路No. 51–100 | Townhouse | 5-bedroom | 269.1 | 7 | — | 106,585/m² (352.3K/ping) | 28.7M |
| 2025-07 | Dashe District · 中華路No. 51–100 | Mid-rise with elevator | 2-bedroom | 94.5 | 0 | 6/10 | 87,877/m² (290.5K/ping) | 9.9M With parking |
| 2025-07 | Dashe District · 中華路No. 101–150 | Townhouse | 4-bedroom | 104.8 | 47 | — | 95,420/m² (315.4K/ping) | 10M |
Showing 20 of 40
Loading…
Loading…