Sold price search
Every home sale in Taiwan’s 22 cities and counties over the last 24 months, one by one. Only the road and house-number range are shown, never the full address. How to look up actual prices
Median unit price99,188/m² (327.9K/ping)
1-year change—Compared with the year before
Sales20sales · 24 months
Median total price6.7M
Medians exclude sales where parking wasn’t priced separately
Period Nov 2024–Oct 2026 · Data through Oct 27, 2026 · Ministry of the Interior actual-price registration
Dashe District保糖街
| Road | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2026-08 | Dashe District · 保糖街No. 151–200 | Mid-rise with elevator | 2-bedroom | 62.6 | 0 | 2/5 | 98,754/m² (326.5K/ping) | 8.1M With parking |
| 2026-07 | Dashe District · 保糖街No. 151–200 | Mid-rise with elevator | 2-bedroom | 68.1 | 0 | 4/5 | 98,370/m² (325.2K/ping) | 6.7M |
| 2026-04 | Dashe District · 保糖街No. 151–200 | Mid-rise with elevator | 2-bedroom | 62.6 | 0 | 4/5 | 99,217/m² (328K/ping) | 6.2M |
| 2026-02 | Dashe District · 保糖街No. 151–200 | Mid-rise with elevator | 2-bedroom | 62.6 | 0 | 4/5 | 99,073/m² (327.5K/ping) | 7.9M With parking |
| 2025-10 | Dashe District · 保糖街No. 151–200 | Mid-rise with elevator | 2-bedroom | 62.6 | 0 | 3/5 | 100,495/m² (332.2K/ping) | 6.3M |
| 2025-06 | Dashe District · 保糖街No. 151–200 | Mid-rise with elevator | 2-bedroom | 59.1 | 0 | 3/5 | 99,526/m² (329K/ping) | 7.6M With parking |
| 2025-05 | Dashe District · 保糖街No. 151–200 | Mid-rise with elevator | 2-bedroom | 68.8 | 0 | 5/5 | 98,866/m² (326.8K/ping) | 8.5M With parking |
| 2025-05 | Dashe District · 保糖街No. 151–200 | Mid-rise with elevator | 2-bedroom | 68.8 | 0 | 2/5 | 100,029/m² (330.7K/ping) | 6.9M |
| 2025-05 | Dashe District · 保糖街No. 151–200 | Mid-rise with elevator | 2-bedroom | 68.1 | 0 | 2/5 | 98,077/m² (324.2K/ping) | 6.7M |
| 2025-04 | Dashe District · 保糖街No. 151–200 | Mid-rise with elevator | 3-bedroom | 82.4 | 0 | 5/5 | 99,308/m² (328.3K/ping) | 9.9M With parking |
| 2025-04 | Dashe District · 保糖街No. 151–200 | Mid-rise with elevator | 2-bedroom | 59.1 | 0 | 3/5 | 99,357/m² (328.5K/ping) | 5.9M |
| 2025-03 | Dashe District · 保糖街No. 151–200 | Mid-rise with elevator | 2-bedroom | 68.8 | 0 | 4/5 | 98,866/m² (326.8K/ping) | 8.5M With parking |
| 2025-03 | Dashe District · 保糖街No. 151–200 | Mid-rise with elevator | 2-bedroom | 59.1 | 0 | 4/5 | 99,188/m² (327.9K/ping) | 7.7M With parking |
| 2025-03 | Dashe District · 保糖街No. 151–200 | Mid-rise with elevator | 2-bedroom | 59.1 | 0 | 5/5 | 99,018/m² (327.3K/ping) | 5.9M |
| 2025-03 | Dashe District · 保糖街No. 151–200 | Mid-rise with elevator | 2-bedroom | 62.6 | 0 | 5/5 | 99,856/m² (330.1K/ping) | 6.3M |
| 2025-03 | Dashe District · 保糖街No. 151–200 | Mid-rise with elevator | 2-bedroom | 62.6 | 0 | 5/5 | 99,856/m² (330.1K/ping) | 6.3M |
| 2025-02 | Dashe District · 保糖街No. 151–200 | Mid-rise with elevator | 3-bedroom | 82.4 | 0 | 3/5 | 100,146/m² (331.1K/ping) | 8.3M |
| 2024-12 | Dashe District · 保糖街No. 151–200 | Mid-rise with elevator | 2-bedroom | 68.1 | 0 | 5/5 | 98,811/m² (326.6K/ping) | 6.7M |
| 2024-12 | Dashe District · 保糖街No. 151–200 | Mid-rise with elevator | 2-bedroom | 62.6 | 0 | 3/5 | 100,336/m² (331.7K/ping) | 6.3M |
| 2024-12 | Dashe District · 保糖街No. 151–200 | Mid-rise with elevator | 2-bedroom | 59.1 | 0 | 5/5 | 98,510/m² (325.7K/ping) | 7.5M With parking |
Showing 20 of 20
Loading…
Loading…