Sold price search
Every home sale in Taiwan’s 22 cities and counties over the last 24 months, one by one. Only the road and house-number range are shown, never the full address. How to look up actual prices
Median unit price128,966/m² (426.3K/ping)
1-year change-7.9%Compared with the year before
Sales24sales · 24 months
Median total price23.8M
Medians exclude sales where parking wasn’t priced separately
Period Nov 2024–Oct 2026 · Data through Oct 27, 2026 · Ministry of the Interior actual-price registration
Zhubei City福興一路
| Road | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2026-08 | Zhubei City · 福興一路No. 51–100 | High-rise | 3-bedroom | 174.7 | 12 | 13/24 | 131,647/m² (435.2K/ping) | 23M With parking |
| 2026-07 | Zhubei City · 福興一路No. 51–100 | High-rise | 4-bedroom | 234.4 | 11 | 3/24 | 106,130/m² (350.8K/ping) | 24.9M With parking |
| 2026-06 | Zhubei City · 福興一路No. 51–100 | High-rise | 3-bedroom | 174.7 | 11 | 12/24 | 124,778/m² (412.5K/ping) | 21.8M With parking |
| 2026-05 | Zhubei City · 福興一路No. 51–100 | High-rise | 4-bedroom | 217.6 | 11 | 18/24 | 128,791/m² (425.8K/ping) | 28M With parking |
| 2026-04 | Zhubei City · 福興一路No. 51–100 | High-rise | 4-bedroom | 202.8 | 11 | 7/24 | 125,166/m² (413.8K/ping) | 25.4M With parking |
| 2026-03 | Zhubei City · 福興一路No. 1–50 | High-rise | 3-bedroom | 168.7 | 15 | 6/15 | 109,669/m² (362.5K/ping) | 18.5M With parking |
| 2026-02 | Zhubei City · 福興一路No. 51–100 | High-rise | 3-bedroom | 168.3 | 11 | 10/24 | 133,658/m² (441.8K/ping) | 22.5M With parking |
| 2026-02 | Zhubei City · 福興一路No. 1–50 | High-rise | 3-bedroom | 110 | 15 | 4/15 | 111,839/m² (369.7K/ping) | 12.3M With parking |
| 2026-02 | Zhubei City · 福興一路No. 51–100 | High-rise | 4-bedroom | 222.9 | 11 | 4/24 | 127,305/m² (420.8K/ping) | 28.4M With parking |
| 2026-01 | Zhubei City · 福興一路No. 101–150 | High-rise | 4-bedroom | 228.6 | 13 | 5/19 | 134,428/m² (444.4K/ping) | 37.5M With parking |
| 2025-12 | Zhubei City · 福興一路No. 51–100 | High-rise | 3-bedroom | 167.9 | 11 | 10/24 | 129,140/m² (426.9K/ping) | 21.7M With parking |
| 2025-11 | Zhubei City · 福興一路No. 1–50 | High-rise | 2-bedroom | 123.6 | 15 | 14/15 | 137,945/m² (456K/ping) | 17.1M With parking |
| 2025-11 | Zhubei City · 福興一路No. 1–50 | High-rise | 3-bedroom | 113.5 | 14 | 14/15 | 121,554/m² (401.8K/ping) | 13.8M With parking |
| 2025-11 | Zhubei City · 福興一路No. 1–50 | High-rise | 2-bedroom | 108.4 | 14 | 3/15 | 121,760/m² (402.5K/ping) | 13.2M With parking |
| 2025-09 | Zhubei City · 福興一路No. 1–50 | High-rise | 2-bedroom | 111.3 | 14 | 9/15 | 61,921/m² (204.7K/ping) | 6.9M With parking |
| 2025-09 | Zhubei City · 福興一路No. 1–50 | High-rise | 3-bedroom | 124.3 | 4 | 22/24 | 167,361/m² (553.3K/ping) | 24.9M With parking |
| 2025-07 | Zhubei City · 福興一路No. 1–50 | High-rise | 3-bedroom | 137.7 | 3 | 5/24 | 169,544/m² (560.5K/ping) | 27.5M With parking |
| 2025-04 | Zhubei City · 福興一路No. 51–100 | High-rise | 3-bedroom | 201.2 | 10 | 5/24 | 137,184/m² (453.5K/ping) | 27.6M With parking |
| 2025-02 | Zhubei City · 福興一路No. 51–100 | High-rise | 3-bedroom | 167.9 | 10 | 15/24 | 145,938/m² (482.4K/ping) | 24.5M With parking |
| 2025-02 | Zhubei City · 福興一路No. 51–100 | High-rise | 3-bedroom | 250.7 | 10 | 15/24 | 125,663/m² (415.4K/ping) | 31.5M With parking |
Showing 20 of 24
Loading…
Loading…