Sold price search
Every home sale in Taiwan’s 22 cities and counties over the last 24 months, one by one. Only the road and house-number range are shown, never the full address. How to look up actual prices
Median unit price116,870/m² (386.3K/ping)
1-year change—Compared with the year before
Sales61sales · 24 months
Median total price12.6M
Medians exclude sales where parking wasn’t priced separately
Period Nov 2024–Oct 2026 · Data through Oct 27, 2026 · Ministry of the Interior actual-price registration
Hukou Township中山二街
| Road | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2026-09 | Hukou Township · 中山二街No. 1–50 | Mid-rise with elevator | 2-bedroom | 89.3 | 0 | 3/5 | 108,399/m² (358.3K/ping) | 11.3M With parking |
| 2026-09 | Hukou Township · 中山二街No. 1–50 | Mid-rise with elevator | 2-bedroom | 90.3 | 0 | 2/5 | 110,496/m² (365.3K/ping) | 11.5M With parking |
| 2026-08 | Hukou Township · 中山二街No. 1–50 | Mid-rise with elevator | 2-bedroom | 90.3 | 0 | 2/5 | 110,496/m² (365.3K/ping) | 11.5M With parking |
| 2026-08 | Hukou Township · 中山二街No. 1–50 | Mid-rise with elevator | 2-bedroom | 89.3 | 0 | 5/5 | 111,758/m² (369.4K/ping) | 11.6M With parking |
| 2026-08 | Hukou Township · 中山二街No. 1–50 | Mid-rise with elevator | 2-bedroom | 89.3 | 0 | 3/5 | 111,758/m² (369.4K/ping) | 11.6M With parking |
| 2026-08 | Hukou Township · 中山二街No. 1–50 | Mid-rise with elevator | 2-bedroom | 84.7 | 0 | 5/5 | 117,897/m² (389.7K/ping) | 11.4M With parking |
| 2026-07 | Hukou Township · 中山二街No. 101–150 | High-rise | 2-bedroom | 81.6 | 0 | 8/13 | 133,628/m² (441.7K/ping) | 12.8M With parking |
| 2026-07 | Hukou Township · 中山二街No. 101–150 | High-rise | 3-bedroom | 123.9 | 0 | 5/13 | 117,111/m² (387.1K/ping) | 16.4M With parking |
| 2026-07 | Hukou Township · 中山二街No. 101–150 | High-rise | 3-bedroom | 123.5 | 0 | 3/13 | 109,995/m² (363.6K/ping) | 15.5M With parking |
| 2026-07 | Hukou Township · 中山二街No. 101–150 | High-rise | 3-bedroom | 124.2 | 0 | 8/13 | 122,132/m² (403.7K/ping) | 17M With parking |
| 2026-07 | Hukou Township · 中山二街No. 101–150 | High-rise | 2-bedroom | 81.4 | 0 | 11/14 | 131,498/m² (434.7K/ping) | 12.6M With parking |
| 2026-07 | Hukou Township · 中山二街No. 101–150 | High-rise | 3-bedroom | 123.2 | 0 | 8/14 | 121,571/m² (401.9K/ping) | 16.9M With parking |
| 2026-06 | Hukou Township · 中山二街No. 1–50 | Mid-rise with elevator | 2-bedroom | 84.7 | 0 | 5/5 | 117,897/m² (389.7K/ping) | 11.4M With parking |
| 2026-06 | Hukou Township · 中山二街No. 1–50 | Mid-rise with elevator | 2-bedroom | 106.1 | 0 | 5/5 | 106,285/m² (351.4K/ping) | 11.3M With parking |
| 2026-06 | Hukou Township · 中山二街No. 1–50 | Mid-rise with elevator | 2-bedroom | 84.7 | 0 | 4/5 | 114,353/m² (378K/ping) | 11.4M With parking |
| 2026-05 | Hukou Township · 中山二街No. 1–50 | Mid-rise with elevator | 2-bedroom | 85.7 | 0 | 2/5 | 112,979/m² (373.5K/ping) | 11.4M With parking |
| 2026-05 | Hukou Township · 中山二街No. 1–50 | Mid-rise with elevator | 2-bedroom | 85.7 | 0 | 2/5 | 112,979/m² (373.5K/ping) | 11.4M With parking |
| 2026-05 | Hukou Township · 中山二街No. 1–50 | Mid-rise with elevator | 2-bedroom | 89.3 | 0 | 4/5 | 108,399/m² (358.3K/ping) | 11.4M With parking |
| 2026-05 | Hukou Township · 中山二街No. 1–50 | Mid-rise with elevator | 2-bedroom | 84.7 | 0 | 3/5 | 114,353/m² (378K/ping) | 11.3M With parking |
| 2026-05 | Hukou Township · 中山二街No. 101–150 | High-rise | 3-bedroom | 123.4 | 0 | 6/14 | 116,660/m² (385.7K/ping) | 16.2M With parking |
Showing 20 of 61
Loading…
Loading…