Sold price search
Every home sale in Taiwan’s 22 cities and counties over the last 24 months, one by one. Only the road and house-number range are shown, never the full address. How to look up actual prices
Median unit price98,608/m² (326K/ping)
1-year change+6.6%Compared with the year before
Sales30sales · 24 months
Median total price8.5M
Medians exclude sales where parking wasn’t priced separately
Period Nov 2024–Oct 2026 · Data through Oct 27, 2026 · Ministry of the Interior actual-price registration
North District西大路
| Road | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2026-07 | North District · 西大路No. 601–650 | High-rise | 3-bedroom | 103 | 10 | 5/11 | 110,993/m² (366.9K/ping) | 13.6M With parking |
| 2026-06 | North District · 西大路No. 551–600 | Mid-rise with elevator | 3-bedroom | 102.3 | 37 | 3/5 | 65,128/m² (215.3K/ping) | 6.7M |
| 2026-06 | North District · 西大路No. 701–750 | High-rise | 1-bedroom | 46.3 | 34 | 1/12 | 86,486/m² (285.9K/ping) | 4M |
| 2026-05 | North District · 西大路No. 701–750 | High-rise | 1-bedroom | 55.6 | 34 | 3/12 | 95,375/m² (315.3K/ping) | 5.3M |
| 2026-05 | North District · 西大路No. 551–600 | Mid-rise with elevator | 1-bedroom | 34.4 | 29 | 5/6 | 106,852/m² (353.2K/ping) | 3.7M |
| 2026-04 | North District · 西大路No. 751–800 | Mid-rise with elevator | 3-bedroom | 117.1 | 31 | 6/10 | 82,679/m² (273.3K/ping) | 9.7M With parking |
| 2026-03 | North District · 西大路No. 701–750 | Townhouse | 5-bedroom | 95.7 | 51 | — | 148,380/m² (490.5K/ping) | 14.2M |
| 2026-03 | North District · 西大路No. 701–750 | Townhouse | 4-bedroom | 114.8 | 54 | — | 126,959/m² (419.7K/ping) | 14.6M |
| 2025-12 | North District · 西大路No. 651–700 | Townhouse | 3-bedroom | 109.8 | 54 | — | 104,736/m² (346.2K/ping) | 11.5M |
| 2025-12 | North District · 西大路No. 551–600 | Mid-rise with elevator | 3-bedroom | 133.7 | 44 | 7/10 | 59,470/m² (196.6K/ping) | 8M |
| 2025-11 | North District · 西大路No. 601–650 | High-rise | 3-bedroom | 114.4 | 9 | 6/11 | 108,290/m² (358K/ping) | 14.5M With parking |
| 2025-10 | North District · 西大路No. 701–750 | Mid-rise with elevator | 3-bedroom | 108.1 | 32 | 1/5 | 84,150/m² (278.2K/ping) | 9.1M |
| 2025-10 | North District · 西大路No. 701–750 | High-rise | 1-bedroom | 55.6 | 33 | 2/12 | 111,571/m² (368.8K/ping) | 6.2M |
| 2025-08 | North District · 西大路No. 701–750 | High-rise | 1-bedroom | 46 | 33 | 11/12 | 92,492/m² (305.8K/ping) | 4.3M |
| 2025-07 | North District · 西大路No. 701–750 | High-rise | 2-bedroom | 62.9 | 33 | 12/12 | 116,449/m² (385K/ping) | 7.3M |
| 2025-06 | North District · 西大路No. 601–650 | Townhouse | 4-bedroom | 90.6 | — | — | 93,860/m² (310.3K/ping) | 8.5M |
| 2025-06 | North District · 西大路No. 551–600 | Mid-rise with elevator | 1-bedroom | 31.8 | 28 | 6/6 | 84,826/m² (280.4K/ping) | 2.7M |
| 2025-04 | North District · 西大路No. 651–700 | Walk-up apartment | 3-bedroom | 76.8 | 37 | 2/5 | 83,322/m² (275.4K/ping) | 6.4M |
| 2025-04 | North District · 西大路No. 601–650 | High-rise | 3-bedroom | 114.4 | 8 | 5/11 | 130,695/m² (432K/ping) | 17.5M With parking |
| 2025-04 | North District · 西大路No. 701–750 | Mid-rise with elevator | 3-bedroom | 130.8 | 30 | 5/6 | 96,308/m² (318.4K/ping) | 12.6M With parking |
Showing 20 of 30
Loading…
Loading…